EVENT 303 Womens Open 100m Freestyle - Heats
Not Competing : 21,65,75,90,95,99
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 2 | Emma CATTLE | 27 | S10 | Team Luton | 1:07.60 |
| 2 | 4 | Olivia SMITH-LAL | 17 | | Bishop Stort | 1:03.52 |
| 3 | 6 | Niamh ADCOCK | 14 | | UEA Norwich | 1:03.49 |
| 4 | 8 | Sonia TUMIOTTO | 14 | | St Felix Sch | 1:03.42 |
| 5 | 7 | Millie DONOVAN | 17 | | Cheshunt | 1:03.47 |
| 6 | 5 | Katie LINES | 14 | | Lstoft & OB | 1:03.51 |
| 7 | 3 | Carys BREALEY | 11 | | Harlow Pen | 1:03.54 |
| 8 | 1 | Jordan QUINN | 14 | S9 | Putteridge | 1:42.16 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 10 | Imogen COOKE | 14 | | UEA Norwich | 1:03.40 |
| 2 | 12 | Susanna FRASER | 15 | | Co Cambridge | 1:03.37 |
| 3 | 14 | Georgia HARROD | 15 | | Chelmsford | 1:03.30 |
| 4 | 16 | Victoria SANDERSON | 15 | | Linslade | 1:03.20 |
| 5 | 15 | Sian JONES | 16 | | Biggleswade | 1:03.25 |
| 6 | 13 | Chloe MOLONEY | 13 | | DunmowAtlant | 1:03.30 |
| 7 | 11 | Abbie LOW | 13 | | Chelmsford | 1:03.38 |
| 8 | 9 | Hannah GILLESPIE | 17 | | Epping For't | 1:03.41 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 18 | Robyn BRETT | 17 | | Watford SC | 1:03.17 |
| 2 | 20 | Emily LAMPON | 16 | | Bishop Stort | 1:03.10 |
| 3 | 23 | Charlotte FILLMORE | 17 | | Watford SC | 1:02.93 |
| 4 | 25 | Amy PEMBERTON | 14 | | Berkhamsted | 1:02.86 |
| 5 | 24 | Bryony UMFREVILLE | 14 | | Basildon Ph | 1:02.90 |
| 6 | 22 | Emily SOUTH | 15 | | Cheshunt | 1:03.01 |
| 7 | 19 | Sophie BURNS | 15 | | Watford SC | 1:03.12 |
| 8 | 17 | Rebecca WATT | 13 | | DunmowAtlant | 1:03.20 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 27 | Alice FENDER | 14 | | Hemel Hemp | 1:02.80 |
| 2 | 29 | Maddison SAUNDERS | 14 | | Co Peterboro | 1:02.66 |
| 3 | 31 | Emily BIGGS | 16 | | Co Cambridge | 1:02.60 |
| 4 | 33 | Libby DUNFORD | 12 | | Hoddesdon | 1:02.53 |
| 5 | 32 | Beatrice BARDER | 16 | | Co St Albans | 1:02.56 |
| 6 | 30 | Mia CARTER | 13 | | Bishop Stort | 1:02.60 |
| 7 | 28 | Francesca CROCKER | 15 | | St Ives | 1:02.72 |
| 8 | 26 | Ellie MITCHELL | 16 | | Runnymede | 1:02.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 35 | Josie PRETIOUS-WHITE | 14 | | Bishop Stort | 1:02.50 |
| 2 | 37 | Keira FROSDICK | 13 | | UEA Norwich | 1:02.30 |
| 3 | 39 | Erin LEE | 13 | | Basildon Ph | 1:02.20 |
| 4 | 41 | Gemma TROTT | 16 | | Mid Beds | 1:02.10 |
| 5 | 40 | Katialin DANG | 15 | | Harpenden | 1:02.20 |
| 6 | 38 | Alice SHERWIN | 18 | | teamipswich | 1:02.25 |
| 7 | 36 | Jenna UTTING | 14 | | UEA Norwich | 1:02.32 |
| 8 | 34 | Annalise WRIGHT | 15 | | Linslade | 1:02.50 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 43 | Angel DUNDERDALE | 14 | | UEA Norwich | 1:02.00 |
| 2 | 45 | Maisie EASTER | 13 | | UEA Norwich | 1:01.98 |
| 3 | 47 | Kioni BROOMFIELD | 15 | | Norfolk Vikg | 1:01.93 |
| 4 | 49 | Leanne CAREY | 16 | | Watford SC | 1:01.90 |
| 5 | 48 | Olivia PAWSON | 16 | | Cheshunt | 1:01.91 |
| 6 | 46 | Bethany MOTTRAM | 16 | | West Suffolk | 1:01.96 |
| 7 | 44 | Bethany PALMER | 17 | | UEA Norwich | 1:02.00 |
| 8 | 42 | Yael RONEN | 16 | | Norwich Swan | 1:02.10 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 51 | Aimee ABREY | 17 | | Hemel Hemp | 1:01.85 |
| 2 | 53 | Megan COOK | 15 | | Harlow Pen | 1:01.70 |
| 3 | 55 | Tegan WOLLASTON | 16 | | Cheshunt | 1:01.60 |
| 4 | 57 | Poppy RICHARDSON | 14 | | Co Peterboro | 1:01.50 |
| 5 | 56 | Lauren BAKER | 20 | | Hatfield | 1:01.54 |
| 6 | 54 | Phoebe LOVE | 18 | | Potters Bar | 1:01.70 |
| 7 | 52 | Amarah PHILLIP | 17 | | Bishop Stort | 1:01.78 |
| 8 | 50 | Amber SHINE | 15 | | Hatfield | 1:01.90 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 59 | Lauren GRICE | 16 | | Leighton Buz | 1:01.25 |
| 2 | 61 | Rebecca BURTON | 17 | | Co Peterboro | 1:01.18 |
| 3 | 63 | Cathryn THOMSON | 25 | | St Ives | 1:01.10 |
| 4 | 66 | Honey HARVEY | 14 | | UEA Norwich | 1:00.90 |
| 5 | 64 | Jessica MANSFIELD | 14 | | Huntingdon | 1:01.05 |
| 6 | 62 | Abigail GREEN | 15 | | Watford SC | 1:01.10 |
| 7 | 60 | Jessica WESTLAKE | 16 | | St Felix Sch | 1:01.23 |
| 8 | 58 | Emily-Rose JELFS | 17 | | Hemel Hemp | 1:01.33 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 68 | Jana SPINNER | 16 | | UEA Norwich | 1:00.80 |
| 2 | 70 | Poppy LEECH | 15 | | Co Peterboro | 1:00.70 |
| 3 | 72 | Katie CONYERS | 15 | | Potters Bar | 1:00.60 |
| 4 | 74 | Amelia PEDDLE | 15 | | Epping For't | 1:00.56 |
| 5 | 73 | Rebecca SCOTT | 17 | | Hitchin | 1:00.58 |
| 6 | 71 | Kate MCQUAID | 17 | | Hatfield | 1:00.61 |
| 7 | 69 | Chantal SMITH | 15 | | Team Luton | 1:00.70 |
| 8 | 67 | Eleanor KING | 15 | | Dunstable | 1:00.80 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 77 | Millie EMMANS | 16 | | Co Cambridge | 1:00.43 |
| 2 | 79 | Leah ROUGHAN | 16 | | Co Peterboro | 1:00.30 |
| 3 | 81 | Chloe LENCE | 14 | | Modernians | 1:00.30 |
| 4 | 83 | Harriet HANSON | 16 | | Hatfield | 1:00.10 |
| 5 | 82 | Georgina LAWSON | 18 | | Co St Albans | 1:00.17 |
| 6 | 80 | Amy YOUNG | 16 | | Bishop Stort | 1:00.30 |
| 7 | 78 | Elise SORRELL | 17 | | West Norfolk | 1:00.39 |
| 8 | 76 | Lauren BURTON | 17 | | Dereham | 1:00.47 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 87 | Lois MOORE | 20 | | Hemel Hemp | 59.78 |
| 2 | 94 | Elinah PHILLIP | 15 | | Bishop Stort | 59.17 |
| 3 | 102 | Molly OLLINGTON | 17 | | West Suffolk | 58.44 |
| 4 | 108 | Mollie ALLEN | 17 | | Co Peterboro | 57.40 |
| 5 | 105 | Rianna SMITH | 17 | | Basildon Ph | 58.00 |
| 6 | 98 | Bethany SAUNDERS | 16 | | Co Peterboro | 58.80 |
| 7 | 91 | Katherine BROWN | 16 | | Co Peterboro | 59.50 |
| 8 | 84 | Alison BINNS | 19 | | Bushey | 1:00.00 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 88 | Tara COLEMAN | 19 | | Leiston | 59.75 |
| 2 | 96 | Alaina SCIFO | 18 | | teamipswich | 59.00 |
| 3 | 103 | Georgina PRYOR | 17 | | Hoddesdon | 58.40 |
| 4 | 109 | Amy GODSAVE | 16 | | Hoddesdon | 56.60 |
| 5 | 106 | Eleanor MITCHELL | 15 | | Bishop Stort | 57.70 |
| 6 | 100 | Mia MASPERS | 13 | | teamipswich | 58.60 |
| 7 | 92 | Molly FRANCIS | 14 | | Hatfield | 59.39 |
| 8 | 85 | Meghan MAYBANKS | 15 | | DunmowAtlant | 59.93 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 89 | Christie WOODS | 15 | | Co Peterboro | 59.60 |
| 2 | 97 | Lauren SIMPKINS | 17 | | Putteridge | 59.00 |
| 3 | 104 | Rachel WELLINGS | 15 | | Co Peterboro | 58.30 |
| 4 | 110 | Rebecca SHERWIN | 15 | | teamipswich | 55.70 |
| 5 | 107 | Abigail WHITING | 16 | | West Norfolk | 57.40 |
| 6 | 101 | Jessica-Jane APPLEGATE | 19 | S14 | UEA Norwich | 58.50 |
| 7 | 93 | Charlotte WALKER | 13 | | UEA Norwich | 59.30 |
| 8 | 86 | Anna BLAKELEY | 13 | | Co Peterboro | 59.80 |