EVENT 605 Mens Open 50m Breaststroke - Heats
Not Competing : 6,7,31,33,45
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | Samuel BRYAN | 14 | Basildon Ph | 33.10 |
| 4 | 3 | Nick TITCHENER | 39 | Biggleswade | 32.90 |
| 5 | 2 | Thomas FAULKNER | 15 | Leighton Buz | 33.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 4 | Leyton BERREY | 16 | UEA Norwich | 32.90 |
| 2 | 8 | Finlay RYAN | 16 | Norwich Swan | 32.80 |
| 3 | 10 | Cole JAMES | 14 | Hatfield | 32.60 |
| 4 | 12 | Daniel HURST | 16 | Berkhamsted | 32.30 |
| 5 | 11 | Christopher SEARLE | 23 | Dereham | 32.48 |
| 6 | 9 | Louis SPONG | 16 | DunmowAtlant | 32.79 |
| 7 | 5 | Oliver PYLE | 15 | West Suffolk | 32.90 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 14 | Jack MCGARRY | 21 | Leighton Buz | 32.20 |
| 2 | 16 | Daniel HILL | 16 | Linslade | 32.20 |
| 3 | 18 | Zhi ONG | 16 | Co St Albans | 32.20 |
| 4 | 20 | Ryan JARVIS | 16 | Team Luton | 31.93 |
| 5 | 19 | Thomas SHERRIFF | 20 | Hemel Hemp | 32.10 |
| 6 | 17 | Samuel PEASE | 16 | Basildon Ph | 32.20 |
| 7 | 15 | Alexander MASON | 19 | Team Luton | 32.20 |
| 8 | 13 | Martin RUSSELL-ROGERS | 17 | Hitchin | 32.28 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 24 | Leone CRICK | 17 | Leighton Buz | 31.90 |
| 2 | 30 | Harry WAGNER | 17 | Mildenhall | 31.50 |
| 3 | 38 | Thomas WIGGINS | 16 | Co Peterboro | 30.50 |
| 4 | 44 | Jordan BATSON | 19 | Putteridge | 29.70 |
| 5 | 41 | Dominic HOLLOWAY | 19 | Co Cambridge | 30.20 |
| 6 | 35 | Lee PETERSON | 41 | Braintree | 30.88 |
| 7 | 27 | Ryan SYKES | 19 | West Norfolk | 31.60 |
| 8 | 21 | Jack FILER | 17 | Berkhamsted | 31.90 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 25 | Martin HAILES | 41 | Beccles Town | 31.83 |
| 2 | 32 | Jack PICKERING | 17 | teamipswich | 31.30 |
| 3 | 39 | Joseph MURRAY | 16 | Putteridge | 30.50 |
| 4 | 46 | Brandon NABARRO | 18 | Putteridge | 29.40 |
| 5 | 42 | Samuel PECK | 15 | UEA Norwich | 30.10 |
| 6 | 36 | Fraser SCOTT | 17 | Basildon Ph | 30.81 |
| 7 | 28 | Joshua GRAY | 21 | West Norfolk | 31.50 |
| 8 | 22 | Edward BRIARS | 17 | West Suffolk | 31.90 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 26 | Matthew MCLAUGHLIN | 22 | DunmowAtlant | 31.70 |
| 2 | 34 | Nicholas STALLEY | 18 | Modernians | 30.90 |
| 3 | 40 | David SHIPMAN | 15 | Potters Bar | 30.40 |
| 4 | 47 | Lawrence PALMER | 23 | Putteridge | 26.30 |
| 5 | 43 | Christopher SMITH | 19 | Hoddesdon | 29.90 |
| 6 | 37 | Oliver FITT | 16 | St Ives | 30.50 |
| 7 | 29 | Jack CHRISTIE | 17 | Hemel Hemp | 31.50 |
| 8 | 23 | Charles RAYNER | 14 | Hatfield | 31.90 |