EVENT 603 Mens Open 100m Freestyle - Heats
Not Competing : 3,11,14,16,19,35,37,43,52,57,75,83,100
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 3 | 1 | Christopher PAGAN | 17 | S9 | Runnymede | 1:26.88 |
| 4 | 4 | William JONES | 18 | S14 | Runnymede | 59.44 |
| 5 | 2 | Callum HODGSON | 15 | S14 | Basildon Ph | 1:07.98 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 2 | 6 | Louis SPONG | 16 | | DunmowAtlant | 58.22 |
| 3 | 8 | Samuel PEASE | 16 | | Basildon Ph | 58.18 |
| 4 | 10 | Anthony SMITH | 15 | | Hatfield | 58.12 |
| 5 | 9 | James BAYLEY | 15 | | Basildon Ph | 58.14 |
| 6 | 7 | Matthew ADDIS | 17 | | West Norfolk | 58.22 |
| 7 | 5 | Matthew GRAY | 15 | | Co Peterboro | 58.23 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 13 | Kieran RAPHY | 18 | | Bishop Stort | 57.86 |
| 2 | 17 | Theo PARK | 17 | | Halstead | 57.71 |
| 3 | 20 | Laurence CHALK | 17 | | Sudbury | 57.33 |
| 4 | 22 | Christian NEL | 15 | | Berkhamsted | 57.28 |
| 5 | 21 | Peter TODD | 18 | | St Ives | 57.30 |
| 6 | 18 | Harry WESTON | 15 | | Norwich Swan | 57.60 |
| 7 | 15 | Vincent MELO PEET | 15 | | Basildon Ph | 57.80 |
| 8 | 12 | Alexander HARRISON | 16 | | West Suffolk | 57.93 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 24 | Jordan NORTHWOOD | 16 | | Berkhamsted | 57.23 |
| 2 | 26 | James FOWLER | 18 | | Team Luton | 57.16 |
| 3 | 28 | Ryan MOGFORD | 15 | | Chelmsford | 57.03 |
| 4 | 30 | Daniel LUSH | 15 | | Cheshunt | 56.90 |
| 5 | 29 | Daniel SCHINDLER | 16 | | Co St Albans | 57.00 |
| 6 | 27 | Matthew MCPHERSON | 17 | | Hitchin | 57.08 |
| 7 | 25 | Jack RYAN | 15 | | Mid Beds | 57.20 |
| 8 | 23 | Jonathan JAMES | 17 | | Dereham | 57.27 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 32 | Max WILSON | 15 | | Modernians | 56.68 |
| 2 | 34 | Mark THOMPSON | 26 | | Chatteris | 56.62 |
| 3 | 38 | Alex WALMSLEY | 15 | | teamipswich | 56.60 |
| 4 | 40 | Thomas HARRINGTON | 17 | | Co Cambridge | 56.53 |
| 5 | 39 | James BLOUNT | 15 | | Potters Bar | 56.60 |
| 6 | 36 | Oliver PERRY | 16 | | Hatfield | 56.60 |
| 7 | 33 | Matthew TITMAN | 14 | | Co Cambridge | 56.66 |
| 8 | 31 | Jonathan OWEN | 15 | | Hitchin | 56.77 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 42 | Jack WEARS | 16 | | Leighton Buz | 56.40 |
| 2 | 45 | Brodie CARESS | 17 | | Hertford | 56.17 |
| 3 | 47 | Cameron MCRAE | 16 | | Co Peterboro | 56.00 |
| 4 | 49 | Alexander MASON | 19 | | Team Luton | 55.90 |
| 5 | 48 | Thomas WIGGINS | 16 | | Co Peterboro | 55.90 |
| 6 | 46 | Logan MOORE | 17 | | St Felix Sch | 56.10 |
| 7 | 44 | Ben WILKINSON | 16 | | West Suffolk | 56.30 |
| 8 | 41 | Liam OLIVER | 17 | | Chatteris | 56.51 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 51 | Ryan SYKES | 19 | | West Norfolk | 55.79 |
| 2 | 54 | Alex PROFFITT | 17 | | West Suffolk | 55.70 |
| 3 | 56 | Thomas HOVEN | 16 | | UEA Norwich | 55.60 |
| 4 | 59 | Lawrence LOWMAN | 26 | | Beccles Town | 55.52 |
| 5 | 58 | Jake THOMAS-MANSFIELD | 15 | | West Suffolk | 55.53 |
| 6 | 55 | Jamie MCLAUGHLIN | 18 | | Harlow Pen | 55.64 |
| 7 | 53 | Oliver NEWTON | 16 | | West Norfolk | 55.70 |
| 8 | 50 | Benjamin GARRATT | 15 | | Hatfield | 55.80 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 61 | Finn CORBETT | 15 | | Co Peterboro | 55.50 |
| 2 | 63 | Oliver POSTLE | 20 | | Beccles Town | 55.36 |
| 3 | 65 | Alex EVENS | 16 | | Hitchin | 55.20 |
| 4 | 67 | Harry WEARS | 18 | | Leighton Buz | 54.93 |
| 5 | 66 | Sam GAMBLE | 16 | | Hitchin | 55.00 |
| 6 | 64 | Luke SUGDEN | 16 | | Hatfield | 55.30 |
| 7 | 62 | Mark LEAMON | 28 | | Co Cambridge | 55.40 |
| 8 | 60 | Samuel COTTEE | 15 | | teamipswich | 55.50 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 69 | Charlie POND THOMPSON | 22 | | Southend | 54.78 |
| 2 | 71 | Jack JACKSON | 19 | | Bushey | 54.74 |
| 3 | 73 | Dalton YALLOP | 18 | | UEA Norwich | 54.70 |
| 4 | 76 | David SHIPMAN | 15 | | Potters Bar | 54.60 |
| 5 | 74 | Thomas CLARE | 14 | | teamipswich | 54.70 |
| 6 | 72 | Liam BARNETT | 28 | | Co Cambridge | 54.71 |
| 7 | 70 | George BATHO | 18 | | Leiston | 54.76 |
| 8 | 68 | Bradley VEITCH | 16 | | Harlow Pen | 54.90 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 78 | James DAY | 18 | | Basildon Ph | 54.40 |
| 2 | 80 | Ryan SMITH | 15 | | UEA Norwich | 54.20 |
| 3 | 82 | Lucas DYSON-DIAZ | 15 | | Hatfield | 54.00 |
| 4 | 85 | Jake LLOYD | 20 | | Bishop Stort | 53.84 |
| 5 | 84 | Alec BURCHELL | 17 | | Hitchin | 53.89 |
| 6 | 81 | Mason ARNOLD | 18 | | Harlow Pen | 54.10 |
| 7 | 79 | Harry PARKER | 17 | | Hatfield | 54.35 |
| 8 | 77 | Harvey JOLLY | 15 | | Basildon Ph | 54.40 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 89 | Luke HAZLEHURST | 18 | | Hatfield | 53.60 |
| 2 | 95 | Nathan WELLS | 17 | | West Norfolk | 53.40 |
| 3 | 102 | Thomas SHERRIFF | 20 | | Hemel Hemp | 52.70 |
| 4 | 108 | Luke TURLEY | 15 | | Hatfield | 51.50 |
| 5 | 105 | Brandon NABARRO | 18 | | Putteridge | 52.17 |
| 6 | 98 | Harry CONSTANTINE | 15 | | Hatfield | 52.92 |
| 7 | 92 | Jack SPENCE | 21 | | Hemel Hemp | 53.50 |
| 8 | 86 | Dominic SCIFO | 16 | | teamipswich | 53.70 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 90 | Liam CURRAN | 17 | | Co St Albans | 53.60 |
| 2 | 96 | Lee BAKER | 20 | | Harlow Pen | 53.29 |
| 3 | 103 | Peter WEBSTER | 17 | | Hatfield | 52.49 |
| 4 | 109 | George EPSLY | 17 | | Basildon Ph | 51.30 |
| 5 | 106 | Conor HARROLD | 22 | | Basildon Ph | 51.60 |
| 6 | 99 | Jamie SCHOLES | 15 | | Co Peterboro | 52.90 |
| 7 | 93 | Jordan MANN | 17 | | UEA Norwich | 53.50 |
| 8 | 87 | Nathan BENTLEY | 17 | | Hatfield | 53.60 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 91 | Oliver FITT | 16 | | St Ives | 53.60 |
| 2 | 97 | Nabil ELSHAZLY | 19 | | Co Cambridge | 53.20 |
| 3 | 104 | Daniel LEIGH | 16 | | Co Peterboro | 52.20 |
| 4 | 110 | William KEARSEY | 18 | | Hatfield | 51.10 |
| 5 | 107 | Regan LLOYD | 18 | | teamipswich | 51.50 |
| 6 | 101 | Nathan HUGHES | 15 | | Hatfield | 52.80 |
| 7 | 94 | Matthew WRIGHT | 17 | | Team Luton | 53.40 |
| 8 | 88 | Sonny TRIGG | 20 | | teamipswich | 53.60 |