EVENT 203 Mens Open 50m Freestyle - Heats
Not Competing : 11,19,30,33,41,56,70,75,94,95,101
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 2 | 1 | Owen WOODROW | 14 | S8 | UEA Norwich | 40.79 |
| 3 | 3 | Joshua WELLS | 18 | S14 | UEA Norwich | 30.60 |
| 4 | 5 | William JONES | 18 | S14 | Runnymede | 27.24 |
| 5 | 4 | Callum HODGSON | 15 | S14 | Basildon Ph | 30.10 |
| 6 | 2 | Paul CLARKSON | 21 | S14 | UEA Norwich | 34.41 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 7 | Anthony SMITH | 15 | | Hatfield | 26.69 |
| 2 | 9 | Ryan MOGFORD | 15 | | Chelmsford | 26.63 |
| 3 | 12 | Lewis SMITH | 17 | | UEA Norwich | 26.60 |
| 4 | 14 | Joseph WELLS | 16 | | West Norfolk | 26.60 |
| 5 | 13 | Ryan COMPTON | 18 | | Putteridge | 26.60 |
| 6 | 10 | Callum DAVIS | 15 | | Bishop Stort | 26.60 |
| 7 | 8 | Keenan STOKES | 17 | | UEA Norwich | 26.66 |
| 8 | 6 | Aliasgar KARIMJEE | 17 | | St Felix Sch | 26.69 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 16 | Thomas FAULKNER | 15 | | Leighton Buz | 26.57 |
| 2 | 18 | Joshua BIBBY | 18 | | Witham Dolph | 26.55 |
| 3 | 21 | Daniel HILL | 16 | | Linslade | 26.50 |
| 4 | 23 | Joshua GAINES | 17 | | Hemel Hemp | 26.47 |
| 5 | 22 | Vincent MELO PEET | 15 | | Basildon Ph | 26.50 |
| 6 | 20 | Alexander THOMPSON | 16 | | Chelmsford | 26.50 |
| 7 | 17 | Jake MOXHAM | 13 | | Co Cambridge | 26.56 |
| 8 | 15 | Robert JENNINGS | 17 | | Hemel Hemp | 26.58 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 25 | Matthew MCLAUGHLIN | 22 | | DunmowAtlant | 26.42 |
| 2 | 27 | Benjamin SARSFIELD | 16 | | Mid Beds | 26.40 |
| 3 | 29 | Alexander MASON | 19 | | Team Luton | 26.30 |
| 4 | 32 | Cameron MCRAE | 16 | | Co Peterboro | 26.20 |
| 5 | 31 | Thomas MCCUBBIN | 15 | | Co Cambridge | 26.22 |
| 6 | 28 | Harry WAGNER | 17 | | Mildenhall | 26.31 |
| 7 | 26 | Matthew ADDIS | 17 | | West Norfolk | 26.40 |
| 8 | 24 | Jonathan JAMES | 17 | | Dereham | 26.45 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 35 | Daniel LUSH | 15 | | Cheshunt | 26.20 |
| 2 | 37 | Mark THOMPSON | 26 | | Chatteris | 26.11 |
| 3 | 39 | Alex PROFFITT | 17 | | West Suffolk | 26.10 |
| 4 | 42 | Samuel PEASE | 16 | | Basildon Ph | 26.00 |
| 5 | 40 | Erik SULLIVAN | 21 | | Co Cambridge | 26.06 |
| 6 | 38 | Jonathan OWEN | 15 | | Hitchin | 26.10 |
| 7 | 36 | Max WILSON | 15 | | Modernians | 26.17 |
| 8 | 34 | Archie HOLMAN | 17 | | West Norfolk | 26.20 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 44 | Finn CORBETT | 15 | | Co Peterboro | 25.90 |
| 2 | 46 | Leone CRICK | 17 | | Leighton Buz | 25.90 |
| 3 | 48 | Matthew TITMAN | 14 | | Co Cambridge | 25.84 |
| 4 | 50 | Calvin COE | 17 | | Stowmarket | 25.80 |
| 5 | 49 | Alexander HARRISON | 16 | | West Suffolk | 25.80 |
| 6 | 47 | George BATHO | 18 | | Leiston | 25.88 |
| 7 | 45 | Thomas HARRINGTON | 17 | | Co Cambridge | 25.90 |
| 8 | 43 | Joshua GRAY | 21 | | West Norfolk | 25.96 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 52 | Alex WALMSLEY | 15 | | teamipswich | 25.80 |
| 2 | 54 | Benjamin GARRATT | 15 | | Hatfield | 25.76 |
| 3 | 57 | Reese HOUSDEN | 13 | | Hatfield | 25.70 |
| 4 | 59 | Samuel COTTEE | 15 | | teamipswich | 25.70 |
| 5 | 58 | Peter TODD | 18 | | St Ives | 25.70 |
| 6 | 55 | Jake THOMAS-MANSFIELD | 15 | | West Suffolk | 25.75 |
| 7 | 53 | Jack WEARS | 16 | | Leighton Buz | 25.80 |
| 8 | 51 | Harry WESTON | 15 | | Norwich Swan | 25.80 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 61 | Oliver NEWTON | 16 | | West Norfolk | 25.70 |
| 2 | 63 | Brodie CARESS | 17 | | Hertford | 25.64 |
| 3 | 65 | Logan MOORE | 17 | | St Felix Sch | 25.61 |
| 4 | 67 | James COOK | 16 | | Biggleswade | 25.60 |
| 5 | 66 | Thomas OWEN | 15 | | Norfolk Vikg | 25.60 |
| 6 | 64 | Oliver POSTLE | 20 | | Beccles Town | 25.63 |
| 7 | 62 | Elliot LEGG | 18 | | West Norfolk | 25.70 |
| 8 | 60 | Ben WILKINSON | 16 | | West Suffolk | 25.70 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 69 | Laurence CHALK | 17 | | Sudbury | 25.60 |
| 2 | 72 | Lawrence LOWMAN | 26 | | Beccles Town | 25.50 |
| 3 | 74 | Ryan SYKES | 19 | | West Norfolk | 25.50 |
| 4 | 77 | Thomas HOVEN | 16 | | UEA Norwich | 25.20 |
| 5 | 76 | Jack JACKSON | 19 | | Bushey | 25.25 |
| 6 | 73 | James BLOUNT | 15 | | Potters Bar | 25.50 |
| 7 | 71 | Jake LLOYD | 20 | | Bishop Stort | 25.59 |
| 8 | 68 | Joshua FOWLES | 16 | | Witham Dolph | 25.60 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 79 | Jamie SCHOLES | 15 | | Co Peterboro | 25.20 |
| 2 | 81 | Jack CHRISTIE | 17 | | Hemel Hemp | 25.10 |
| 3 | 83 | Joshua COLEBY | 19 | | teamipswich | 25.02 |
| 4 | 85 | Christopher SEARLE | 23 | | Dereham | 25.00 |
| 5 | 84 | Alec BURCHELL | 17 | | Hitchin | 25.02 |
| 6 | 82 | Christian NEL | 15 | | Berkhamsted | 25.10 |
| 7 | 80 | Alex EVENS | 16 | | Hitchin | 25.10 |
| 8 | 78 | Thomas CLARE | 14 | | teamipswich | 25.20 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 87 | Liam BARNETT | 28 | | Co Cambridge | 24.97 |
| 2 | 89 | Matthew MCPHERSON | 17 | | Hitchin | 24.79 |
| 3 | 91 | David SHIPMAN | 15 | | Potters Bar | 24.70 |
| 4 | 93 | Dalton YALLOP | 18 | | UEA Norwich | 24.70 |
| 5 | 92 | Jamie MCLAUGHLIN | 18 | | Harlow Pen | 24.70 |
| 6 | 90 | Lucas DYSON-DIAZ | 15 | | Hatfield | 24.70 |
| 7 | 88 | Harry PARKER | 17 | | Hatfield | 24.90 |
| 8 | 86 | Jordan BATSON | 19 | | Putteridge | 25.00 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 99 | Nathan WELLS | 17 | | West Norfolk | 24.50 |
| 2 | 106 | Thomas SHERRIFF | 20 | | Hemel Hemp | 24.40 |
| 3 | 112 | Harry CONSTANTINE | 15 | | Hatfield | 24.20 |
| 4 | 118 | Brandon NABARRO | 18 | | Putteridge | 23.60 |
| 5 | 115 | Nabil ELSHAZLY | 19 | | Co Cambridge | 24.10 |
| 6 | 109 | Mason ARNOLD | 18 | | Harlow Pen | 24.29 |
| 7 | 103 | Nathan BENTLEY | 17 | | Hatfield | 24.49 |
| 8 | 96 | Daryl MASON | 45 | | Potters Bar | 24.60 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 100 | Harry WEARS | 18 | | Leighton Buz | 24.50 |
| 2 | 107 | Luke TURLEY | 15 | | Hatfield | 24.40 |
| 3 | 113 | Dominic SCIFO | 16 | | teamipswich | 24.20 |
| 4 | 119 | William KEARSEY | 18 | | Hatfield | 23.40 |
| 5 | 116 | Regan LLOYD | 18 | | teamipswich | 24.10 |
| 6 | 110 | Lee BAKER | 20 | | Harlow Pen | 24.20 |
| 7 | 104 | Jack SPENCE | 21 | | Hemel Hemp | 24.46 |
| 8 | 97 | Sonny TRIGG | 20 | | teamipswich | 24.60 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 102 | Sam GAMBLE | 16 | | Hitchin | 24.50 |
| 2 | 108 | Harvey JOLLY | 15 | | Basildon Ph | 24.30 |
| 3 | 114 | Oliver FITT | 16 | | St Ives | 24.10 |
| 4 | 120 | Modestas MOCKEVICIUS | 18 | | Bo Southend | 23.30 |
| 5 | 117 | Peter WEBSTER | 17 | | Hatfield | 24.00 |
| 6 | 111 | Jordan MANN | 17 | | UEA Norwich | 24.20 |
| 7 | 105 | Ryan SMITH | 15 | | UEA Norwich | 24.40 |
| 8 | 98 | Hugo JOHNSON | 17 | | Bo Southend | 24.53 |