Womens Open 200m Freestyle - Heats
Full Results
| Place | Name | DoB | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Rebecca SHERWIN | 14/06/00 | teamipswich | | 2:00.90 | | | 777 | | 27.40 | 58.08 | 1:29.43 |
| 2. | Katherine BROWN | 06/10/99 | Co Peterboro | | 2:04.11 | | | 718 | | 29.07 | 1:00.34 | 1:33.05 |
| 2. | Abby SMITH | 26/03/96 | Harpenden | | 2:04.11 | | | 718 | | 29.24 | 1:00.58 | 1:32.44 |
| 4. | Molly FRANCIS | 29/05/01 | Hatfield | | 2:05.20 | | | 700 | | 29.53 | 1:00.95 | 1:33.43 |
| 5. | Jessica-Jane APPLEGATE | 22/08/96 | UEA Norwich | 14 | 2:05.60 | | | 693 | | 29.10 | 1:01.03 | 1:33.45 |
| 6. | Rebecca SCOTT | 12/08/98 | Hitchin | | 2:07.58 | | | 661 | | 29.18 | 1:01.04 | 1:34.27 |
| 7. | Nicola PASQUIRE | 18/02/98 | Team Luton | | 2:07.65 | | | 660 | | 29.30 | 1:01.56 | 1:35.03 |
| 8. | Abigail WHITING | 14/03/99 | West Norfolk | | 2:07.84 | | | 657 | | 30.03 | 1:02.32 | 1:34.92 |
| 9. | Dolly TRIGG | 16/05/98 | teamipswich | | 2:08.60 | | | 646 | | 29.53 | 1:01.91 | 1:35.31 |
| 10. | Emily DOWDING | 25/09/98 | teamipswich | | 2:08.75 | | | 643 | | 29.55 | 1:02.09 | 1:35.69 |
| 11. | Leah ROUGHAN | 03/09/99 | Co Peterboro | | 2:08.85 | | | 642 | | 30.66 | 1:02.95 | 1:35.89 |
| 12. | Charlotte WALKER | 27/07/02 | UEA Norwich | | 2:08.95 | | | 640 | | 30.26 | 1:02.75 | 1:35.91 |
| 13. | Bethany SAUNDERS | 24/09/99 | Co Peterboro | | 2:08.96 | | | 640 | | 29.49 | 1:01.98 | 1:35.53 |
| 14. | Alaina SCIFO | 13/10/97 | teamipswich | | 2:09.07 | | | 638 | | 30.19 | 1:02.23 | 1:35.25 |
| 15. | Poppy RICHARDSON | 27/08/01 | Co Peterboro | | 2:09.24 | | | 636 | | 29.78 | 1:02.63 | 1:36.37 |
| 16. | Amber HUGHES | 15/01/99 | Hatfield | | 2:09.73 | | | 629 | | 30.54 | 1:03.29 | 1:36.68 |
| 17. | Millie EMMANS | 14/11/99 | Co Cambridge | | 2:10.07 | | | 624 | | 30.13 | 1:03.00 | 1:36.80 |
| 18. | Molly OLLINGTON | 29/08/98 | West Suffolk | | 2:10.21 | | | 622 | | 29.47 | 1:01.86 | 1:36.20 |
| 19. | Chloe LENCE | 19/08/01 | Modernians | | 2:10.36 | | | 620 | | 30.09 | 1:03.37 | 1:37.15 |
| 20. | Jessica WESTLAKE | 20/01/99 | St Felix Sch | | 2:10.38 | | | 619 | | 29.93 | 1:03.46 | 1:37.52 |
| 21. | Christie WOODS | 24/10/00 | Co Peterboro | | 2:10.57 | | | 617 | | 30.28 | 1:02.75 | 1:36.74 |
| 22. | Shannon STOTT | 29/08/00 | Co St Albans | | 2:10.62 | | | 616 | | 30.35 | 1:04.26 | 1:38.76 |
| 23. | Laura COPPING | 26/04/00 | Hatfield | | 2:10.80 | | | 613 | | 30.85 | 1:04.89 | 1:38.47 |
| 24. | Chantal SMITH | 13/01/00 | Team Luton | | 2:10.97 | | | 611 | | 30.45 | 1:03.89 | 1:37.85 |
| 25. | Abigail GREEN | 13/08/00 | Watford SC | | 2:11.01 | | | 611 | | 30.52 | 1:04.53 | 1:38.98 |
| 26. | Tia WILSON | 07/06/02 | Modernians | | 2:11.28 | | | 607 | | 31.00 | 1:04.51 | 1:38.32 |
| 27. | Aisling RUFF | 22/05/98 | Co Peterboro | | 2:11.45 | | | 604 | | 30.67 | 1:03.89 | 1:38.09 |
| 28. | Rianna SMITH | 21/06/98 | Basildon Ph | | 2:11.47 | | | 604 | | 30.48 | 1:03.66 | 1:37.24 |
| 29. | Ellie MITCHELL | 22/03/99 | Runnymede | | 2:11.68 | | | 601 | | 29.94 | 1:03.04 | 1:37.54 |
| 30. | Holly JASZKIEWICZ | 18/12/01 | Co Peterboro | | 2:11.76 | | | 600 | | 30.36 | 1:03.84 | 1:38.30 |
| 31. | Tegan WOLLASTON | 16/09/99 | Cheshunt | | 2:11.78 | | | 600 | | 30.93 | 1:04.42 | 1:38.23 |
| 32. | Alice SHERWIN | 01/10/97 | teamipswich | | 2:11.81 | | | 599 | | 31.71 | 1:05.44 | 1:38.52 |
| 33. | Kate MCQUAID | 01/04/98 | Hatfield | | 2:12.00 | | | 597 | | 30.12 | 1:03.34 | 1:37.60 |
| 34. | Amy YOUNG | 30/09/99 | Bishop Stort | | 2:12.24 | | | 594 | | 30.37 | 1:03.40 | 1:37.76 |
| 35. | Katie CONYERS | 12/04/00 | Potters Bar | | 2:12.67 | | | 588 | | 29.47 | 1:02.98 | 1:38.28 |
| 36. | Susanna FRASER | 09/02/00 | Co Cambridge | | 2:12.70 | | | 587 | | 30.51 | 1:04.34 | 1:39.07 |
| 37. | Elise SORRELL | 30/06/98 | West Norfolk | | 2:13.17 | | | 581 | | 30.13 | 1:03.84 | 1:38.60 |
| 38. | Lauren GRICE | 21/05/99 | Leighton Buz | | 2:13.20 | | | 581 | | 30.28 | 1:04.48 | 1:39.05 |
| 39. | Eleanor KING | 16/05/00 | Dunstable | | 2:13.31 | | | 579 | | 30.37 | 1:04.04 | 1:38.89 |
| 40. | Anna BLAKELEY | 01/12/02 | Co Peterboro | | 2:13.53 | | | 577 | | 30.68 | 1:05.08 | 1:39.52 |
| 41. | Cathryn THOMSON | 10/05/90 | St Ives | | 2:13.63 | | | 575 | | 30.21 | 1:04.19 | 1:39.48 |
| 42. | Melissa ELEY | 10/10/00 | Chelmsford | | 2:13.68 | | | 575 | | 30.29 | 1:04.00 | 1:39.30 |
| 43. | Tia GARDINER | 17/10/02 | Chelmsford | | 2:13.75 | | | 574 | | 31.19 | 1:05.27 | 1:39.64 |
| 44. | Mia LEECH | 26/09/02 | Co Peterboro | | 2:14.08 | | | 569 | | 31.10 | 1:05.42 | 1:40.07 |
| 45. | Meghan MAYBANKS | 15/12/00 | DunmowAtlant | | 2:14.24 | | | 567 | | 30.89 | 1:05.95 | 1:41.19 |
| 46. | Maddison SAUNDERS | 30/10/01 | Co Peterboro | | 2:14.50 | | | 564 | | 30.75 | 1:04.70 | 1:39.79 |
| 47. | Poppy LEECH | 01/08/00 | Co Peterboro | | 2:15.07 | | | 557 | | 31.61 | 1:05.99 | 1:41.11 |
| 48. | Lucy PARK | 17/05/96 | Watford SC | | 2:15.12 | | | 556 | | 31.23 | 1:05.18 | 1:40.00 |
| 49. | Alice FENDER | 14/02/01 | Hemel Hemp | | 2:15.29 | | | 554 | | 31.06 | 1:05.85 | 1:42.09 |
| 50. | Amber SHINE | 10/08/00 | Hatfield | | 2:15.48 | | | 552 | | 31.74 | 1:06.49 | 1:41.70 |
| 51. | Abbie LOW | 22/08/02 | Chelmsford | | 2:15.68 | | | 550 | | 30.54 | 1:06.05 | 1:42.51 |
| 52. | Leanne CAREY | 31/08/99 | Watford SC | | 2:15.70 | | | 549 | | 31.01 | 1:05.23 | 1:40.56 |
| 53. | Francesca CROCKER | 06/05/00 | St Ives | | 2:15.73 | | | 549 | | 30.88 | 1:05.13 | 1:40.72 |
| 54. | Megan KEY | 07/06/01 | Canvey Isl | | 2:15.92 | | | 547 | | 31.63 | 1:06.87 | 1:41.92 |
| 55. | Sophie TAYLOR | 23/08/01 | St Felix Sch | | 2:16.01 | | | 546 | | 30.74 | 1:05.64 | 1:41.06 |
| 55. | Bethany PALMER | 14/01/98 | UEA Norwich | | 2:16.01 | | | 546 | | 31.40 | 1:05.80 | 1:41.21 |
| 57. | Imogen COOKE | 28/03/01 | UEA Norwich | | 2:16.08 | | | 545 | | 31.10 | 1:05.33 | 1:40.60 |
| 58. | Tia COLBY | 28/07/98 | Basildon Ph | | 2:16.23 | | | 543 | | 31.25 | 1:05.64 | 1:41.43 |
| 59. | Kioni BROOMFIELD | 22/01/00 | Norfolk Vikg | | 2:17.56 | | | 527 | | 31.54 | 1:06.30 | 1:42.18 |
| 60. | Lauren STOTT | 26/09/02 | Co St Albans | | 2:17.65 | | | 526 | | 32.55 | 1:08.09 | 1:43.35 |
| 61. | Erin LEE | 02/01/02 | Basildon Ph | | 2:17.78 | | | 525 | | 32.44 | 1:07.59 | 1:43.02 |
| 62. | Millie DONOVAN | 09/09/98 | Cheshunt | | 2:18.00 | | | 522 | | 31.68 | 1:06.41 | 1:42.38 |
| 63. | Sophie BURNS | 30/01/00 | Watford SC | | 2:18.52 | | | 516 | | 30.93 | 1:06.31 | 1:42.58 |
| 64. | Maisie EASTER | 14/09/02 | UEA Norwich | | 2:19.16 | | | 509 | | 31.06 | 1:05.20 | 1:41.93 |
| 65. | Victoria POPE | 10/04/00 | Watford SC | | 2:19.18 | | | 509 | | 31.71 | 1:07.35 | 1:43.84 |
| 66. | Amelia MONAGHAN | 05/07/02 | Co Peterboro | | 2:19.59 | | | 505 | | 32.12 | 1:07.68 | 1:44.01 |
| 66. | Lauren BURTON | 17/05/98 | Dereham | | 2:19.59 | | | 505 | | 31.72 | 1:06.94 | 1:43.18 |
| 68. | Sian JONES | 04/02/99 | Biggleswade | | 2:19.62 | | | 504 | | 31.29 | 1:06.27 | 1:42.79 |
| 69. | Lauren THOMAS | 21/01/02 | Mid Beds | | 2:20.76 | | | 492 | | 32.64 | 1:09.02 | 1:45.53 |
| 70. | Olivia STANDISH-LEIGH | 07/09/98 | Co Peterboro | | 2:22.02 | | | 479 | | 31.95 | 1:07.93 | 1:45.25 |
| 71. | Juliet MERELIE | 12/09/98 | Harpenden | | 2:25.28 | | | 448 | | 33.31 | 1:10.35 | 1:48.18 |
| | Honey HARVEY | 30/10/01 | UEA Norwich | | DNC | | | | | | | |
Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Jessica-Jane APPLEGATE | 22/08/96 | UEA Norwich | 14 | 2:05.60 | | | 1091 | | 29.10 | 1:01.03 | 1:33.45 |