Womens Open 400m Medley Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | FINA Pt | |
| 1. | City Of Peterborough A | | Co Peterboro | | 4:14.70 | | | 694 | |
| Rachel WELLINGS | | 1.04.00 | | 30.66 | 33.34 |
| Leah ROUGHAN | | 1.09.66 | | 33.00 | 36.66 |
| Katherine BROWN | | 1.02.50 | | | 1.02.50 |
| Mollie ALLEN | | 58.54 | | 27.94 | 30.60 |
| 2. | City Of Peterborough B | | Co Peterboro | | 4:19.94 | | | 653 | |
| Bethany SAUNDERS | | 1.03.00 | | 30.74 | 32.26 |
| Rebecca BURTON | | 1.10.78 | | 32.61 | 38.17 |
| Taylor GOODBY | | 1.06.41 | | | 1.06.41 |
| Christie WOODS | | 59.75 | | 28.76 | 30.99 |
| 3. | UEA City of Norwich SC | | UEA Norwich | | 4:21.95 | | | 638 | |
| Maisie EASTER | | 1.05.82 | | 31.33 | 34.49 |
| Louise BUSH | | 1.13.95 | | 34.61 | 39.34 |
| Rikke NAGELL-KLEVEN | | 1.04.02 | | 30.74 | 33.28 |
| Jessica-Jane APPLEGATE | | 58.16 | | 28.19 | 29.97 |
| 4. | Hatfield A | | Hatfield | | 4:26.25 | | | 608 | |
| Faye NUGENT | | 1.04.42 | | 31.21 | 33.21 |
| Laura COPPING | | 1.15.73 | | | 1.15.73 |
| Kate MCQUAID | | 30.88 | | 30.88 | |
| Molly FRANCIS | | 1.35.22 | | 1.04.91 | 30.31 |
| 5. | City Of Peterborough C | | Co Peterboro | | 4:30.72 | | | 578 | |
| Maddison SAUNDERS | | 1.07.33 | | 32.59 | 34.74 |
| Mia LEECH | | 1.15.41 | | 35.15 | 40.26 |
| Poppy RICHARDSON | | 1.06.53 | | 30.60 | 35.93 |
| Poppy LEECH | | 1.01.45 | | 29.60 | 31.85 |
| 6. | City of St Albans SC | | Co St Albans | | 4:30.86 | | | 577 | |
| Grace WYLIE | | 1.08.91 | | 33.00 | 35.91 |
| Jessica LAITNER | | 1.18.54 | | 36.26 | 42.28 |
| Shannon STOTT | | 1.04.40 | | 30.09 | 34.31 |
| Georgina LAWSON | | 59.01 | | 28.29 | 30.72 |
| 7. | Hemel Hempstead A | | Hemel Hemp | | 4:35.75 | | | 547 | |
| Aimee ABREY | | 1.07.90 | | 32.64 | 35.26 |
| Grace RAYNER | | 1.15.65 | | 34.54 | 41.11 |
| Lois MOORE | | 1.07.61 | | 31.81 | 35.80 |
| Emily-Rose JELFS | | 1.04.59 | | 29.54 | 35.05 |
| 8. | Leighton Buzzard | | Leighton Buz | | 4:37.09 | | | 539 | |
| Sammy HUMPHREY | | 1.09.64 | | 33.80 | 35.84 |
| Jessica PAYNE | | 1.18.07 | | 36.05 | 42.02 |
| Lauren GRICE | | 29.78 | | 29.78 | |
| Lauren FAULKNER | | 1.39.60 | | 1.05.65 | 33.95 |
| 9. | Mid Beds SS | | Mid Beds | | 4:38.34 | | | 532 | |
| Gemma TROTT | | 1.10.50 | | 33.96 | 36.54 |
| Molly BOW | | 1.17.82 | | 35.89 | 41.93 |
| Zoe GRIFFITHS | | 1.07.77 | | 31.09 | 36.68 |
| Katie SHOOBERT | | 1.02.25 | | 29.61 | 32.64 |
| 10. | Mid Beds SS B | | Mid Beds | | 4:40.99 | | | 517 | |
| Georgina CURTIS | | 1.10.92 | | 34.56 | 36.36 |
| Charlotte ASHWIN | | 1.16.87 | | 36.48 | 40.39 |
| Lauren WILSON | | 1.09.94 | | 32.07 | 37.87 |
| Lauren THOMAS | | 1.03.26 | | 30.14 | 33.12 |
| 11. | Hatfield B | | Hatfield | | 4:43.56 | | | 503 | |
| Bailey WILKES | | 1.09.50 | | 33.85 | 35.65 |
| Nadine SMITH | | 1.19.41 | | | 1.19.41 |
| Amber SHINE | | 1.11.50 | | 34.20 | 37.30 |
| Lauren BAKER | | 1.03.15 | | 29.57 | 33.58 |
| 12. | Hemel Hempstead B | | Hemel Hemp | | 4:43.75 | | | 502 | |
| Keelin MCKENNA | | 1.47.73 | | 33.71 | 1.14.02 |
| Paige WILDING | | 42.79 | | | 42.79 |
| Leanne ABREY | | 1.11.43 | | 32.62 | 38.81 |
| Alice FENDER | | 1.01.80 | | 28.85 | 32.95 |
| 13. | Cheshunt Swimming Club | | Cheshunt | | 4:44.66 | | | 497 | |
| Olivia PAWSON | | 1.08.63 | | 33.05 | 35.58 |
| Alara NORTON | | 1.23.19 | | 38.81 | 44.38 |
| Tegan WOLLASTON | | 1.09.47 | | 32.37 | 37.10 |
| Emily SOUTH | | 1.03.37 | | 29.55 | 33.82 |
| 14. | North Norfolk Vikings | | Norfolk Vikg | | 4:45.99 | | | 490 | |
| Greta BALFOUR | | 1.10.27 | | 34.32 | 35.95 |
| Imogen HORNE-MORRIS | | 1.24.53 | | 38.99 | 45.54 |
| Mollie SMITH | | 1.09.17 | | 31.27 | 37.90 |
| Kioni BROOMFIELD | | 1.02.02 | | 29.50 | 32.52 |
