Womens Open 200m IM - Heats
Full Results
| Place | Name | DoB | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Georgina PRYOR | 17/06/98 | Hoddesdon | | 2:20.58 | | | 673 | | 28.87 | 1:03.65 | 1:47.87 |
| 2. | Mollie ALLEN | 24/10/98 | Co Peterboro | | 2:21.24 | | | 663 | | 30.00 | - | 1:48.47 |
| 3. | Leah ROUGHAN | 03/09/99 | Co Peterboro | | 2:21.87 | | | 654 | | 31.70 | 1:10.94 | 1:49.86 |
| 4. | Rebecca BURTON | 14/12/98 | Co Peterboro | | 2:22.54 | | | 645 | | 30.94 | 1:08.29 | 1:47.82 |
| 5. | Molly FRANCIS | 29/05/01 | Hatfield | | 2:23.16 | | | 637 | | - | 1:09.53 | 1:51.39 |
| 6. | Dolly TRIGG | 16/05/98 | teamipswich | | 2:23.35 | | | 634 | | 30.87 | 1:05.57 | 1:49.73 |
| 7. | Laura COPPING | 26/04/00 | Hatfield | | 2:23.38 | | | 634 | | 31.26 | 1:07.61 | 1:50.80 |
| 8. | Bethany SAUNDERS | 24/09/99 | Co Peterboro | | 2:24.46 | | | 620 | | 31.53 | 1:06.89 | 1:51.23 |
| 9. | Poppy RICHARDSON | 27/08/01 | Co Peterboro | | 2:25.00 | | | 613 | | 31.14 | 1:09.38 | 1:51.77 |
| 10. | Lana MO | 06/09/99 | West Suffolk | | 2:26.03 | | | 600 | | 31.86 | 1:08.42 | 1:51.62 |
| 11. | Amelia MONAGHAN | 05/07/02 | Co Peterboro | | 2:26.48 | | | 594 | | 32.58 | 1:10.51 | 1:52.24 |
| 12. | Rachel WELLINGS | 20/02/00 | Co Peterboro | | 2:26.87 | | | 590 | | 31.67 | 1:07.68 | 1:52.36 |
| 13. | Charlotte ASHWIN | 09/04/01 | Mid Beds | | 2:28.17 | | | 574 | | 33.25 | 1:10.18 | 1:54.30 |
| 14. | Holly JASZKIEWICZ | 18/12/01 | Co Peterboro | | 2:28.23 | | | 574 | | 33.31 | 1:10.16 | 1:54.41 |
| 15. | Maddison SAUNDERS | 30/10/01 | Co Peterboro | | 2:28.60 | | | 569 | | 33.53 | 1:09.17 | - |
| 16. | Alison BINNS | 02/01/96 | Bushey | | 2:29.25 | | | 562 | | 31.72 | 1:10.37 | 1:54.06 |
| 17. | Mia LEECH | 26/09/02 | Co Peterboro | | 2:29.35 | | | 561 | | 32.64 | 1:12.12 | 1:54.38 |
| 18. | Lauren GRICE | 21/05/99 | Leighton Buz | | 2:29.69 | | | 557 | | 54.24 | - | 1:55.77 |
| 19. | Abigail WHITING | 14/03/99 | West Norfolk | | 2:30.02 | | | 553 | | 31.73 | - | - |
| 20. | Lauren HARRISON | 05/03/01 | Co Peterboro | | 2:30.18 | | | 552 | | 33.69 | 1:13.68 | 1:55.00 |
| 21. | Megan PYE | 21/07/02 | UEA Norwich | | 2:30.73 | | | 546 | | - | 1:09.77 | - |
| 21. | Aisling RUFF | 22/05/98 | Co Peterboro | | 2:30.73 | | | 546 | | 33.89 | 1:10.68 | 1:55.39 |
| 23. | Abigail GREEN | 13/08/00 | Watford SC | | 2:31.29 | | | 540 | | 33.45 | 1:12.36 | 1:58.67 |
| 24. | Sophie PICKERING | 28/06/00 | teamipswich | | 2:31.99 | | | 532 | | 33.15 | 1:12.56 | 1:57.13 |
| 25. | Olivia PAWSON | 26/11/99 | Cheshunt | | 2:32.17 | | | 530 | | 32.41 | 1:09.69 | 1:56.55 |
| 26. | Anna BLAKELEY | 01/12/02 | Co Peterboro | | 2:32.36 | | | 528 | | 32.84 | 1:10.91 | 1:57.34 |
| 27. | Tia WILSON | 07/06/02 | Modernians | | 2:33.02 | | | 521 | | 35.97 | 1:14.70 | 1:59.54 |
| 28. | Yasmin BRAND | 13/12/97 | Berkhamsted | | 2:33.20 | | | 520 | | 32.92 | 1:10.83 | - |
| 29. | Gemma TROTT | 08/08/99 | Mid Beds | | 2:33.25 | | | 519 | | 33.58 | 1:10.73 | 1:58.17 |
| 30. | Dina DAY | 11/03/99 | Runnymede | | 2:33.29 | | | 519 | | 31.81 | 1:11.47 | 1:58.16 |
| 31. | Bethany PALMER | 14/01/98 | UEA Norwich | | 2:33.31 | | | 518 | | - | 1:12.61 | 1:57.72 |
| 32. | Roxanne UYS | 13/10/99 | West Norfolk | | 2:33.51 | | | 516 | | 34.20 | 1:13.60 | - |
| 33. | Hannah MCNAUL | 04/07/00 | West Suffolk | | 2:33.54 | | | 516 | | 32.88 | 1:15.92 | 1:58.54 |
| 34. | Jana SPINNER | 11/12/99 | UEA Norwich | | 2:34.51 | | | 506 | | 33.87 | 1:15.00 | 1:58.96 |
| 35. | Lauren MARTYR | 26/08/98 | St Felix Sch | | 2:34.98 | | | 502 | | 35.49 | 1:12.78 | 1:57.38 |
| 36. | Sophie TAYLOR | 23/08/01 | St Felix Sch | | 2:35.42 | | | 498 | | 35.55 | 1:15.20 | 2:00.97 |
| 37. | Nathalie REUSS | 02/01/01 | Co Peterboro | | 2:35.53 | | | 497 | | 33.00 | 1:11.48 | 1:58.26 |
| 38. | Olivia STANDISH-LEIGH | 07/09/98 | Co Peterboro | | 2:36.50 | | | 487 | | 33.62 | 1:11.90 | 2:00.25 |
| 39. | Annalise WRIGHT | 25/04/00 | Linslade | | 2:36.72 | | | 485 | | 34.07 | 1:14.50 | 1:59.36 |
| 40. | Grace MELLOR | 25/11/01 | DunmowAtlant | | 2:36.74 | | | 485 | | 34.11 | 1:14.56 | 2:00.13 |
| 41. | Amelia BARNETSON | 12/09/00 | Chelmsford | | 2:37.60 | | | 477 | | 35.66 | 1:15.75 | 2:00.40 |
| 42. | Imogen COOKE | 28/03/01 | UEA Norwich | | 2:37.83 | | | 475 | | 32.56 | 1:12.55 | 2:01.32 |
| 43. | Lucy PARK | 17/05/96 | Watford SC | | 2:38.18 | | | 472 | | 34.13 | 1:15.60 | 2:01.66 |
| 44. | Rachel ROBINSON | 01/02/00 | UEA Norwich | | 2:38.37 | | | 470 | | 36.79 | - | 2:01.27 |
| 45. | Megan SAMUELS | 26/12/01 | Chelmsford | | 2:39.09 | | | 464 | | 1:14.37 | - | - |
| 46. | Tilly ANEMA | 09/12/01 | Norwich Swan | | 2:39.40 | | | 461 | | 37.45 | 1:16.37 | - |
| 47. | Erin O'MEARA | 27/11/03 | Watford SC | | 2:39.89 | | | 457 | | 35.57 | 1:17.77 | 2:02.77 |
| 48. | Grace LEECH | 16/05/02 | UEA Norwich | | 2:40.09 | | | 455 | | - | 1:15.71 | 2:04.82 |
| 49. | Jessica WOODWARD | 12/10/03 | Potters Bar | | 2:40.23 | | | 454 | | 33.86 | 1:15.97 | 2:02.14 |
| 50. | Juliet MERELIE | 12/09/98 | Harpenden | | 2:40.47 | | | 452 | | 35.86 | 1:20.07 | 2:05.46 |
| 51. | Nicole LOUGH | 24/04/95 | UEA Norwich | 14 | 2:51.59 | | | 370 | | 35.77 | 1:23.93 | - |
| 52. | Grace HARVEY | 31/08/98 | Hoddesdon | 7 | 3:21.80 | | | 227 | | 43.56 | 1:34.14 | 2:37.90 |
| | Jessica PATRICK | 14/08/03 | Co St Albans | | DNC | | | | | | | |
| | Georgina CURTIS | 04/10/00 | Mid Beds | | DQ | | | | | | | |
| | Sophie BURNS | 30/01/00 | Watford SC | | DQ | | | | | | | |
| | Katialin DANG | 18/12/00 | Harpenden | | DQ | | | | | | | |
Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Nicole LOUGH | 24/04/95 | UEA Norwich | 14 | 2:51.59 | | | 657 | | 35.77 | 1:23.93 | - |
| 2. | Grace HARVEY | 31/08/98 | Hoddesdon | 7 | 3:21.80 | | | 631 | | 43.56 | 1:34.14 | 2:37.90 |