Womens Open 100m Backstroke - Heats
Full Results
| Place | Name | DoB | Club | Cat | Time | | | FINA Pt | | 50 |
| 1. | Mollie ALLEN | 24/10/98 | Co Peterboro | | 1:02.45 | | | 691 | | 30.14 |
| 2. | Georgina PRYOR | 17/06/98 | Hoddesdon | | 1:02.55 | | | 688 | | 30.22 |
| 3. | Faye NUGENT | 16/02/96 | Hatfield | | 1:03.32 | | | 663 | | 30.50 |
| 4. | Rebecca SHERWIN | 14/06/00 | teamipswich | | 1:03.41 | | | 660 | | 30.79 |
| 5. | Bethany SAUNDERS | 24/09/99 | Co Peterboro | | 1:04.33 | | | 632 | | 31.39 |
| 6. | Alaina SCIFO | 13/10/97 | teamipswich | | 1:04.57 | | | 625 | | 31.54 |
| 7. | Rachel WELLINGS | 20/02/00 | Co Peterboro | | 1:05.15 | | | 609 | | 31.58 |
| 8. | Josephine BLADES | 07/10/97 | St Felix Sch | | 1:05.18 | | | 608 | | 31.43 |
| 9. | Dolly TRIGG | 16/05/98 | teamipswich | | 1:05.82 | | | 590 | | 32.08 |
| 10. | Maisie EASTER | 14/09/02 | UEA Norwich | | 1:06.20 | | | 580 | | 31.51 |
| 11. | Susanna FRASER | 09/02/00 | Co Cambridge | | 1:06.30 | | | 578 | | 32.19 |
| 12. | Meghan MAYBANKS | 15/12/00 | DunmowAtlant | | 1:06.47 | | | 573 | | 32.37 |
| 13. | Yael RONEN | 23/02/99 | Norwich Swan | | 1:06.63 | | | 569 | | 32.28 |
| 14. | Lana MO | 06/09/99 | West Suffolk | | 1:06.86 | | | 563 | | 32.35 |
| 15. | Georgina LAWSON | 28/09/97 | Co St Albans | | 1:07.09 | | | 557 | | 32.56 |
| 16. | Chloe HAZELL | 25/03/98 | UEA Norwich | | 1:07.13 | | | 556 | | 32.52 |
| 17. | Danielle RAYNER | 15/06/96 | Newmarket | | 1:07.21 | | | 554 | | 32.78 |
| 18. | Maddison SAUNDERS | 30/10/01 | Co Peterboro | | 1:07.38 | | | 550 | | 32.66 |
| 19. | Eleanor KING | 16/05/00 | Dunstable | | 1:07.43 | | | 549 | | 32.68 |
| 19. | Amy YOUNG | 30/09/99 | Bishop Stort | | 1:07.43 | | | 549 | | 32.45 |
| 21. | Olivia PAWSON | 26/11/99 | Cheshunt | | 1:07.66 | | | 543 | | 32.91 |
| 22. | Anna BLAKELEY | 01/12/02 | Co Peterboro | | 1:07.72 | | | 542 | | 33.07 |
| 23. | Amie PHILPOT | 14/05/02 | teamipswich | | 1:07.74 | | | 541 | | 32.69 |
| 23. | Molly OLLINGTON | 29/08/98 | West Suffolk | | 1:07.74 | | | 541 | | 32.62 |
| 25. | Megan PYE | 21/07/02 | UEA Norwich | | 1:07.75 | | | 541 | | 32.95 |
| 26. | Taylor GOODBY | 18/04/98 | Co Peterboro | | 1:07.85 | | | 539 | | 33.16 |
| 27. | Tia COLBY | 28/07/98 | Basildon Ph | | 1:07.95 | | | 536 | | 33.19 |
| 28. | Niamh JAMES | 28/02/01 | Bishop Stort | | 1:08.53 | | | 523 | | 33.46 |
| 29. | Nathalie REUSS | 02/01/01 | Co Peterboro | | 1:08.62 | | | 521 | | 33.22 |
| 30. | Amelia MONAGHAN | 05/07/02 | Co Peterboro | | 1:08.69 | | | 519 | | 33.36 |
| 31. | Angel DUNDERDALE | 07/08/01 | UEA Norwich | | 1:08.74 | | | 518 | | 32.62 |
| 31. | Alice SHERWIN | 01/10/97 | teamipswich | | 1:08.74 | | | 518 | | 33.33 |
| 33. | Megan COOK | 01/03/00 | Harlow Pen | | 1:08.87 | | | 515 | | 33.04 |
| 33. | Dora ZHOU | 27/09/00 | Epping For't | | 1:08.87 | | | 515 | | 32.09 |
| 35. | Charlotte FILLMORE | 01/07/98 | Watford SC | | 1:08.94 | | | 514 | | 33.52 |
| 36. | Mia CARTER | 04/01/02 | Bishop Stort | | 1:09.04 | | | 511 | | 33.18 |
| 36. | Poppy RICHARDSON | 27/08/01 | Co Peterboro | | 1:09.04 | | | 511 | | 33.53 |
| 38. | Catherine BROWN | 07/07/00 | Norwich Swan | | 1:09.12 | | | 510 | | 33.72 |
| 39. | Emma LESLIE | 05/04/01 | Co Peterboro | | 1:09.16 | | | 509 | | 33.94 |
| 39. | Beatrice BARDER | 12/08/99 | Co St Albans | | 1:09.16 | | | 509 | | 33.75 |
| 41. | Josie PRETIOUS-WHITE | 30/10/01 | Bishop Stort | | 1:09.23 | | | 507 | | 33.19 |
| 42. | Francesca CROCKER | 06/05/00 | St Ives | | 1:09.46 | | | 502 | | 33.43 |
| 43. | Cathryn THOMSON | 10/05/90 | St Ives | | 1:09.54 | | | 500 | | 33.44 |
| 44. | Jordan COLEMAN | 26/05/98 | Leiston | | 1:09.55 | | | 500 | | 33.30 |
| 45. | Isabel HOLMES | 13/12/98 | Dereham | | 1:09.74 | | | 496 | | 33.89 |
| 46. | Lauren BURTON | 17/05/98 | Dereham | | 1:09.81 | | | 495 | | 33.65 |
| 47. | Greta BALFOUR | 20/10/99 | Norfolk Vikg | | 1:10.00 | | | 491 | | 34.61 |
| 47. | Scarlett MORINE | 24/10/02 | Chelmsford | | 1:10.00 | | | 491 | | 33.12 |
| 49. | Gemma TROTT | 08/08/99 | Mid Beds | | 1:10.21 | | | 486 | | 33.92 |
| 50. | Grace WYLIE | 06/08/01 | Co St Albans | | 1:10.29 | | | 485 | | 34.00 |
| 51. | Poppy LEECH | 01/08/00 | Co Peterboro | | 1:10.48 | | | 481 | | 35.03 |
| 52. | Annabel LEE | 27/10/00 | teamipswich | | 1:10.65 | | | 477 | | 33.67 |
| 53. | Zara PRETIOUS-WHITE | 03/01/00 | Bishop Stort | | 1:10.79 | | | 474 | | 33.02 |
| 54. | Lauren STOTT | 26/09/02 | Co St Albans | | 1:11.02 | | | 470 | | 34.90 |
| 55. | Peyton EWBANK | 03/09/00 | Norwich Swan | | 1:11.62 | | | 458 | | 34.80 |
| 56. | Darcey GARDINER | 24/11/99 | Chelmsford | | 1:11.70 | | | 457 | | 34.19 |
| 57. | Bethany PALMER | 14/01/98 | UEA Norwich | | 1:11.81 | | | 454 | | 34.84 |
| 58. | Tilly ANEMA | 09/12/01 | Norwich Swan | | 1:12.45 | | | 443 | | 35.16 |
| 59. | Jasmine SEAMARKS | 23/02/00 | Co Cambridge | | 1:12.77 | | | 437 | | 35.73 |
| 60. | Katie LINES | 06/04/01 | Lstoft & OB | | 1:14.07 | | | 414 | | 35.46 |
| 61. | Emma CATTLE | 10/04/88 | Team Luton | 10 | 1:21.37 | | | 312 | | 39.26 |
| 62. | Grace HARVEY | 31/08/98 | Hoddesdon | 7 | 1:32.83 | | | 210 | | 45.80 |
| | Chloe LONG | 10/04/99 | West Suffolk | | DNC | | | | | |
Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Emma CATTLE | 10/04/88 | Team Luton | 10 | 1:21.37 | | | 580 | | 39.26 |
| 2. | Grace HARVEY | 31/08/98 | Hoddesdon | 7 | 1:32.83 | | | 527 | | 45.80 |