Mens Open 100m Breaststroke - Heats
Full Results
| Place | Name | DoB | Club | Cat | Time | | | FINA Pt | | 50 |
| 1. | Lawrence PALMER | 18/12/92 | Putteridge | | 59.34 | | | 823 | | 27.55 |
| 2. | Brandon NABARRO | 05/02/97 | Putteridge | | 1:03.84 | | | 660 | | 29.93 |
| 3. | Christopher SMITH | 04/05/96 | Hoddesdon | | 1:05.40 | | | 614 | | 30.56 |
| 4. | Edward LOVEMAN | 14/06/94 | Co St Albans | | 1:06.13 | | | 594 | | 31.10 |
| 5. | Dominic HOLLOWAY | 20/04/96 | Co Cambridge | | 1:06.19 | | | 593 | | 30.62 |
| 6. | Nathan HUGHES | 19/06/00 | Hatfield | | 1:06.55 | | | 583 | | 31.05 |
| 7. | Fraser SCOTT | 01/04/98 | Basildon Ph | | 1:06.86 | | | 575 | | - |
| 8. | Lee PETERSON | 09/06/74 | Braintree | | 1:07.25 | | | 565 | | 31.33 |
| 9. | Samuel PECK | 21/07/00 | UEA Norwich | | 1:07.34 | | | 563 | | 32.01 |
| 10. | Jack PICKERING | 15/08/98 | teamipswich | | 1:07.95 | | | 548 | | 32.25 |
| 11. | Ryan SYKES | 17/03/96 | West Norfolk | | 1:08.06 | | | 545 | | 32.61 |
| 12. | Thomas SARAH | 22/06/94 | Co Cambridge | | 1:08.58 | | | 533 | | 32.68 |
| 13. | Zhi ONG | 30/07/99 | Co St Albans | | 1:08.86 | | | 526 | | 33.34 |
| 14. | Ben HARRISON | 04/10/00 | Potters Bar | | 1:08.92 | | | 525 | | - |
| 15. | Joshua GRAY | 31/03/94 | West Norfolk | | 1:08.96 | | | 524 | | 32.62 |
| 16. | Thomas WIGGINS | 02/08/99 | Co Peterboro | | 1:09.02 | | | 523 | | 31.75 |
| 17. | Edward BRIARS | 08/01/98 | West Suffolk | | 1:09.85 | | | 504 | | 32.96 |
| 18. | Charles RAYNER | 22/05/01 | Hatfield | | 1:09.87 | | | 504 | | 33.07 |
| 19. | David SHIPMAN | 09/06/00 | Potters Bar | | 1:10.05 | | | 500 | | 32.52 |
| 20. | Louis SPONG | 07/11/99 | DunmowAtlant | | 1:10.49 | | | 490 | | 34.23 |
| 21. | Jack CHRISTIE | 07/09/98 | Hemel Hemp | | 1:10.53 | | | 490 | | 33.26 |
| 22. | Ryan JARVIS | 23/03/99 | Team Luton | | 1:10.59 | | | 488 | | 32.96 |
| 23. | Finlay RYAN | 19/04/99 | Norwich Swan | | 1:10.66 | | | 487 | | 33.54 |
| 24. | Leyton BERREY | 11/10/99 | UEA Norwich | | 1:10.67 | | | 487 | | 33.07 |
| 25. | Samuel PEASE | 02/10/99 | Basildon Ph | | 1:10.86 | | | 483 | | 33.62 |
| 26. | Jack FILER | 18/02/98 | Berkhamsted | | 1:10.98 | | | 480 | | 32.92 |
| 27. | Harry WAGNER | 01/08/98 | Mildenhall | | 1:11.05 | | | 479 | | 33.00 |
| 28. | Joseph MURRAY | 01/07/99 | Putteridge | | 1:11.23 | | | 475 | | 33.17 |
| 29. | Oliver KENNY | 21/08/97 | UEA Norwich | | 1:11.30 | | | 474 | | 33.40 |
| 30. | Ben RANSOME | 18/02/98 | Hertford | | 1:11.48 | | | 470 | | 33.19 |
| 31. | Matthew MCLAUGHLIN | 26/11/93 | DunmowAtlant | | 1:11.59 | | | 468 | | 33.59 |
| 32. | Alex FLORANCE | 24/03/00 | West Norfolk | | 1:11.85 | | | 463 | | 33.35 |
| 33. | Nicholas STALLEY | 14/10/97 | Modernians | | 1:12.09 | | | 459 | | 33.35 |
| 34. | Martin RUSSELL-ROGERS | 04/04/98 | Hitchin | | 1:12.22 | | | 456 | | 33.60 |
| 35. | Cole JAMES | 01/10/01 | Hatfield | | 1:12.41 | | | 452 | | 34.11 |
| 36. | William LOVEMAN | 03/05/00 | Co St Albans | | 1:12.44 | | | 452 | | 35.02 |
| 37. | Joseph COLLINS | 01/03/99 | Bishop Stort | | 1:12.47 | | | 451 | | 34.03 |
| 38. | James MONCUR-BROWN | 05/08/00 | UEA Norwich | | 1:12.48 | | | 451 | | 34.17 |
| 39. | Daniel HILL | 09/10/99 | Linslade | | 1:12.79 | | | 445 | | 34.38 |
| 40. | James HANCOCK | 29/04/98 | Mid Beds | | 1:12.97 | | | 442 | | 34.02 |
| 41. | Jack JACKSON | 01/03/96 | Bushey | | 1:13.32 | | | 436 | | 33.68 |
| 42. | Nick TITCHENER | 20/01/76 | Biggleswade | | 1:13.44 | | | 434 | | 34.17 |
| 43. | Harvey BANNISTER | 10/12/00 | Harlow Pen | | 1:13.92 | | | 425 | | 34.45 |
| 44. | Jack MCGARRY | 08/05/94 | Leighton Buz | | 1:13.98 | | | 424 | | 34.34 |
| 45. | Harry WEARS | 23/07/97 | Leighton Buz | | 1:14.61 | | | 414 | | 35.15 |
| 46. | Thomas BUCKLE | 07/11/97 | West Suffolk | | 1:15.22 | | | 404 | | 35.46 |
| 47. | Archie HOLMAN | 21/09/98 | West Norfolk | | 1:17.06 | | | 375 | | 35.64 |
| 48. | Graeham DOUGLAS | 05/05/88 | Co Cambridge | | 1:17.57 | | | 368 | | 36.92 |
| 49. | Aaron HIRD | 08/04/99 | Mid Beds | 9 | 1:22.74 | | | 303 | | 39.42 |
| 50. | Paul CLARKSON | 14/11/94 | UEA Norwich | 14 | 1:44.44 | | | 150 | | 49.24 |
| | Christopher GREENHALGH | 16/01/96 | Sudbury | | DNC | | | | | |
| | Christopher SEARLE | 02/03/92 | Dereham | | DQ | | | | | |
| | Dominic SCIFO | 29/12/99 | teamipswich | | DQ | | | | | |
Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Aaron HIRD | 08/04/99 | Mid Beds | 9 | 1:22.74 | | | 454 | | 39.42 |
| 2. | Paul CLARKSON | 14/11/94 | UEA Norwich | 14 | 1:44.44 | | | 241 | | 49.24 |