Mens Open 50m Breaststroke - Heats
Full Results
| Place | Name | DoB | Club | | Time | | | FINA Pt | |
| 1. | Lawrence PALMER | 18/12/92 | Putteridge | | 26.79 | | | 837 | |
| 2. | Brandon NABARRO | 05/02/97 | Putteridge | | 29.41 | | | 632 | |
| 3. | Jordan BATSON | 20/02/96 | Putteridge | | 29.76 | | | 610 | |
| 4. | Dominic HOLLOWAY | 20/04/96 | Co Cambridge | | 29.85 | | | 605 | |
| 5. | Christopher SMITH | 04/05/96 | Hoddesdon | | 30.54 | | | 565 | |
| 6. | Harry WAGNER | 01/08/98 | Mildenhall | | 31.08 | | | 536 | |
| 7. | Thomas WIGGINS | 02/08/99 | Co Peterboro | | 31.18 | | | 531 | |
| 8. | David SHIPMAN | 09/06/00 | Potters Bar | | 31.22 | | | 529 | |
| 9. | Lee PETERSON | 09/06/74 | Braintree | | 31.34 | | | 522 | |
| 10. | Joseph MURRAY | 01/07/99 | Putteridge | | 31.35 | | | 522 | |
| 11. | Fraser SCOTT | 01/04/98 | Basildon Ph | | 31.50 | | | 515 | |
| 12. | Joshua GRAY | 31/03/94 | West Norfolk | | 31.52 | | | 514 | |
| 13. | Oliver FITT | 10/07/99 | St Ives | | 31.54 | | | 513 | |
| 14. | Jack PICKERING | 15/08/98 | teamipswich | | 31.56 | | | 512 | |
| 15. | Jack CHRISTIE | 07/09/98 | Hemel Hemp | | 31.94 | | | 494 | |
| 16. | Leone CRICK | 04/02/98 | Leighton Buz | | 31.99 | | | 491 | |
| 17. | Nicholas STALLEY | 14/10/97 | Modernians | | 32.02 | | | 490 | |
| 18. | Jack FILER | 18/02/98 | Berkhamsted | | 32.06 | | | 488 | |
| 19. | Zhi ONG | 30/07/99 | Co St Albans | | 32.14 | | | 484 | |
| 20. | Christopher SEARLE | 02/03/92 | Dereham | | 32.16 | | | 483 | |
| 21. | Edward BRIARS | 08/01/98 | West Suffolk | | 32.20 | | | 482 | |
| 22. | Ryan SYKES | 17/03/96 | West Norfolk | | 32.25 | | | 479 | |
| 23. | Ryan JARVIS | 23/03/99 | Team Luton | | 32.27 | | | 479 | |
| 24. | Martin HAILES | 01/07/74 | Beccles Town | | 32.29 | | | 478 | |
| 25. | Daniel HILL | 09/10/99 | Linslade | | 32.34 | | | 475 | |
| 26. | Samuel PECK | 21/07/00 | UEA Norwich | | 32.42 | | | 472 | |
| 27. | Thomas SHERRIFF | 14/08/95 | Hemel Hemp | | 32.53 | | | 467 | |
| 28. | Matthew MCLAUGHLIN | 26/11/93 | DunmowAtlant | | 32.60 | | | 464 | |
| 29. | Martin RUSSELL-ROGERS | 04/04/98 | Hitchin | | 32.61 | | | 464 | |
| 29. | Charles RAYNER | 22/05/01 | Hatfield | | 32.61 | | | 464 | |
| 31. | Alexander MASON | 05/08/96 | Team Luton | | 32.73 | | | 459 | |
| 32. | Daniel HURST | 14/04/99 | Berkhamsted | | 32.96 | | | 449 | |
| 33. | Samuel PEASE | 02/10/99 | Basildon Ph | | 33.00 | | | 447 | |
| 34. | Louis SPONG | 07/11/99 | DunmowAtlant | | 33.02 | | | 447 | |
| 35. | Finlay RYAN | 19/04/99 | Norwich Swan | | 33.03 | | | 446 | |
| 36. | Jack MCGARRY | 08/05/94 | Leighton Buz | | 33.12 | | | 443 | |
| 37. | Oliver PYLE | 30/04/00 | West Suffolk | | 33.13 | | | 442 | |
| 38. | Leyton BERREY | 11/10/99 | UEA Norwich | | 33.17 | | | 441 | |
| 39. | Samuel BRYAN | 21/05/01 | Basildon Ph | | 33.29 | | | 436 | |
| 40. | Nick TITCHENER | 20/01/76 | Biggleswade | | 33.48 | | | 428 | |
| 41. | Cole JAMES | 01/10/01 | Hatfield | | 33.54 | | | 426 | |
| 42. | Thomas FAULKNER | 01/02/00 | Leighton Buz | | 33.95 | | | 411 | |
