Mens Open 1500m Freestyle - Heats (Declared Winners)
Full Results
| Place | Name | DoB | Club | | Time | | | FINA Pt | |
| 1. | Nathan HUGHES | 19/06/00 | Hatfield | | 15:30.10 | | | 763 | |
| | 50m 27.55 | 100m 58.26 | 150m 1:28.74 | 200m 1:59.61 | 250m 2:30.78 | 300m 3:01.93 | 350m 3:33.19 | 400m 4:04.45 |
| | 450m 4:35.66 | 500m 5:06.95 | 550m 5:38.13 | 600m 6:09.22 | 650m 6:40.21 | 700m 7:11.32 | 750m 7:42.61 | 800m 8:13.68 |
| | 850m 8:44.98 | 900m 9:16.10 | 950m 9:47.32 | 1000m 10:18.59 | 1050m 10:49.98 | 1100m 11:21.32 | 1150m 11:52.65 | 1200m 12:23.78 |
| | 1250m 12:55.09 | 1300m 13:26.35 | 1350m 13:57.53 | 1400m 14:28.93 | 1450m 15:00.04 | 1500m 15:30.10 | | |
| 2. | Luke TURLEY | 24/03/00 | Hatfield | | 15:42.45 | | | 733 | |
| | 50m 29.10 | 100m 1:00.76 | 150m 1:33.20 | 200m 2:05.74 | 250m 2:38.19 | 300m 3:10.53 | 350m 3:42.59 | 400m 4:14.64 |
| | 450m 4:47.07 | 500m 5:18.79 | 550m 5:50.09 | 600m 6:21.29 | 650m 6:52.58 | 700m 7:23.99 | 750m 7:55.52 | 800m 8:26.37 |
| | 850m 8:57.17 | 900m 9:28.46 | 950m 9:59.51 | 1000m 10:30.87 | 1050m 11:01.80 | 1100m 11:32.84 | 1150m 12:04.24 | 1200m 12:35.84 |
| | 1250m 13:06.98 | 1300m 13:38.36 | 1350m 14:09.96 | 1400m 14:41.42 | 1450m 15:12.84 | 1500m 15:42.45 | | |
| 3. | Jamie SCHOLES | 20/01/00 | Co Peterboro | | 15:45.93 | | | 725 | |
| | 50m 27.83 | 100m 58.65 | 150m 1:29.38 | 200m 2:00.19 | 250m 2:31.38 | 300m 3:02.65 | 350m 3:33.78 | 400m 4:05.16 |
| | 450m 4:36.35 | 500m 5:07.70 | 550m 5:39.00 | 600m 6:10.56 | 650m 6:42.19 | 700m 7:14.11 | 750m 7:45.59 | 800m 8:17.21 |
| | 850m 8:49.15 | 900m 9:21.33 | 950m 9:53.24 | 1000m 10:25.47 | 1050m 10:58.02 | 1100m 11:30.17 | 1150m 12:02.32 | 1200m 12:34.44 |
| | 1250m 13:06.40 | 1300m 13:38.62 | 1350m 14:10.96 | 1400m 14:42.91 | 1450m 15:15.04 | 1500m 15:45.93 | | |
| 4. | Nathan WELLS | 23/01/98 | West Norfolk | | 15:57.51 | | | 699 | |
| | 50m 28.02 | 100m 59.03 | 150m 1:30.23 | 200m 2:00.81 | 250m 2:31.92 | 300m 3:03.36 | 350m 3:34.59 | 400m 4:05.82 |
| | 450m 4:37.45 | 500m 5:09.15 | 550m 5:41.04 | 600m 6:13.12 | 650m 6:45.24 | 700m 7:17.27 | 750m 7:49.48 | 800m 8:21.77 |
| | 850m 8:54.26 | 900m 9:26.91 | 950m 9:59.33 | 1000m 10:31.25 | 1050m 11:03.63 | 1100m 11:36.45 | 1150m 12:09.04 | 1200m 12:41.98 |
| | 1250m 13:14.68 | 1300m 13:47.90 | 1350m 14:20.56 | 1400m 14:53.52 | 1450m 15:26.20 | 1500m 15:57.51 | | |
| 5. | Matthew WRIGHT | 10/03/98 | Team Luton | | 16:20.04 | | | 652 | |
| | 50m 28.30 | 100m 59.67 | 150m 1:31.23 | 200m 2:03.57 | 250m 2:35.98 | 300m 3:08.62 | 350m 3:41.09 | 400m 4:13.55 |
| | 450m 4:46.12 | 500m 5:18.74 | 550m 5:51.08 | 600m 6:23.74 | 650m 6:56.52 | 700m 7:29.46 | 750m 8:02.23 | 800m 8:35.30 |
| | 850m 9:08.79 | 900m 9:41.75 | 950m 10:15.32 | 1000m 10:48.45 | 1050m 11:21.46 | 1100m 11:54.90 | 1150m 12:27.85 | 1200m 13:00.98 |
| | 1250m 13:34.41 | 1300m 14:08.34 | 1350m 14:41.50 | 1400m 15:15.21 | 1450m 15:48.33 | 1500m 16:20.04 | | |
| 6. | Bayley FINBOW | 05/05/00 | teamipswich | | 16:23.48 | | | 645 | |
| | 50m 29.27 | 100m 1:01.44 | 150m 1:34.25 | 200m 2:07.18 | 250m 2:40.44 | 300m 3:13.21 | 350m 3:46.13 | 400m 4:19.12 |
| | 450m 4:52.03 | 500m 5:24.67 | 550m 5:57.89 | 600m 6:31.30 | 650m 7:04.04 | 700m 7:37.10 | 750m 8:09.87 | 800m 8:42.80 |
| | 850m 9:15.74 | 900m 9:47.58 | 950m 10:20.39 | 1000m 10:53.82 | 1050m 11:27.17 | 1100m 12:00.75 | 1150m 12:34.17 | 1200m 13:07.17 |
| | 1250m 13:40.64 | 1300m 14:14.45 | 1350m 14:46.91 | 1400m 15:19.82 | 1450m 15:52.19 | 1500m 16:23.48 | | |
| 7. | Max WILSON | 23/05/00 | Modernians | | 16:37.47 | | | 619 | |
| | 50m 29.80 | 100m 1:02.37 | 150m 1:35.22 | 200m 2:08.31 | 250m 2:41.71 | 300m 3:14.96 | 350m 3:48.19 | 400m 4:21.69 |
| | 450m 4:55.15 | 500m 5:28.37 | 550m 6:01.48 | 600m 6:34.70 | 650m 7:07.98 | 700m 7:41.68 | 750m 8:15.53 | 800m 8:48.98 |
| | 850m 9:22.75 | 900m 9:56.50 | 950m 10:30.60 | 1000m 11:04.10 | 1050m 11:37.74 | 1100m 12:11.63 | 1150m 12:45.34 | 1200m 13:18.91 |
| | 1250m 13:52.73 | 1300m 14:26.50 | 1350m 14:59.47 | 1400m 15:32.65 | 1450m 16:05.86 | 1500m 16:37.47 | | |
| 8. | Samuel PECK | 21/07/00 | UEA Norwich | | 16:39.29 | | | 615 | |
| | 50m 29.83 | 100m 1:02.54 | 150m 1:35.32 | 200m 2:08.32 | 250m 2:41.14 | 300m 3:15.06 | 350m 3:47.78 | 400m 4:21.81 |
| | 450m 4:55.24 | 500m 5:29.28 | 550m 6:03.79 | 600m 6:38.36 | 650m 7:11.54 | 700m 7:45.92 | 750m 8:20.25 | 800m 8:53.61 |
| | 850m 9:26.77 | 900m 10:00.69 | 950m 10:33.20 | 1000m 11:06.86 | 1050m 11:41.26 | 1100m 12:14.05 | 1150m 12:47.18 | 1200m 13:21.33 |
| | 1250m 13:53.83 | 1300m 14:27.24 | 1350m 15:01.11 | 1400m 15:34.26 | 1450m 16:08.25 | 1500m 16:39.29 | | |
| 9. | Myles TURNER | 12/06/00 | West Suffolk | | 16:39.77 | | | 614 | |
| | 50m 29.61 | 100m 1:01.71 | 150m 1:34.45 | 200m 2:07.29 | 250m 2:40.05 | 300m 3:13.04 | 350m 3:46.52 | 400m 4:20.10 |
| | 450m 4:53.53 | 500m 5:27.24 | 550m 6:01.27 | 600m 6:34.90 | 650m 7:08.27 | 700m 7:41.83 | 750m 8:15.64 | 800m 8:49.32 |
| | 850m 9:22.93 | 900m 9:56.68 | 950m 10:30.62 | 1000m 11:04.25 | 1050m 11:38.06 | 1100m 12:11.81 | 1150m 12:45.40 | 1200m 13:19.04 |
| | 1250m 13:52.88 | 1300m 14:26.85 | 1350m 15:00.55 | 1400m 15:34.57 | 1450m 16:07.92 | 1500m 16:39.77 | | |
| 10. | Luke SUGDEN | 15/09/99 | Hatfield | | 16:47.93 | | | 599 | |
| | 50m 29.34 | 100m 1:01.57 | 150m 1:34.82 | 200m 2:08.46 | 250m 2:42.06 | 300m 3:16.17 | 350m 3:50.02 | 400m 4:23.65 |
| | 450m 4:57.51 | 500m 5:31.42 | 550m 6:05.84 | 600m 6:40.04 | 650m 7:13.97 | 700m 7:48.13 | 750m 8:22.24 | 800m 8:56.18 |
| | 850m 9:29.82 | 900m 10:03.73 | 950m 10:37.80 | 1000m 11:12.08 | 1050m 11:46.06 | 1100m 12:20.21 | 1150m 12:54.11 | 1200m 13:27.91 |
| | 1250m 14:01.74 | 1300m 14:35.68 | 1350m 15:08.79 | 1400m 15:42.28 | 1450m 16:15.97 | 1500m 16:47.93 | | |
| 11. | Jamie MCCAFFRAY | 23/08/01 | Modernians | | 16:49.84 | | | 596 | |
| | 50m 30.65 | 100m 1:03.34 | 150m 1:36.62 | 200m 2:10.64 | 250m 2:44.34 | 300m 3:18.09 | 350m 3:51.45 | 400m 4:24.98 |
| | 450m 4:58.69 | 500m 5:32.43 | 550m 6:06.32 | 600m 6:39.73 | 650m 7:13.05 | 700m 7:46.67 | 750m 8:20.24 | 800m 8:53.82 |
| | 850m 9:27.80 | 900m 10:01.28 | 950m 10:35.06 | 1000m 11:08.80 | 1050m 11:43.25 | 1100m 12:17.45 | 1150m 12:52.08 | 1200m 13:26.39 |
| | 1250m 14:00.70 | 1300m 14:34.95 | 1350m 15:09.35 | 1400m 15:43.58 | 1450m 16:17.50 | 1500m 16:49.84 | | |
| 12. | Adam TAPLEY | 13/10/94 | Co Cambridge | | 16:53.70 | | | 589 | |
| | 50m 30.37 | 100m 1:03.39 | 150m 1:36.96 | 200m 2:10.39 | 250m 2:43.95 | 300m 3:17.62 | 350m 3:51.44 | 400m 4:25.15 |
| | 450m 4:59.00 | 500m 5:32.97 | 550m 6:06.97 | 600m 6:41.02 | 650m 7:15.15 | 700m 7:49.60 | 750m 8:23.94 | 800m 8:58.38 |
| | 850m 9:32.53 | 900m 10:06.94 | 950m 10:41.11 | 1000m 11:15.52 | 1050m 11:49.98 | 1100m 12:24.32 | 1150m 12:58.65 | 1200m 13:32.85 |
| | 1250m 14:07.01 | 1300m 14:40.92 | 1350m 15:14.54 | 1400m 15:48.39 | 1450m 16:21.69 | 1500m 16:53.70 | | |
| 13. | James BAYLEY | 06/04/00 | Basildon Ph | | 16:58.79 | | | 580 | |
| | 50m 30.02 | 100m 1:03.44 | 150m 1:36.78 | 200m 2:10.52 | 250m 2:44.23 | 300m 3:18.12 | 350m 3:52.13 | 400m 4:25.91 |
| | 450m 4:59.55 | 500m 5:33.71 | 550m 6:07.76 | 600m 6:41.48 | 650m 7:15.57 | 700m 7:49.28 | 750m 8:23.28 | 800m 8:57.21 |
| | 850m 9:31.17 | 900m 10:05.45 | 950m 10:39.84 | 1000m 11:14.41 | 1050m 11:49.18 | 1100m 12:23.73 | 1150m 12:58.39 | 1200m 13:33.00 |
| | 1250m 14:07.81 | 1300m 14:42.07 | 1350m 15:16.73 | 1400m 15:51.19 | 1450m 16:25.84 | 1500m 16:58.79 | | |
| 14. | Levin GRAF | 20/10/00 | Co Cambridge | | 17:14.76 | | | 554 | |
| | 50m 29.79 | 100m 1:03.09 | 150m 1:36.95 | 200m 2:11.21 | 250m 2:45.85 | 300m 3:20.36 | 350m 3:55.54 | 400m 4:30.68 |
| | 450m 5:05.79 | 500m 5:41.14 | 550m 6:16.46 | 600m 6:51.71 | 650m 7:26.91 | 700m 8:02.27 | 750m 8:37.46 | 800m 9:12.26 |
| | 850m 9:46.93 | 900m 10:21.34 | 950m 10:56.07 | 1000m 11:31.07 | 1050m 12:05.72 | 1100m 12:40.17 | 1150m 13:14.91 | 1200m 13:49.54 |
| | 1250m 14:24.00 | 1300m 14:58.59 | 1350m 15:32.92 | 1400m 16:07.46 | 1450m 16:41.59 | 1500m 17:14.76 | | |
| 15. | Nathan SWIFT | 28/06/01 | Team Luton | | 17:21.07 | | | 544 | |
| | 50m 30.17 | 100m 1:03.69 | 150m 1:37.85 | 200m 2:11.88 | 250m 2:46.10 | 300m 3:20.32 | 350m 3:54.72 | 400m 4:29.05 |
| | 450m 5:04.02 | 500m 5:38.66 | 550m 6:13.85 | 600m 6:49.05 | 650m 7:23.99 | 700m 7:59.65 | 750m 8:35.18 | 800m 9:10.55 |
| | 850m 9:46.13 | 900m 10:21.04 | 950m 10:56.62 | 1000m 11:31.64 | 1050m 12:06.91 | 1100m 12:42.64 | 1150m 13:17.20 | 1200m 13:52.30 |
| | 1250m 14:27.87 | 1300m 15:03.37 | 1350m 15:38.34 | 1400m 16:13.38 | 1450m 16:47.99 | 1500m 17:21.07 | | |
| 16. | Harrison LEES | 03/01/01 | Watford SC | | 17:32.00 | | | 527 | |
| | 50m 30.25 | 100m 1:04.13 | 150m 1:38.00 | 200m 2:12.41 | 250m 2:47.10 | 300m 3:22.12 | 350m 3:57.73 | 400m 4:33.52 |
| | 450m 5:08.34 | 500m 5:43.97 | 550m 6:19.55 | 600m 6:55.81 | 650m 7:31.14 | 700m 8:06.84 | 750m 8:42.35 | 800m 9:17.86 |
| | 850m 9:53.15 | 900m 10:29.26 | 950m 11:04.49 | 1000m 11:40.32 | 1050m 12:16.31 | 1100m 12:52.35 | 1150m 13:28.33 | 1200m 14:04.10 |
| | 1250m 14:39.50 | 1300m 15:14.94 | 1350m 15:49.91 | 1400m 16:25.95 | 1450m 17:01.13 | 1500m 17:32.00 | | |
| 17. | Jack RYAN | 07/07/00 | Mid Beds | | 17:34.03 | | | 524 | |
| | 50m 30.47 | 100m 1:04.80 | 150m 1:39.85 | 200m 2:15.18 | 250m 2:50.57 | 300m 3:25.61 | 350m 4:00.46 | 400m 4:35.91 |
| | 450m 5:11.06 | 500m 5:46.54 | 550m 6:21.73 | 600m 6:56.45 | 650m 7:31.80 | 700m 8:06.93 | 750m 8:42.28 | 800m 9:17.66 |
| | 850m 9:53.38 | 900m 10:29.23 | 950m 11:05.09 | 1000m 11:41.13 | 1050m 12:16.87 | 1100m 12:52.42 | 1150m 13:28.21 | 1200m 14:04.36 |
| | 1250m 14:40.41 | 1300m 15:16.52 | 1350m 15:52.53 | 1400m 16:27.37 | 1450m 17:01.61 | 1500m 17:34.03 | | |
| 18. | Max JELFS | 27/03/01 | Hemel Hemp | | 17:38.61 | | | 517 | |
| | 50m 30.25 | 100m 1:03.94 | 150m 1:38.08 | 200m 2:12.08 | 250m 2:46.52 | 300m 3:20.92 | 350m 3:55.88 | 400m 4:31.44 |
| | 450m 5:06.79 | 500m 5:42.45 | 550m 6:18.41 | 600m 6:53.73 | 650m 7:29.79 | 700m 8:05.77 | 750m 8:41.64 | 800m 9:17.49 |
| | 850m 9:53.32 | 900m 10:29.22 | 950m 11:05.16 | 1000m 11:41.33 | 1050m 12:16.96 | 1100m 12:53.17 | 1150m 13:28.12 | 1200m 14:04.54 |
| | 1250m 14:40.64 | 1300m 15:16.54 | 1350m 15:52.47 | 1400m 16:27.97 | 1450m 17:04.00 | 1500m 17:38.61 | | |
| 19. | Jack RICHES | 09/08/01 | UEA Norwich | | 17:40.56 | | | 514 | |
| | 50m 31.85 | 100m 1:06.58 | 150m 1:42.16 | 200m 2:17.62 | 250m 2:52.82 | 300m 3:28.41 | 350m 4:04.00 | 400m 4:39.84 |
| | 450m 5:16.37 | 500m 5:51.68 | 550m 6:26.99 | 600m 7:02.59 | 650m 7:38.28 | 700m 8:13.83 | 750m 8:49.69 | 800m 9:25.17 |
| | 850m 10:01.33 | 900m 10:36.87 | 950m 11:12.49 | 1000m 11:48.15 | 1050m 12:24.10 | 1100m 12:59.02 | 1150m 13:34.85 | 1200m 14:10.31 |
| | 1250m 14:45.78 | 1300m 15:21.18 | 1350m 15:56.72 | 1400m 16:32.05 | 1450m 17:07.17 | 1500m 17:40.56 | | |
| 20. | James CHENNELLS | 11/10/01 | Berkhamsted | | 17:44.15 | | | 509 | |
| | 50m 30.55 | 100m 1:04.33 | 150m 1:38.81 | 200m 2:13.34 | 250m 2:48.41 | 300m 3:23.99 | 350m 3:59.57 | 400m 4:35.20 |
| | 450m 5:10.73 | 500m 5:46.63 | 550m 6:22.46 | 600m 6:58.18 | 650m 7:34.37 | 700m 8:09.81 | 750m 8:45.99 | 800m 9:22.40 |
| | 850m 9:58.37 | 900m 10:34.54 | 950m 11:10.33 | 1000m 11:46.31 | 1050m 12:22.56 | 1100m 12:58.40 | 1150m 13:34.59 | 1200m 14:11.07 |
| | 1250m 14:47.66 | 1300m 15:23.57 | 1350m 15:59.25 | 1400m 16:35.23 | 1450m 17:10.99 | 1500m 17:44.15 | | |
| 21. | Christopher GREENHALGH | 16/01/96 | Sudbury | | 17:44.33 | | | 509 | |
| | 50m 28.67 | 100m 1:00.45 | 150m 1:33.33 | 200m 2:07.04 | 250m 2:40.76 | 300m 3:14.67 | 350m 3:48.51 | 400m 4:22.48 |
| | 450m 4:56.77 | 500m 5:30.94 | 550m 6:05.75 | 600m 6:41.07 | 650m 7:16.35 | 700m 7:51.79 | 750m 8:27.54 | 800m 9:04.04 |
| | 850m 9:40.46 | 900m 10:16.45 | 950m 10:52.89 | 1000m 11:30.15 | 1050m 12:07.53 | 1100m 12:44.62 | 1150m 13:21.20 | 1200m 13:58.58 |
| | 1250m 14:36.32 | 1300m 15:14.05 | 1350m 15:51.97 | 1400m 16:29.50 | 1450m 17:06.95 | 1500m 17:44.33 | | |
| 22. | Michael RIPPER | 08/09/01 | Harpenden | | 18:35.18 | | | 442 | |
| | 50m 31.72 | 100m 1:06.01 | 150m 1:41.71 | 200m 2:17.63 | 250m 2:53.43 | 300m 3:29.46 | 350m 4:05.77 | 400m 4:42.46 |
| | 450m 5:19.44 | 500m 5:56.87 | 550m 6:34.73 | 600m 7:12.49 | 650m 7:50.65 | 700m 8:28.52 | 750m 9:06.42 | 800m 9:44.55 |
| | 850m 10:22.01 | 900m 11:00.53 | 950m 11:38.46 | 1000m 12:16.71 | 1050m 12:55.03 | 1100m 13:33.53 | 1150m 14:11.69 | 1200m 14:49.79 |
| | 1250m 15:27.90 | 1300m 16:06.62 | 1350m 16:44.07 | 1400m 17:21.95 | 1450m 17:58.83 | 1500m 18:35.18 | | |
