Mens Open 1500m Freestyle - Heats (Declared Winners)

Full Results

PlaceNameDoBClub Time  FINA Pt 
1.Nathan HUGHES19/06/00Hatfield 15:30.10  763 
 50m 27.55100m 58.26150m 1:28.74200m 1:59.61250m 2:30.78300m 3:01.93350m 3:33.19400m 4:04.45
 450m 4:35.66500m 5:06.95550m 5:38.13600m 6:09.22650m 6:40.21700m 7:11.32750m 7:42.61800m 8:13.68
 850m 8:44.98900m 9:16.10950m 9:47.321000m 10:18.591050m 10:49.981100m 11:21.321150m 11:52.651200m 12:23.78
 1250m 12:55.091300m 13:26.351350m 13:57.531400m 14:28.931450m 15:00.041500m 15:30.10  
2.Luke TURLEY24/03/00Hatfield 15:42.45  733 
 50m 29.10100m 1:00.76150m 1:33.20200m 2:05.74250m 2:38.19300m 3:10.53350m 3:42.59400m 4:14.64
 450m 4:47.07500m 5:18.79550m 5:50.09600m 6:21.29650m 6:52.58700m 7:23.99750m 7:55.52800m 8:26.37
 850m 8:57.17900m 9:28.46950m 9:59.511000m 10:30.871050m 11:01.801100m 11:32.841150m 12:04.241200m 12:35.84
 1250m 13:06.981300m 13:38.361350m 14:09.961400m 14:41.421450m 15:12.841500m 15:42.45  
3.Jamie SCHOLES20/01/00Co Peterboro 15:45.93  725 
 50m 27.83100m 58.65150m 1:29.38200m 2:00.19250m 2:31.38300m 3:02.65350m 3:33.78400m 4:05.16
 450m 4:36.35500m 5:07.70550m 5:39.00600m 6:10.56650m 6:42.19700m 7:14.11750m 7:45.59800m 8:17.21
 850m 8:49.15900m 9:21.33950m 9:53.241000m 10:25.471050m 10:58.021100m 11:30.171150m 12:02.321200m 12:34.44
 1250m 13:06.401300m 13:38.621350m 14:10.961400m 14:42.911450m 15:15.041500m 15:45.93  
4.Nathan WELLS23/01/98West Norfolk 15:57.51  699 
 50m 28.02100m 59.03150m 1:30.23200m 2:00.81250m 2:31.92300m 3:03.36350m 3:34.59400m 4:05.82
 450m 4:37.45500m 5:09.15550m 5:41.04600m 6:13.12650m 6:45.24700m 7:17.27750m 7:49.48800m 8:21.77
 850m 8:54.26900m 9:26.91950m 9:59.331000m 10:31.251050m 11:03.631100m 11:36.451150m 12:09.041200m 12:41.98
 1250m 13:14.681300m 13:47.901350m 14:20.561400m 14:53.521450m 15:26.201500m 15:57.51  
5.Matthew WRIGHT10/03/98Team Luton 16:20.04  652 
 50m 28.30100m 59.67150m 1:31.23200m 2:03.57250m 2:35.98300m 3:08.62350m 3:41.09400m 4:13.55
 450m 4:46.12500m 5:18.74550m 5:51.08600m 6:23.74650m 6:56.52700m 7:29.46750m 8:02.23800m 8:35.30
 850m 9:08.79900m 9:41.75950m 10:15.321000m 10:48.451050m 11:21.461100m 11:54.901150m 12:27.851200m 13:00.98
 1250m 13:34.411300m 14:08.341350m 14:41.501400m 15:15.211450m 15:48.331500m 16:20.04  
6.Bayley FINBOW05/05/00teamipswich 16:23.48  645 
 50m 29.27100m 1:01.44150m 1:34.25200m 2:07.18250m 2:40.44300m 3:13.21350m 3:46.13400m 4:19.12
 450m 4:52.03500m 5:24.67550m 5:57.89600m 6:31.30650m 7:04.04700m 7:37.10750m 8:09.87800m 8:42.80
 850m 9:15.74900m 9:47.58950m 10:20.391000m 10:53.821050m 11:27.171100m 12:00.751150m 12:34.171200m 13:07.17
 1250m 13:40.641300m 14:14.451350m 14:46.911400m 15:19.821450m 15:52.191500m 16:23.48  
7.Max WILSON23/05/00Modernians 16:37.47  619 
 50m 29.80100m 1:02.37150m 1:35.22200m 2:08.31250m 2:41.71300m 3:14.96350m 3:48.19400m 4:21.69
 450m 4:55.15500m 5:28.37550m 6:01.48600m 6:34.70650m 7:07.98700m 7:41.68750m 8:15.53800m 8:48.98
 850m 9:22.75900m 9:56.50950m 10:30.601000m 11:04.101050m 11:37.741100m 12:11.631150m 12:45.341200m 13:18.91
 1250m 13:52.731300m 14:26.501350m 14:59.471400m 15:32.651450m 16:05.861500m 16:37.47  
8.Samuel PECK21/07/00UEA Norwich 16:39.29  615 
 50m 29.83100m 1:02.54150m 1:35.32200m 2:08.32250m 2:41.14300m 3:15.06350m 3:47.78400m 4:21.81
 450m 4:55.24500m 5:29.28550m 6:03.79600m 6:38.36650m 7:11.54700m 7:45.92750m 8:20.25800m 8:53.61
 850m 9:26.77900m 10:00.69950m 10:33.201000m 11:06.861050m 11:41.261100m 12:14.051150m 12:47.181200m 13:21.33
 1250m 13:53.831300m 14:27.241350m 15:01.111400m 15:34.261450m 16:08.251500m 16:39.29  
9.Myles TURNER12/06/00West Suffolk 16:39.77  614 
 50m 29.61100m 1:01.71150m 1:34.45200m 2:07.29250m 2:40.05300m 3:13.04350m 3:46.52400m 4:20.10
 450m 4:53.53500m 5:27.24550m 6:01.27600m 6:34.90650m 7:08.27700m 7:41.83750m 8:15.64800m 8:49.32
 850m 9:22.93900m 9:56.68950m 10:30.621000m 11:04.251050m 11:38.061100m 12:11.811150m 12:45.401200m 13:19.04
 1250m 13:52.881300m 14:26.851350m 15:00.551400m 15:34.571450m 16:07.921500m 16:39.77  
10.Luke SUGDEN15/09/99Hatfield 16:47.93  599 
 50m 29.34100m 1:01.57150m 1:34.82200m 2:08.46250m 2:42.06300m 3:16.17350m 3:50.02400m 4:23.65
 450m 4:57.51500m 5:31.42550m 6:05.84600m 6:40.04650m 7:13.97700m 7:48.13750m 8:22.24800m 8:56.18
 850m 9:29.82900m 10:03.73950m 10:37.801000m 11:12.081050m 11:46.061100m 12:20.211150m 12:54.111200m 13:27.91
 1250m 14:01.741300m 14:35.681350m 15:08.791400m 15:42.281450m 16:15.971500m 16:47.93  
11.Jamie MCCAFFRAY23/08/01Modernians 16:49.84  596 
 50m 30.65100m 1:03.34150m 1:36.62200m 2:10.64250m 2:44.34300m 3:18.09350m 3:51.45400m 4:24.98
 450m 4:58.69500m 5:32.43550m 6:06.32600m 6:39.73650m 7:13.05700m 7:46.67750m 8:20.24800m 8:53.82
 850m 9:27.80900m 10:01.28950m 10:35.061000m 11:08.801050m 11:43.251100m 12:17.451150m 12:52.081200m 13:26.39
 1250m 14:00.701300m 14:34.951350m 15:09.351400m 15:43.581450m 16:17.501500m 16:49.84  
12.Adam TAPLEY13/10/94Co Cambridge 16:53.70  589 
 50m 30.37100m 1:03.39150m 1:36.96200m 2:10.39250m 2:43.95300m 3:17.62350m 3:51.44400m 4:25.15
 450m 4:59.00500m 5:32.97550m 6:06.97600m 6:41.02650m 7:15.15700m 7:49.60750m 8:23.94800m 8:58.38
 850m 9:32.53900m 10:06.94950m 10:41.111000m 11:15.521050m 11:49.981100m 12:24.321150m 12:58.651200m 13:32.85
 1250m 14:07.011300m 14:40.921350m 15:14.541400m 15:48.391450m 16:21.691500m 16:53.70  
13.James BAYLEY06/04/00Basildon Ph 16:58.79  580 
 50m 30.02100m 1:03.44150m 1:36.78200m 2:10.52250m 2:44.23300m 3:18.12350m 3:52.13400m 4:25.91
 450m 4:59.55500m 5:33.71550m 6:07.76600m 6:41.48650m 7:15.57700m 7:49.28750m 8:23.28800m 8:57.21
 850m 9:31.17900m 10:05.45950m 10:39.841000m 11:14.411050m 11:49.181100m 12:23.731150m 12:58.391200m 13:33.00
 1250m 14:07.811300m 14:42.071350m 15:16.731400m 15:51.191450m 16:25.841500m 16:58.79  
14.Levin GRAF20/10/00Co Cambridge 17:14.76  554 
 50m 29.79100m 1:03.09150m 1:36.95200m 2:11.21250m 2:45.85300m 3:20.36350m 3:55.54400m 4:30.68
 450m 5:05.79500m 5:41.14550m 6:16.46600m 6:51.71650m 7:26.91700m 8:02.27750m 8:37.46800m 9:12.26
 850m 9:46.93900m 10:21.34950m 10:56.071000m 11:31.071050m 12:05.721100m 12:40.171150m 13:14.911200m 13:49.54
 1250m 14:24.001300m 14:58.591350m 15:32.921400m 16:07.461450m 16:41.591500m 17:14.76  
15.Nathan SWIFT28/06/01Team Luton 17:21.07  544 
 50m 30.17100m 1:03.69150m 1:37.85200m 2:11.88250m 2:46.10300m 3:20.32350m 3:54.72400m 4:29.05
 450m 5:04.02500m 5:38.66550m 6:13.85600m 6:49.05650m 7:23.99700m 7:59.65750m 8:35.18800m 9:10.55
 850m 9:46.13900m 10:21.04950m 10:56.621000m 11:31.641050m 12:06.911100m 12:42.641150m 13:17.201200m 13:52.30
 1250m 14:27.871300m 15:03.371350m 15:38.341400m 16:13.381450m 16:47.991500m 17:21.07  
16.Harrison LEES03/01/01Watford SC 17:32.00  527 
 50m 30.25100m 1:04.13150m 1:38.00200m 2:12.41250m 2:47.10300m 3:22.12350m 3:57.73400m 4:33.52
 450m 5:08.34500m 5:43.97550m 6:19.55600m 6:55.81650m 7:31.14700m 8:06.84750m 8:42.35800m 9:17.86
 850m 9:53.15900m 10:29.26950m 11:04.491000m 11:40.321050m 12:16.311100m 12:52.351150m 13:28.331200m 14:04.10
 1250m 14:39.501300m 15:14.941350m 15:49.911400m 16:25.951450m 17:01.131500m 17:32.00  
17.Jack RYAN07/07/00Mid Beds 17:34.03  524 
 50m 30.47100m 1:04.80150m 1:39.85200m 2:15.18250m 2:50.57300m 3:25.61350m 4:00.46400m 4:35.91
 450m 5:11.06500m 5:46.54550m 6:21.73600m 6:56.45650m 7:31.80700m 8:06.93750m 8:42.28800m 9:17.66
 850m 9:53.38900m 10:29.23950m 11:05.091000m 11:41.131050m 12:16.871100m 12:52.421150m 13:28.211200m 14:04.36
 1250m 14:40.411300m 15:16.521350m 15:52.531400m 16:27.371450m 17:01.611500m 17:34.03  
18.Max JELFS27/03/01Hemel Hemp 17:38.61  517 
 50m 30.25100m 1:03.94150m 1:38.08200m 2:12.08250m 2:46.52300m 3:20.92350m 3:55.88400m 4:31.44
 450m 5:06.79500m 5:42.45550m 6:18.41600m 6:53.73650m 7:29.79700m 8:05.77750m 8:41.64800m 9:17.49
 850m 9:53.32900m 10:29.22950m 11:05.161000m 11:41.331050m 12:16.961100m 12:53.171150m 13:28.121200m 14:04.54
 1250m 14:40.641300m 15:16.541350m 15:52.471400m 16:27.971450m 17:04.001500m 17:38.61  
19.Jack RICHES09/08/01UEA Norwich 17:40.56  514 
 50m 31.85100m 1:06.58150m 1:42.16200m 2:17.62250m 2:52.82300m 3:28.41350m 4:04.00400m 4:39.84
 450m 5:16.37500m 5:51.68550m 6:26.99600m 7:02.59650m 7:38.28700m 8:13.83750m 8:49.69800m 9:25.17
 850m 10:01.33900m 10:36.87950m 11:12.491000m 11:48.151050m 12:24.101100m 12:59.021150m 13:34.851200m 14:10.31
 1250m 14:45.781300m 15:21.181350m 15:56.721400m 16:32.051450m 17:07.171500m 17:40.56  
20.James CHENNELLS11/10/01Berkhamsted 17:44.15  509 
 50m 30.55100m 1:04.33150m 1:38.81200m 2:13.34250m 2:48.41300m 3:23.99350m 3:59.57400m 4:35.20
 450m 5:10.73500m 5:46.63550m 6:22.46600m 6:58.18650m 7:34.37700m 8:09.81750m 8:45.99800m 9:22.40
 850m 9:58.37900m 10:34.54950m 11:10.331000m 11:46.311050m 12:22.561100m 12:58.401150m 13:34.591200m 14:11.07
 1250m 14:47.661300m 15:23.571350m 15:59.251400m 16:35.231450m 17:10.991500m 17:44.15  
21.Christopher GREENHALGH16/01/96Sudbury 17:44.33  509 
 50m 28.67100m 1:00.45150m 1:33.33200m 2:07.04250m 2:40.76300m 3:14.67350m 3:48.51400m 4:22.48
 450m 4:56.77500m 5:30.94550m 6:05.75600m 6:41.07650m 7:16.35700m 7:51.79750m 8:27.54800m 9:04.04
 850m 9:40.46900m 10:16.45950m 10:52.891000m 11:30.151050m 12:07.531100m 12:44.621150m 13:21.201200m 13:58.58
 1250m 14:36.321300m 15:14.051350m 15:51.971400m 16:29.501450m 17:06.951500m 17:44.33  
22.Michael RIPPER08/09/01Harpenden 18:35.18  442 
 50m 31.72100m 1:06.01150m 1:41.71200m 2:17.63250m 2:53.43300m 3:29.46350m 4:05.77400m 4:42.46
 450m 5:19.44500m 5:56.87550m 6:34.73600m 7:12.49650m 7:50.65700m 8:28.52750m 9:06.42800m 9:44.55
 850m 10:22.01900m 11:00.53950m 11:38.461000m 12:16.711050m 12:55.031100m 13:33.531150m 14:11.691200m 14:49.79
 1250m 15:27.901300m 16:06.621350m 16:44.071400m 17:21.951450m 17:58.831500m 18:35.18  

UP