Mens Open 200m Freestyle - Heats
Full Results
| Place | Name | DoB | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Regan LLOYD | 15/03/97 | teamipswich | | 1:52.86 | | | 682 | | 26.64 | 55.71 | 1:24.74 |
| 2. | Daniel LEIGH | 10/04/99 | Co Peterboro | | 1:53.32 | | | 674 | | 26.17 | 54.97 | 1:24.67 |
| 3. | Nathan WELLS | 23/01/98 | West Norfolk | | 1:54.02 | | | 661 | | 26.71 | 55.53 | 1:25.04 |
| 4. | Nathan HUGHES | 19/06/00 | Hatfield | | 1:54.03 | | | 661 | | 26.87 | 56.18 | 1:25.69 |
| 5. | Luke TURLEY | 24/03/00 | Hatfield | | 1:54.34 | | | 656 | | 27.19 | 56.62 | 1:25.95 |
| 6. | Jamie SCHOLES | 20/01/00 | Co Peterboro | | 1:55.28 | | | 640 | | 26.57 | 55.72 | 1:25.58 |
| 7. | Bradley VEITCH | 24/03/99 | Harlow Pen | | 1:56.38 | | | 622 | | 26.32 | 55.25 | 1:25.78 |
| 8. | Augustus VEASEY | 30/10/96 | Chelmsford | | 1:57.07 | | | 611 | | 26.69 | 56.02 | 1:26.77 |
| 9. | Fraser SCOTT | 01/04/98 | Basildon Ph | | 1:57.13 | | | 610 | | 27.12 | 57.13 | 1:27.07 |
| 10. | Nathan BENTLEY | 27/06/98 | Hatfield | | 1:57.41 | | | 606 | | 27.17 | 56.60 | 1:27.26 |
| 11. | Luke HAZLEHURST | 30/04/97 | Hatfield | | 1:57.60 | | | 603 | | 27.26 | 56.86 | 1:27.12 |
| 12. | James DAY | 29/10/97 | Basildon Ph | | 1:57.87 | | | 599 | | 26.88 | 56.50 | 1:26.90 |
| 13. | Luke SUGDEN | 15/09/99 | Hatfield | | 1:58.00 | | | 597 | | 27.44 | 57.89 | 1:28.21 |
| 14. | Thomas SHERRIFF | 14/08/95 | Hemel Hemp | | 1:58.03 | | | 596 | | 27.71 | 58.09 | 1:28.90 |
| 15. | Ben HARRISON | 04/10/00 | Potters Bar | | 1:58.14 | | | 595 | | 27.62 | 58.12 | 1:28.80 |
| 16. | Lee BAKER | 17/05/95 | Harlow Pen | | 1:58.60 | | | 588 | | 26.75 | 56.68 | 1:27.01 |
| 17. | Thomas MCLAGAN | 27/04/96 | Chelmsford | | 1:58.77 | | | 585 | | 27.69 | 58.10 | 1:29.18 |
| 18. | Alex PROFFITT | 23/05/98 | West Suffolk | | 1:58.89 | | | 583 | | 27.80 | 57.99 | 1:28.85 |
| 19. | Alex EVENS | 09/01/99 | Hitchin | | 1:59.04 | | | 581 | | 27.15 | 56.88 | 1:27.65 |
| 20. | Samuel COTTEE | 29/01/00 | teamipswich | | 1:59.07 | | | 581 | | 27.23 | 57.06 | 1:27.99 |
| 21. | Thomas WIGGINS | 02/08/99 | Co Peterboro | | 1:59.09 | | | 580 | | 27.59 | 57.70 | 1:28.77 |
| 22. | James DAVIS | 19/01/93 | Basildon Ph | | 1:59.10 | | | 580 | | 27.87 | 58.60 | 1:28.95 |
| 23. | Matthew WRIGHT | 10/03/98 | Team Luton | | 1:59.14 | | | 580 | | 27.18 | 57.48 | 1:29.14 |
| 24. | Logan MOORE | 26/12/98 | St Felix Sch | | 1:59.27 | | | 578 | | 27.79 | 58.11 | 1:29.29 |
| 25. | Harry CONSTANTINE | 27/12/00 | Hatfield | | 1:59.47 | | | 575 | | 27.82 | 59.00 | 1:30.16 |
| 25. | Jake LLOYD | 17/03/95 | Bishop Stort | | 1:59.47 | | | 575 | | 27.09 | 57.17 | 1:28.37 |
| 27. | Adam TAPLEY | 13/10/94 | Co Cambridge | | 1:59.53 | | | 574 | | 27.98 | 58.40 | 1:29.21 |
| 28. | Thomas CLARE | 31/10/01 | teamipswich | | 1:59.56 | | | 574 | | 27.15 | 57.39 | 1:28.61 |
| 29. | Jack PICKERING | 15/08/98 | teamipswich | | 1:59.66 | | | 572 | | 28.00 | 58.20 | 1:29.19 |
| 30. | Alexander MASON | 05/08/96 | Team Luton | | 1:59.73 | | | 571 | | 27.77 | 58.28 | 1:29.32 |
| 31. | Jake THOMAS-MANSFIELD | 09/06/00 | West Suffolk | | 1:59.92 | | | 568 | | 27.68 | 58.38 | 1:29.19 |
| 32. | Cameron MCRAE | 18/09/99 | Co Peterboro | | 2:00.02 | | | 567 | | 27.03 | 57.13 | 1:28.75 |
| 33. | Harry PARKER | 30/07/98 | Hatfield | | 2:00.23 | | | 564 | | 27.99 | 58.55 | 1:29.21 |
| 34. | Benjamin GARRATT | 11/05/00 | Hatfield | | 2:00.30 | | | 563 | | 27.90 | 58.99 | 1:29.76 |
| 35. | Erik SULLIVAN | 03/11/94 | Co Cambridge | | 2:00.35 | | | 562 | | 27.42 | 58.29 | 1:30.01 |
| 36. | Bayley FINBOW | 05/05/00 | teamipswich | | 2:00.71 | | | 557 | | 28.57 | 59.17 | 1:30.31 |
| 37. | Lawrence LOWMAN | 28/07/89 | Beccles Town | | 2:00.72 | | | 557 | | 27.29 | 57.95 | 1:29.44 |
| 38. | Dalton YALLOP | 13/01/97 | UEA Norwich | | 2:00.88 | | | 555 | | 27.05 | 57.30 | 1:28.87 |
| 39. | Joshua FOWLES | 02/05/99 | Witham Dolph | | 2:01.09 | | | 552 | | 27.39 | 57.77 | 1:29.37 |
| 40. | George BATHO | 05/11/97 | Leiston | | 2:01.49 | | | 547 | | 27.33 | 57.76 | 1:29.23 |
| 41. | Mason ARNOLD | 22/11/97 | Harlow Pen | | 2:01.50 | | | 547 | | 27.29 | 57.92 | 1:29.95 |
| 42. | Jordan NORTHWOOD | 17/04/99 | Berkhamsted | | 2:01.56 | | | 546 | | 28.13 | 58.98 | 1:30.54 |
| 43. | Lucas DYSON-DIAZ | 05/09/00 | Hatfield | | 2:01.58 | | | 545 | | 27.66 | 58.16 | 1:30.03 |
| 44. | Finn CORBETT | 30/09/00 | Co Peterboro | | 2:01.71 | | | 544 | | 28.50 | 59.96 | 1:31.40 |
| 45. | Daniel LUSH | 16/06/00 | Cheshunt | | 2:01.73 | | | 543 | | 27.64 | 58.24 | 1:29.98 |
| 46. | Harry FOX | 19/03/99 | Basildon Ph | | 2:01.74 | | | 543 | | 28.71 | 59.54 | 1:31.28 |
| 47. | Ryan SYKES | 17/03/96 | West Norfolk | | 2:01.75 | | | 543 | | 28.13 | 58.64 | 1:29.96 |
| 48. | Max WILSON | 23/05/00 | Modernians | | 2:01.99 | | | 540 | | 28.25 | 59.08 | 1:30.68 |
| 49. | Thomas BUCKLE | 07/11/97 | West Suffolk | | 2:02.19 | | | 537 | | 28.45 | 59.42 | 1:31.01 |
| 50. | Finlay RYAN | 19/04/99 | Norwich Swan | | 2:02.34 | | | 535 | | 28.26 | 59.16 | 1:31.04 |
| 51. | Thomas HOVEN | 11/05/99 | UEA Norwich | | 2:02.48 | | | 534 | | 27.70 | 58.98 | 1:31.25 |
| 52. | Reese HOUSDEN | 25/03/02 | Hatfield | | 2:02.63 | | | 532 | | 28.39 | 59.67 | 1:31.45 |
| 53. | Oliver POSTLE | 27/05/95 | Beccles Town | | 2:02.80 | | | 529 | | 27.94 | 58.84 | - |
| 54. | Jack RYAN | 07/07/00 | Mid Beds | | 2:03.00 | | | 527 | | 29.10 | 1:00.33 | 1:32.11 |
| 55. | Brandon NABARRO | 05/02/97 | Putteridge | | 2:03.62 | | | 519 | | 27.61 | 58.05 | 1:30.57 |
| 56. | Ryan KELLY | 16/02/99 | Chelmsford | | 2:03.94 | | | 515 | | 28.20 | 59.41 | 1:31.65 |
| 57. | Ryan JARVIS | 23/03/99 | Team Luton | | 2:03.96 | | | 515 | | 28.45 | 1:00.07 | 1:32.56 |
| 58. | James FOWLER | 28/10/97 | Team Luton | | 2:04.20 | | | 512 | | 28.93 | 1:00.61 | 1:32.99 |
| 59. | Vincent MELO PEET | 03/06/00 | Basildon Ph | | 2:04.24 | | | 511 | | 28.59 | 1:00.28 | 1:32.82 |
| 60. | Matthew ADDIS | 05/01/98 | West Norfolk | | 2:04.27 | | | 511 | | 28.85 | 59.61 | 1:31.63 |
| 60. | James BAYLEY | 06/04/00 | Basildon Ph | | 2:04.27 | | | 511 | | 28.66 | 1:00.39 | 1:32.99 |
| 62. | David SHIPMAN | 09/06/00 | Potters Bar | | 2:04.28 | | | 511 | | 28.11 | 59.83 | 1:32.93 |
| 63. | Harvey NORMAN | 25/07/01 | Co Peterboro | | 2:04.54 | | | 507 | | 28.57 | 1:00.08 | 1:32.49 |
| 64. | Joseph WELLS | 21/12/99 | West Norfolk | | 2:04.57 | | | 507 | | 28.88 | 1:00.99 | 1:33.63 |
| 65. | Michael LARDNER | 31/10/99 | Co Peterboro | | 2:04.63 | | | 506 | | 27.79 | 58.99 | 1:32.09 |
| 66. | Elliot WYLIE | 16/03/99 | Co St Albans | | 2:04.68 | | | 506 | | 28.68 | 1:00.41 | 1:32.88 |
| 67. | Dermot O'DOHERTY | 10/03/00 | Basildon Ph | | 2:05.02 | | | 502 | | 28.71 | 1:00.38 | 1:33.01 |
| 68. | Ryan MOGFORD | 05/02/00 | Chelmsford | | 2:05.37 | | | 497 | | 28.25 | 59.63 | 1:32.71 |
| 69. | Harry WHITEMAN | 06/07/00 | Co Peterboro | | 2:06.29 | | | 487 | | 29.09 | 1:01.21 | 1:34.04 |
| 70. | Jack CHRISTIE | 07/09/98 | Hemel Hemp | | 2:06.65 | | | 483 | | 28.21 | 59.89 | 1:32.95 |
| 71. | Kieran RAPHY | 19/10/97 | Bishop Stort | | 2:08.08 | | | 467 | | 28.47 | 59.76 | 1:33.61 |
| 72. | Myles TURNER | 12/06/00 | West Suffolk | | 2:08.31 | | | 464 | | 29.27 | 1:01.44 | 1:35.00 |
| 73. | William JONES | 19/04/97 | Runnymede | 14 | 2:09.93 | | | 447 | | 29.83 | 1:02.82 | 1:36.35 |
| 74. | Kieran NEARY | 13/01/95 | Runnymede | 14 | 2:15.02 | | | 398 | | 31.50 | 1:06.28 | 1:41.69 |
| 75. | Callum HODGSON | 07/12/00 | Basildon Ph | 14 | 2:28.66 | | | 298 | | 33.20 | 1:11.16 | 1:50.19 |
| 76. | Joshua WELLS | 23/10/97 | UEA Norwich | 14 | 2:34.31 | | | 267 | | 32.56 | 1:12.43 | 1:54.77 |
| 77. | Paul CLARKSON | 14/11/94 | UEA Norwich | 14 | 2:50.42 | | | 198 | | 37.12 | 1:19.43 | 2:05.32 |
Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | William JONES | 19/04/97 | Runnymede | 14 | 2:09.93 | | | 695 | | 29.83 | 1:02.82 | 1:36.35 |
| 2. | Kieran NEARY | 13/01/95 | Runnymede | 14 | 2:15.02 | | | 620 | | 31.50 | 1:06.28 | 1:41.69 |
| 3. | Callum HODGSON | 07/12/00 | Basildon Ph | 14 | 2:28.66 | | | 464 | | 33.20 | 1:11.16 | 1:50.19 |
| 4. | Joshua WELLS | 23/10/97 | UEA Norwich | 14 | 2:34.31 | | | 415 | | 32.56 | 1:12.43 | 1:54.77 |
| 5. | Paul CLARKSON | 14/11/94 | UEA Norwich | 14 | 2:50.42 | | | 308 | | 37.12 | 1:19.43 | 2:05.32 |