Mens Open 100m Freestyle - Heats
Full Results
| Place | Name | DoB | Club | Cat | Time | | | FINA Pt | | 50 |
| 1. | William KEARSEY | 20/10/97 | Hatfield | | 51.09 | | | 680 | | 24.62 |
| 2. | Regan LLOYD | 15/03/97 | teamipswich | | 51.21 | | | 675 | | 24.57 |
| 3. | Conor HARROLD | 20/03/93 | Basildon Ph | | 51.85 | | | 651 | | 24.94 |
| 4. | Peter WEBSTER | 12/01/98 | Hatfield | | 52.32 | | | 633 | | 25.47 |
| 5. | George EPSLY | 12/06/98 | Basildon Ph | | 52.52 | | | 626 | | 25.35 |
| 6. | Daniel LEIGH | 10/04/99 | Co Peterboro | | 52.59 | | | 624 | | 25.44 |
| 7. | Luke TURLEY | 24/03/00 | Hatfield | | 52.68 | | | 620 | | 25.89 |
| 8. | Harry CONSTANTINE | 27/12/00 | Hatfield | | 52.69 | | | 620 | | 25.49 |
| 9. | Brandon NABARRO | 05/02/97 | Putteridge | | 52.92 | | | 612 | | 25.83 |
| 10. | Mark LEAMON | 13/03/87 | Co Cambridge | | 53.10 | | | 606 | | 25.19 |
| 11. | Jack SPENCE | 01/12/94 | Hemel Hemp | | 53.20 | | | 602 | | 24.85 |
| 12. | Nathan BENTLEY | 27/06/98 | Hatfield | | 53.26 | | | 600 | | 25.83 |
| 13. | Nathan HUGHES | 19/06/00 | Hatfield | | 53.31 | | | 599 | | 25.76 |
| 14. | Sonny TRIGG | 09/12/95 | teamipswich | | 53.32 | | | 598 | | 25.80 |
| 15. | Liam BARNETT | 19/07/87 | Co Cambridge | | 53.41 | | | 595 | | 25.34 |
| 16. | James DAY | 29/10/97 | Basildon Ph | | 53.55 | | | 591 | | 25.81 |
| 17. | Nathan WELLS | 23/01/98 | West Norfolk | | 53.73 | | | 585 | | 26.16 |
| 18. | Jake LLOYD | 17/03/95 | Bishop Stort | | 53.78 | | | 583 | | 26.09 |
| 19. | Nabil ELSHAZLY | 25/01/96 | Co Cambridge | | 53.83 | | | 581 | | 25.47 |
| 20. | Jordan MANN | 08/08/98 | UEA Norwich | | 53.97 | | | 577 | | 26.28 |
| 21. | Dominic SCIFO | 29/12/99 | teamipswich | | 53.99 | | | 576 | | 25.99 |
| 22. | Harry WEARS | 23/07/97 | Leighton Buz | | 54.00 | | | 576 | | 25.45 |
| 23. | Bradley VEITCH | 24/03/99 | Harlow Pen | | 54.02 | | | 575 | | 25.93 |
| 24. | Liam CURRAN | 25/10/98 | Co St Albans | | 54.03 | | | 575 | | 25.87 |
| 25. | Jamie SCHOLES | 20/01/00 | Co Peterboro | | 54.04 | | | 575 | | 25.92 |
| 26. | Lee BAKER | 17/05/95 | Harlow Pen | | 54.19 | | | 570 | | 25.52 |
| 27. | Harry PARKER | 30/07/98 | Hatfield | | 54.20 | | | 570 | | 26.16 |
| 28. | Oliver FITT | 10/07/99 | St Ives | | 54.26 | | | 568 | | 25.94 |
| 29. | Thomas SHERRIFF | 14/08/95 | Hemel Hemp | | 54.38 | | | 564 | | 25.86 |
| 30. | Oliver PERRY | 28/03/99 | Hatfield | | 54.39 | | | 564 | | 25.72 |
| 31. | George BATHO | 05/11/97 | Leiston | | 54.53 | | | 559 | | 26.19 |
| 32. | Sam GAMBLE | 24/05/99 | Hitchin | | 54.54 | | | 559 | | 25.75 |
| 32. | Thomas CLARE | 31/10/01 | teamipswich | | 54.54 | | | 559 | | 26.20 |
| 34. | Thomas WIGGINS | 02/08/99 | Co Peterboro | | 54.63 | | | 556 | | 26.25 |
| 35. | Mason ARNOLD | 22/11/97 | Harlow Pen | | 54.66 | | | 555 | | 26.06 |
| 36. | Samuel COTTEE | 29/01/00 | teamipswich | | 54.68 | | | 555 | | 26.14 |
| 37. | Luke SUGDEN | 15/09/99 | Hatfield | | 54.74 | | | 553 | | 26.29 |
| 38. | Alex EVENS | 09/01/99 | Hitchin | | 54.99 | | | 545 | | 26.42 |
| 38. | Alec BURCHELL | 18/12/98 | Hitchin | | 54.99 | | | 545 | | 26.18 |
| 40. | Luke HAZLEHURST | 30/04/97 | Hatfield | | 55.04 | | | 544 | | 26.70 |
| 41. | Charlie POND THOMPSON | 07/08/93 | Southend | | 55.05 | | | 544 | | 26.56 |
| 42. | Lawrence LOWMAN | 28/07/89 | Beccles Town | | 55.11 | | | 542 | | 26.58 |
| 43. | David SHIPMAN | 09/06/00 | Potters Bar | | 55.13 | | | 541 | | 26.46 |
| 44. | Matthew WRIGHT | 10/03/98 | Team Luton | | 55.14 | | | 541 | | 26.60 |
| 45. | Benjamin GARRATT | 11/05/00 | Hatfield | | 55.17 | | | 540 | | 26.37 |
| 45. | Lucas DYSON-DIAZ | 05/09/00 | Hatfield | | 55.17 | | | 540 | | 26.91 |
| 47. | Dalton YALLOP | 13/01/97 | UEA Norwich | | 55.22 | | | 539 | | 26.68 |
| 48. | Finn CORBETT | 30/09/00 | Co Peterboro | | 55.27 | | | 537 | | 26.80 |
| 49. | Jake THOMAS-MANSFIELD | 09/06/00 | West Suffolk | | 55.33 | | | 535 | | 26.47 |
| 50. | Oliver NEWTON | 24/06/99 | West Norfolk | | 55.34 | | | 535 | | 26.24 |
| 51. | Jack JACKSON | 01/03/96 | Bushey | | 55.43 | | | 532 | | 26.16 |
| 52. | Oliver POSTLE | 27/05/95 | Beccles Town | | 55.57 | | | 528 | | 26.63 |
| 53. | Daniel LUSH | 16/06/00 | Cheshunt | | 55.58 | | | 528 | | 26.80 |
| 54. | Jonathan OWEN | 11/01/00 | Hitchin | | 55.71 | | | 524 | | 25.99 |
| 54. | Thomas HOVEN | 11/05/99 | UEA Norwich | | 55.71 | | | 524 | | 26.71 |
| 56. | Alexander MASON | 05/08/96 | Team Luton | | 55.79 | | | 522 | | 26.90 |
| 57. | Alex WALMSLEY | 16/06/00 | teamipswich | | 55.85 | | | 520 | | 26.96 |
| 58. | Ryan SMITH | 05/01/00 | UEA Norwich | | 55.89 | | | 519 | | 26.99 |
| 59. | Logan MOORE | 26/12/98 | St Felix Sch | | 56.00 | | | 516 | | 26.87 |
| 60. | Harvey JOLLY | 29/10/00 | Basildon Ph | | 56.01 | | | 516 | | 26.82 |
| 61. | Alex PROFFITT | 23/05/98 | West Suffolk | | 56.12 | | | 513 | | 27.00 |
| 62. | James BLOUNT | 09/11/00 | Potters Bar | | 56.16 | | | 512 | | 27.27 |
| 63. | Jack WEARS | 08/05/99 | Leighton Buz | | 56.29 | | | 508 | | 26.61 |
| 64. | Ryan SYKES | 17/03/96 | West Norfolk | | 56.36 | | | 506 | | 27.49 |
| 65. | Louis SPONG | 07/11/99 | DunmowAtlant | | 56.43 | | | 505 | | 27.12 |
| 66. | Matthew ADDIS | 05/01/98 | West Norfolk | | 56.48 | | | 503 | | 26.94 |
| 67. | James FOWLER | 28/10/97 | Team Luton | | 56.61 | | | 500 | | 27.49 |
| 68. | Ben WILKINSON | 10/12/99 | West Suffolk | | 56.65 | | | 499 | | 27.08 |
| 69. | Matthew MCPHERSON | 18/05/98 | Hitchin | | 56.68 | | | 498 | | 26.25 |
| 70. | Jordan NORTHWOOD | 17/04/99 | Berkhamsted | | 56.70 | | | 497 | | 27.44 |
| 71. | Brodie CARESS | 07/07/98 | Hertford | | 56.73 | | | 497 | | 27.48 |
| 72. | Mark THOMPSON | 12/05/89 | Chatteris | | 56.78 | | | 495 | | 27.46 |
| 73. | Vincent MELO PEET | 03/06/00 | Basildon Ph | | 56.79 | | | 495 | | 27.25 |
| 74. | Jamie MCLAUGHLIN | 17/02/97 | Harlow Pen | | 56.80 | | | 495 | | 26.69 |
| 75. | Thomas HARRINGTON | 16/11/98 | Co Cambridge | | 57.02 | | | 489 | | 27.31 |
| 76. | Daniel SCHINDLER | 16/04/99 | Co St Albans | | 57.05 | | | 488 | | 27.34 |
| 76. | Cameron MCRAE | 18/09/99 | Co Peterboro | | 57.05 | | | 488 | | 27.36 |
| 78. | Ryan MOGFORD | 05/02/00 | Chelmsford | | 57.15 | | | 486 | | 27.24 |
| 79. | Liam OLIVER | 11/03/98 | Chatteris | | 57.16 | | | 485 | | 27.03 |
| 80. | Theo PARK | 21/01/98 | Halstead | | 57.17 | | | 485 | | 26.73 |
| 81. | Samuel PEASE | 02/10/99 | Basildon Ph | | 57.26 | | | 483 | | 27.89 |
| 82. | James BAYLEY | 06/04/00 | Basildon Ph | | 57.28 | | | 482 | | 27.80 |
| 83. | Anthony SMITH | 30/09/00 | Hatfield | | 57.49 | | | 477 | | 27.49 |
| 84. | Max WILSON | 23/05/00 | Modernians | | 57.51 | | | 477 | | 28.06 |
| 85. | Jack RYAN | 07/07/00 | Mid Beds | | 57.56 | | | 475 | | 27.82 |
| 86. | Matthew GRAY | 25/01/00 | Co Peterboro | | 57.62 | | | 474 | | 27.84 |
| 87. | Alexander HARRISON | 21/12/99 | West Suffolk | | 57.69 | | | 472 | | 27.57 |
| 88. | Laurence CHALK | 26/12/98 | Sudbury | | 57.72 | | | 471 | | 27.80 |
| 89. | Matthew TITMAN | 21/07/01 | Co Cambridge | | 57.81 | | | 469 | | 26.53 |
| 90. | Christian NEL | 25/05/00 | Berkhamsted | | 57.99 | | | 465 | | 27.94 |
| 90. | Harry WESTON | 21/03/00 | Norwich Swan | | 57.99 | | | 465 | | 27.38 |
| 92. | Jonathan JAMES | 30/11/98 | Dereham | | 58.17 | | | 461 | | 27.33 |
| 93. | Kieran RAPHY | 19/10/97 | Bishop Stort | | 58.42 | | | 455 | | 27.76 |
| 94. | Peter TODD | 15/11/97 | St Ives | | 58.49 | | | 453 | | 27.58 |
| 95. | William JONES | 19/04/97 | Runnymede | 14 | 1:00.46 | | | 410 | | 28.42 |
| 96. | Callum HODGSON | 07/12/00 | Basildon Ph | 14 | 1:07.01 | | | 301 | | 31.68 |
| 97. | Christopher PAGAN | 20/08/98 | Runnymede | 9 | 1:18.52 | | | 187 | | 36.16 |
Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | William JONES | 19/04/97 | Runnymede | 14 | 1:00.46 | | | 695 | | 28.42 |
| 2. | Callum HODGSON | 07/12/00 | Basildon Ph | 14 | 1:07.01 | | | 511 | | 31.68 |
| 3. | Christopher PAGAN | 20/08/98 | Runnymede | 9 | 1:18.52 | | | 304 | | 36.16 |