Mens Open 400m Medley Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | FINA Pt | |
| 1. | Hatfield A | | Hatfield | | 3:50.11 | | | 648 | |
| Luke HAZLEHURST | | 56.96 | | 27.65 | 29.31 |
| Nathan HUGHES | | 1.05.26 | | 30.41 | 34.85 |
| Peter WEBSTER | | 57.01 | | 25.56 | 31.45 |
| William KEARSEY | | 50.88 | | 24.30 | 26.58 |
| 2. | Basildon & Phoenix SC | | Basildon Ph | | 3:52.04 | | | 632 | |
| Conor HARROLD | | 57.12 | | 27.79 | 29.33 |
| Fraser SCOTT | | 1.07.07 | | 31.07 | 36.00 |
| George EPSLY | | 54.97 | | 25.55 | 29.42 |
| James DAY | | 52.88 | | 24.95 | 27.93 |
| 3. | Putteridge | | Putteridge | | 3:52.36 | | | 629 | |
| Ryan COMPTON | | 1.02.28 | | 30.00 | 32.28 |
| Lawrence PALMER | | 59.82 | | 27.53 | 32.29 |
| Brandon NABARRO | | 57.30 | | 27.11 | 30.19 |
| Jordan BATSON | | 52.96 | | 24.85 | 28.11 |
| 4. | City Of Peterborough A | | Co Peterboro | | 3:56.95 | | | 593 | |
| Jamie SCHOLES | | 58.64 | | 27.75 | 30.89 |
| Thomas WIGGINS | | 30.55 | | 30.55 | |
| Joshua GRAVES | | 1.35.13 | | | 1.35.13 |
| Daniel LEIGH | | 52.63 | | 25.03 | 27.60 |
| 5. | Hatfield B | | Hatfield | | 4:01.17 | | | 563 | |
| Harry CONSTANTINE | | 1.00.63 | | 29.30 | 31.33 |
| Harry PARKER | | 1.08.39 | | 31.31 | 37.08 |
| Oliver PERRY | | 58.36 | | 26.89 | 31.47 |
| Luke TURLEY | | 53.79 | | 26.05 | 27.74 |
| 6. | Hemel Hempstead A | | Hemel Hemp | | 4:02.89 | | | 551 | |
| Jack SPENCE | | 59.80 | | 28.36 | 31.44 |
| Jack CHRISTIE | | 32.66 | | 32.66 | |
| Thomas SHERRIFF | | 1.35.10 | | 1.02.59 | 32.51 |
| Matthew SHERRIFF | | 55.33 | | 25.90 | 29.43 |
| 7. | City of St Albans SC | | Co St Albans | | 4:05.81 | | | 531 | |
| Elliot WYLIE | | 1.02.37 | | 30.05 | 32.32 |
| Zhi ONG | | 1.08.75 | | 31.72 | 37.03 |
| Liam CURRAN | | 58.44 | | 27.33 | 31.11 |
| Daniel SCHINDLER | | 56.25 | | 26.83 | 29.42 |
| 8. | Leighton Buzzard SC | | Leighton Buz | | 4:09.31 | | | 509 | |
| Leone CRICK | | 1.01.41 | | 28.98 | 32.43 |
| Jack MCGARRY | | 1.11.71 | | 32.28 | 39.43 |
| Harry WEARS | | 1.01.02 | | 28.15 | 32.87 |
| Jack WEARS | | 55.17 | | 25.96 | 29.21 |
| 9. | City Of Peterborough B | | Co Peterboro | | 4:10.06 | | | 505 | |
| Matthew GRAY | | 1.01.02 | | 29.66 | 31.36 |
| Cameron MCRAE | | 32.64 | | 32.64 | |
| Michael LARDNER | | 1.40.19 | | 1.06.88 | 33.31 |
| Finn CORBETT | | 56.21 | | 26.90 | 29.31 |
| 10. | Beccles Town SC | | Beccles Town | | 4:13.97 | | | 482 | |
| Ross BARNSHAW | | 1.07.12 | | 32.44 | 34.68 |
| Martin HAILES | | 1.12.60 | | 32.59 | 40.01 |
| Lawrence LOWMAN | | 1.25.02 | | 58.82 | 26.20 |
| Oliver POSTLE | | 29.23 | | | 29.23 |
| 11. | Mid Beds SS | | Mid Beds | | 4:15.80 | | | 471 | |
| Scott NEAVE | | 1.03.99 | | 31.10 | 32.89 |
| James HANCOCK | | 1.09.29 | | 32.39 | 36.90 |
| James MCFARLAND | | 1.05.38 | | 28.54 | 36.84 |
| Jack RYAN | | 57.14 | | 27.14 | 30.00 |
| 12. | Hemel Hempstead B | | Hemel Hemp | | 4:18.35 | | | 458 | |
| Joshua GAINES | | 1.01.03 | | 29.65 | 31.38 |
| Robert JENNINGS | | 1.12.45 | | 33.46 | 38.99 |
| Jacob HUTCHINGS | | 1.05.78 | | 30.50 | 35.28 |
| Max JELFS | | 59.09 | | 27.60 | 31.49 |
