Mens Open 50m Freestyle - Heats
Full Results
| Place | Name | DoB | Club | Cat | Time | | | FINA Pt | |
| 1. | Jack SPENCE | 01/12/94 | Hemel Hemp | | 23.99 | | | 605 | |
| 2. | Peter WEBSTER | 12/01/98 | Hatfield | | 24.10 | | | 597 | |
| 3. | Modestas MOCKEVICIUS | 08/11/97 | Bo Southend | | 24.23 | | | 588 | |
| 4. | Hugo JOHNSON | 13/08/98 | Bo Southend | | 24.27 | | | 585 | |
| 5. | Harry CONSTANTINE | 27/12/00 | Hatfield | | 24.28 | | | 584 | |
| 6. | Sonny TRIGG | 09/12/95 | teamipswich | | 24.32 | | | 581 | |
| 7. | Brandon NABARRO | 05/02/97 | Putteridge | | 24.34 | | | 580 | |
| 8. | Lee BAKER | 17/05/95 | Harlow Pen | | 24.40 | | | 575 | |
| 9. | Liam BARNETT | 19/07/87 | Co Cambridge | | 24.42 | | | 574 | |
| 10. | Jordan BATSON | 20/02/96 | Putteridge | | 24.48 | | | 570 | |
| 11. | Regan LLOYD | 15/03/97 | teamipswich | | 24.51 | | | 568 | |
| 12. | Nathan BENTLEY | 27/06/98 | Hatfield | | 24.56 | | | 564 | |
| 13. | Nabil ELSHAZLY | 25/01/96 | Co Cambridge | | 24.60 | | | 561 | |
| 14. | Jamie MCLAUGHLIN | 17/02/97 | Harlow Pen | | 24.76 | | | 551 | |
| 15. | Jamie SCHOLES | 20/01/00 | Co Peterboro | | 24.78 | | | 549 | |
| 16. | Harry PARKER | 30/07/98 | Hatfield | | 24.85 | | | 545 | |
| 17. | Jordan MANN | 08/08/98 | UEA Norwich | | 24.87 | | | 543 | |
| 18. | Dalton YALLOP | 13/01/97 | UEA Norwich | | 24.88 | | | 543 | |
| 18. | Luke TURLEY | 24/03/00 | Hatfield | | 24.88 | | | 543 | |
| 20. | Nathan WELLS | 23/01/98 | West Norfolk | | 24.89 | | | 542 | |
| 21. | Daryl MASON | 20/07/70 | Potters Bar | | 24.94 | | | 539 | |
| 22. | Mason ARNOLD | 22/11/97 | Harlow Pen | | 24.96 | | | 537 | |
| 23. | Jack JACKSON | 01/03/96 | Bushey | | 24.97 | | | 537 | |
| 23. | Oliver FITT | 10/07/99 | St Ives | | 24.97 | | | 537 | |
| 25. | Harvey JOLLY | 29/10/00 | Basildon Ph | | 24.98 | | | 536 | |
| 26. | Harry WEARS | 23/07/97 | Leighton Buz | | 25.01 | | | 534 | |
| 27. | Dominic SCIFO | 29/12/99 | teamipswich | | 25.04 | | | 532 | |
| 28. | Sam GAMBLE | 24/05/99 | Hitchin | | 25.07 | | | 530 | |
| 29. | Thomas SHERRIFF | 14/08/95 | Hemel Hemp | | 25.08 | | | 530 | |
| 30. | Christopher SEARLE | 02/03/92 | Dereham | | 25.13 | | | 527 | |
| 31. | James BLOUNT | 09/11/00 | Potters Bar | | 25.14 | | | 526 | |
| 32. | Thomas CLARE | 31/10/01 | teamipswich | | 25.17 | | | 524 | |
| 33. | Matthew TITMAN | 21/07/01 | Co Cambridge | | 25.18 | | | 523 | |
| 34. | Erik SULLIVAN | 03/11/94 | Co Cambridge | | 25.19 | | | 523 | |
| 34. | Ryan SMITH | 05/01/00 | UEA Norwich | | 25.19 | | | 523 | |
| 36. | Alec BURCHELL | 18/12/98 | Hitchin | | 25.23 | | | 520 | |
| 37. | Matthew MCPHERSON | 18/05/98 | Hitchin | | 25.25 | | | 519 | |
| 38. | Logan MOORE | 26/12/98 | St Felix Sch | | 25.28 | | | 517 | |
| 39. | David SHIPMAN | 09/06/00 | Potters Bar | | 25.34 | | | 514 | |
| 40. | Samuel COTTEE | 29/01/00 | teamipswich | | 25.37 | | | 512 | |
| 41. | Lucas DYSON-DIAZ | 05/09/00 | Hatfield | | 25.39 | | | 511 | |
| 42. | Calvin COE | 29/05/98 | Stowmarket | | 25.40 | | | 510 | |
| 42. | Benjamin GARRATT | 11/05/00 | Hatfield | | 25.40 | | | 510 | |
| 42. | Christian NEL | 25/05/00 | Berkhamsted | | 25.40 | | | 510 | |
| 45. | Joshua COLEBY | 16/02/96 | teamipswich | | 25.49 | | | 505 | |
| 46. | Harry WESTON | 21/03/00 | Norwich Swan | | 25.54 | | | 502 | |
| 47. | Mark THOMPSON | 12/05/89 | Chatteris | | 25.55 | | | 501 | |
| 48. | Oliver POSTLE | 27/05/95 | Beccles Town | | 25.56 | | | 500 | |
| 48. | Jake LLOYD | 17/03/95 | Bishop Stort | | 25.56 | | | 500 | |
| 50. | George BATHO | 05/11/97 | Leiston | | 25.58 | | | 499 | |
| 50. | Jake THOMAS-MANSFIELD | 09/06/00 | West Suffolk | | 25.58 | | | 499 | |
| 52. | Alex EVENS | 09/01/99 | Hitchin | | 25.59 | | | 499 | |
| 53. | Leone CRICK | 04/02/98 | Leighton Buz | | 25.61 | | | 498 | |
| 54. | Ryan SYKES | 17/03/96 | West Norfolk | | 25.66 | | | 495 | |
| 54. | Thomas HOVEN | 11/05/99 | UEA Norwich | | 25.66 | | | 495 | |
| 56. | Jack WEARS | 08/05/99 | Leighton Buz | | 25.67 | | | 494 | |
| 57. | Alex WALMSLEY | 16/06/00 | teamipswich | | 25.69 | | | 493 | |
| 58. | Brodie CARESS | 07/07/98 | Hertford | | 25.70 | | | 492 | |
| 59. | Reese HOUSDEN | 25/03/02 | Hatfield | | 25.75 | | | 489 | |
| 60. | Cameron MCRAE | 18/09/99 | Co Peterboro | | 25.76 | | | 489 | |
| 61. | James COOK | 17/04/99 | Biggleswade | | 25.77 | | | 488 | |
| 62. | Joshua FOWLES | 02/05/99 | Witham Dolph | | 25.78 | | | 488 | |
| 62. | Lawrence LOWMAN | 28/07/89 | Beccles Town | | 25.78 | | | 488 | |
| 64. | Samuel PEASE | 02/10/99 | Basildon Ph | | 25.79 | | | 487 | |
| 65. | Thomas OWEN | 31/01/00 | Norfolk Vikg | | 25.80 | | | 487 | |
| 66. | Aliasgar KARIMJEE | 09/09/98 | St Felix Sch | | 25.81 | | | 486 | |
| 66. | Alexander HARRISON | 21/12/99 | West Suffolk | | 25.81 | | | 486 | |
| 68. | Jonathan OWEN | 11/01/00 | Hitchin | | 25.83 | | | 485 | |
| 69. | Oliver NEWTON | 24/06/99 | West Norfolk | | 25.85 | | | 484 | |
| 69. | Jack CHRISTIE | 07/09/98 | Hemel Hemp | | 25.85 | | | 484 | |
| 71. | Daniel LUSH | 16/06/00 | Cheshunt | | 25.87 | | | 483 | |
| 71. | Thomas HARRINGTON | 16/11/98 | Co Cambridge | | 25.87 | | | 483 | |
| 73. | Joshua GRAY | 31/03/94 | West Norfolk | | 25.91 | | | 480 | |
| 74. | Harry WAGNER | 01/08/98 | Mildenhall | | 25.95 | | | 478 | |
| 75. | Ben WILKINSON | 10/12/99 | West Suffolk | | 25.97 | | | 477 | |
| 76. | Finn CORBETT | 30/09/00 | Co Peterboro | | 26.01 | | | 475 | |
| 77. | Jonathan JAMES | 30/11/98 | Dereham | | 26.02 | | | 474 | |
| 78. | Jake MOXHAM | 28/01/02 | Co Cambridge | | 26.05 | | | 473 | |
| 79. | Joshua GAINES | 27/10/98 | Hemel Hemp | | 26.11 | | | 469 | |
| 80. | Laurence CHALK | 26/12/98 | Sudbury | | 26.14 | | | 468 | |
| 81. | Elliot LEGG | 01/05/97 | West Norfolk | | 26.15 | | | 467 | |
| 82. | Daniel HILL | 09/10/99 | Linslade | | 26.16 | | | 467 | |
| 83. | Alex PROFFITT | 23/05/98 | West Suffolk | | 26.19 | | | 465 | |
| 84. | Thomas MCCUBBIN | 09/03/00 | Co Cambridge | | 26.24 | | | 463 | |
| 85. | Alexander THOMPSON | 02/10/99 | Chelmsford | | 26.26 | | | 461 | |
| 86. | Matthew ADDIS | 05/01/98 | West Norfolk | | 26.31 | | | 459 | |
| 87. | Archie HOLMAN | 21/09/98 | West Norfolk | | 26.33 | | | 458 | |
| 88. | Alexander MASON | 05/08/96 | Team Luton | | 26.34 | | | 457 | |
| 89. | Thomas FAULKNER | 01/02/00 | Leighton Buz | | 26.46 | | | 451 | |
| 89. | Peter TODD | 15/11/97 | St Ives | | 26.46 | | | 451 | |
| 91. | Vincent MELO PEET | 03/06/00 | Basildon Ph | | 26.47 | | | 451 | |
| 92. | Ryan MOGFORD | 05/02/00 | Chelmsford | | 26.50 | | | 449 | |
| 93. | Matthew MCLAUGHLIN | 26/11/93 | DunmowAtlant | | 26.52 | | | 448 | |
| 94. | Joseph WELLS | 21/12/99 | West Norfolk | | 26.53 | | | 447 | |
| 95. | Anthony SMITH | 30/09/00 | Hatfield | | 26.58 | | | 445 | |
| 96. | Robert JENNINGS | 20/02/98 | Hemel Hemp | | 26.68 | | | 440 | |
| 97. | Max WILSON | 23/05/00 | Modernians | | 26.71 | | | 439 | |
| 98. | Ryan COMPTON | 28/12/97 | Putteridge | | 26.74 | | | 437 | |
| 99. | Benjamin SARSFIELD | 30/07/99 | Mid Beds | | 26.76 | | | 436 | |
| 100. | Keenan STOKES | 18/08/98 | UEA Norwich | | 26.78 | | | 435 | |
| 101. | Joshua BIBBY | 08/08/97 | Witham Dolph | | 26.88 | | | 430 | |
| 102. | Callum DAVIS | 15/05/00 | Bishop Stort | | 26.98 | | | 425 | |
| 103. | William JONES | 19/04/97 | Runnymede | 14 | 27.73 | | | 392 | |
| 104. | Lewis SMITH | 17/02/98 | UEA Norwich | | 27.76 | | | 391 | |
| 105. | Callum HODGSON | 07/12/00 | Basildon Ph | 14 | 31.01 | | | 280 | |
| 106. | Paul CLARKSON | 14/11/94 | UEA Norwich | 14 | 35.72 | | | 183 | |
| 107. | Owen WOODROW | 28/05/01 | UEA Norwich | 8 | 39.15 | | | 139 | |
| | William KEARSEY | 20/10/97 | Hatfield | | DNC | | | | |
| | Joshua WELLS | 23/10/97 | UEA Norwich | 14 | DQ | | | | |
Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | |
| 1. | William JONES | 19/04/97 | Runnymede | 14 | 27.73 | | | 697 | |
| 2. | Callum HODGSON | 07/12/00 | Basildon Ph | 14 | 31.01 | | | 499 | |
| 3. | Paul CLARKSON | 14/11/94 | UEA Norwich | 14 | 35.72 | | | 326 | |
| 4. | Owen WOODROW | 28/05/01 | UEA Norwich | 8 | 39.15 | | | 296 | |
| | Joshua WELLS | 23/10/97 | UEA Norwich | 14 | DQ | | | | |