Mens Open 400m Freestyle Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | FINA Pt | |
| 1. | Hatfield A | | Hatfield | | 3:29.30 | | | 671 | |
| Peter WEBSTER | | 52.38 | | 25.43 | 26.95 |
| Harry CONSTANTINE | | 53.72 | | 25.80 | 27.92 |
| William KEARSEY | | 50.80 | | 24.00 | 26.80 |
| Luke TURLEY | | 52.40 | | 25.11 | 27.29 |
| 2. | Hatfield B | | Hatfield | | 3:33.39 | | | 633 | |
| Nathan HUGHES | | 53.70 | | 26.10 | 27.60 |
| Nathan BENTLEY | | 52.77 | | 25.24 | 27.53 |
| Luke HAZLEHURST | | 53.70 | | 25.50 | 28.20 |
| Harry PARKER | | 53.22 | | 25.44 | 27.78 |
| 3. | Basildon & Phoenix SC | | Basildon Ph | | 3:33.66 | | | 631 | |
| Harvey JOLLY | | 55.24 | | 25.98 | 29.26 |
| James DAY | | 53.31 | | 25.39 | 27.92 |
| James DAVIS | | 53.78 | | 25.59 | 28.19 |
| Conor HARROLD | | 51.33 | | 24.69 | 26.64 |
| 4. | City of Cambridge SC | | Co Cambridge | | 3:35.26 | | | 617 | |
| Nabil ELSHAZLY | | 54.59 | | 26.04 | 28.55 |
| Liam BARNETT | | 53.18 | | 24.94 | 28.24 |
| Harry ROBINSON | | 54.59 | | 25.86 | 28.73 |
| Erik SULLIVAN | | 52.90 | | 25.25 | 27.65 |
| 5. | City Of Peterborough A | | Co Peterboro | | 3:35.43 | | | 615 | |
| Jamie SCHOLES | | 53.73 | | 25.85 | 27.88 |
| Daniel LEIGH | | 52.30 | | 25.28 | 27.02 |
| Thomas WIGGINS | | 54.94 | | 26.14 | 28.80 |
| Cameron MCRAE | | 54.46 | | 25.62 | 28.84 |
| 6. | Hemel Hempstead A | | Hemel Hemp | | 3:36.94 | | | 603 | |
| Thomas SHERRIFF | | 54.34 | | 25.60 | 28.74 |
| Jack CHRISTIE | | 1.21.51 | | 26.11 | 55.40 |
| Matthew SHERRIFF | | 28.66 | | 28.66 | |
| Jack SPENCE | | 52.43 | | 24.46 | 27.97 |
| 7. | Harlow Penguin SC | | Harlow Pen | | 3:37.75 | | | 596 | |
| Bradley VEITCH | | 54.60 | | 26.28 | 28.32 |
| Mason ARNOLD | | 54.79 | | 26.15 | 28.64 |
| Jamie MCLAUGHLIN | | 55.11 | | 25.66 | 29.45 |
| Lee BAKER | | 53.25 | | 25.16 | 28.09 |
| 8. | Leighton Buzzard SC | | Leighton Buz | | 3:42.64 | | | 558 | |
| Leone CRICK | | 56.34 | | 26.85 | 29.49 |
| Conor O'GORMAN | | 57.19 | | 26.80 | 30.39 |
| Jack WEARS | | 54.85 | | 25.80 | 29.05 |
| Harry WEARS | | 54.26 | | 25.67 | 28.59 |
| 9. | UEA City of Norwich SC | | UEA Norwich | | 3:43.47 | | | 551 | |
| Ryan SMITH | | 55.78 | | 26.86 | 28.92 |
| Dalton YALLOP | | 54.92 | | 25.60 | 29.32 |
| Jordan MANN | | 56.45 | | 26.34 | 30.11 |
| Thomas HOVEN | | 56.32 | | 26.26 | 30.06 |
| 10. | Beccles Town SC | | Beccles Town | | 3:45.56 | | | 536 | |
| Ross BARNSHAW | | 57.73 | | 27.19 | 30.54 |
| Martin HAILES | | 57.40 | | 26.42 | 30.98 |
| Lawrence LOWMAN | | 55.01 | | 26.14 | 28.87 |
| Oliver POSTLE | | 55.42 | | 26.32 | 29.10 |
| 11. | Hatfield C | | Hatfield | | 3:48.23 | | | 518 | |
| Tobi LAGUDA | | 57.87 | | 27.84 | 30.03 |
| Charles RAYNER | | 56.05 | | 26.65 | 29.40 |
| Anthony SMITH | | 58.75 | | 27.75 | 31.00 |
| Reese HOUSDEN | | 55.56 | | 26.28 | 29.28 |
