Mens Open 200m IM - Heats
Full Results
| Place | Name | DoB | Club | Cat | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Brandon NABARRO | 05/02/97 | Putteridge | | 2:06.77 | | | 646 | | 27.59 | 1:00.69 | - |
| 2. | Nathan HUGHES | 19/06/00 | Hatfield | | 2:08.15 | | | 626 | | 27.95 | 1:01.62 | 1:37.95 |
| 3. | Nathan WELLS | 23/01/98 | West Norfolk | | 2:08.17 | | | 625 | | 27.38 | 58.83 | 1:38.19 |
| 4. | Daniel LEIGH | 10/04/99 | Co Peterboro | | 2:08.73 | | | 617 | | 26.94 | - | 1:38.30 |
| 5. | Augustus VEASEY | 30/10/96 | Chelmsford | | 2:09.37 | | | 608 | | 28.52 | 1:01.94 | 1:39.01 |
| 6. | Joshua GRAVES | 19/09/97 | Co Peterboro | | 2:10.16 | | | 597 | | 28.70 | 1:01.43 | 1:41.08 |
| 7. | Ben HARRISON | 04/10/00 | Potters Bar | | 2:10.49 | | | 593 | | 28.81 | 1:01.86 | 1:40.22 |
| 8. | Dominic SCIFO | 29/12/99 | teamipswich | | 2:11.49 | | | 579 | | 27.83 | 1:02.24 | 1:40.90 |
| 9. | Cameron MCRAE | 18/09/99 | Co Peterboro | | 2:12.21 | | | 570 | | 28.65 | 1:01.55 | 1:41.65 |
| 10. | Thomas SARAH | 22/06/94 | Co Cambridge | | 2:12.30 | | | 568 | | 29.69 | 1:02.93 | 1:40.70 |
| 11. | Jack PICKERING | 15/08/98 | teamipswich | | 2:12.52 | | | 566 | | 28.69 | 1:02.74 | 1:40.38 |
| 12. | Oliver FITT | 10/07/99 | St Ives | | 2:12.67 | | | 564 | | 28.59 | 1:03.28 | - |
| 13. | Thomas WIGGINS | 02/08/99 | Co Peterboro | | 2:13.02 | | | 559 | | - | 1:04.35 | - |
| 14. | Peter WEBSTER | 12/01/98 | Hatfield | | 2:13.79 | | | 550 | | 27.20 | 1:00.49 | 1:41.93 |
| 15. | Samuel PECK | 21/07/00 | UEA Norwich | | 2:13.84 | | | 549 | | 29.15 | 1:05.20 | 1:43.33 |
| 16. | Ryan KELLY | 16/02/99 | Chelmsford | | 2:14.48 | | | 541 | | 29.05 | 1:03.29 | 1:43.59 |
| 16. | James DAVIS | 19/01/93 | Basildon Ph | | 2:14.48 | | | 541 | | 29.08 | 1:03.69 | 1:43.62 |
| 18. | Charles RAYNER | 22/05/01 | Hatfield | | 2:15.42 | | | 530 | | 29.21 | 1:05.04 | 1:43.21 |
| 19. | Michael LARDNER | 31/10/99 | Co Peterboro | | 2:16.33 | | | 520 | | - | - | 1:44.40 |
| 20. | Joshua GAINES | 27/10/98 | Hemel Hemp | | 2:16.42 | | | 518 | | 30.12 | 1:04.45 | 1:45.93 |
| 21. | Finlay RYAN | 19/04/99 | Norwich Swan | | 2:16.43 | | | 518 | | 29.95 | 1:05.88 | 1:45.59 |
| 22. | Lawrence LOWMAN | 28/07/89 | Beccles Town | | 2:16.44 | | | 518 | | 27.96 | 1:03.74 | 1:44.41 |
| 23. | Alexander MASON | 05/08/96 | Team Luton | | 2:16.60 | | | 516 | | 29.30 | 1:06.16 | 1:45.29 |
| 24. | Samuel COTTEE | 29/01/00 | teamipswich | | 2:16.73 | | | 515 | | 29.52 | 1:04.29 | 1:44.94 |
| 25. | Finn CORBETT | 30/09/00 | Co Peterboro | | 2:16.81 | | | 514 | | 28.76 | 1:02.37 | 1:44.54 |
| 26. | Harry CONSTANTINE | 27/12/00 | Hatfield | | 2:16.94 | | | 513 | | 1:03.51 | - | 1:46.01 |
| 27. | Calvin COE | 29/05/98 | Stowmarket | | 2:16.95 | | | 512 | | 29.45 | 1:04.62 | 1:45.30 |
| 28. | Jake THOMAS-MANSFIELD | 09/06/00 | West Suffolk | | 2:17.93 | | | 502 | | 29.31 | 1:03.96 | 1:46.72 |
| 29. | Oliver KENNY | 21/08/97 | UEA Norwich | | 2:18.02 | | | 501 | | 29.27 | 1:04.06 | 1:45.21 |
| 30. | Ryan SYKES | 17/03/96 | West Norfolk | | 2:18.27 | | | 498 | | 30.39 | 1:05.75 | 1:45.72 |
| 31. | Ryan JARVIS | 23/03/99 | Team Luton | | 2:18.88 | | | 491 | | 29.87 | - | 1:45.38 |
| 32. | Lucas DYSON-DIAZ | 05/09/00 | Hatfield | | 2:18.96 | | | 491 | | 29.34 | 1:04.48 | 1:46.23 |
| 33. | Jordan NORTHWOOD | 17/04/99 | Berkhamsted | | 2:19.03 | | | 490 | | 29.60 | 1:03.77 | 1:45.05 |
| 34. | Oliver POSTLE | 27/05/95 | Beccles Town | | 2:19.11 | | | 489 | | - | 1:04.66 | 1:46.51 |
| 35. | Myles TURNER | 12/06/00 | West Suffolk | | 2:19.16 | | | 488 | | 31.03 | 1:05.34 | 1:46.95 |
| 36. | James WOODWARD | 04/03/00 | Potters Bar | | 2:19.28 | | | 487 | | 30.15 | - | 1:47.69 |
| 37. | Matthew GRAY | 25/01/00 | Co Peterboro | | 2:19.88 | | | 481 | | 30.16 | 1:05.05 | - |
| 38. | Harry WHITEMAN | 06/07/00 | Co Peterboro | | 2:20.04 | | | 479 | | 30.02 | 1:04.75 | 1:48.70 |
| 39. | Jake LLOYD | 17/03/95 | Bishop Stort | | 2:20.55 | | | 474 | | 28.18 | 1:03.51 | 1:46.42 |
| 40. | Max WILSON | 23/05/00 | Modernians | | 2:20.76 | | | 472 | | 30.37 | 1:06.16 | 1:48.14 |
| 41. | Oliver NEWTON | 24/06/99 | West Norfolk | | 2:20.85 | | | 471 | | 27.98 | 1:04.01 | 1:48.48 |
| 42. | Joseph WELLS | 21/12/99 | West Norfolk | | 2:21.20 | | | 468 | | 29.67 | - | 1:48.65 |
| 43. | Keenan STOKES | 18/08/98 | UEA Norwich | | 2:21.31 | | | 466 | | 30.38 | 1:07.26 | 1:47.37 |
| 44. | Reese HOUSDEN | 25/03/02 | Hatfield | | 2:21.41 | | | 465 | | 30.66 | 1:07.99 | 1:50.07 |
| 45. | Ben WILKINSON | 10/12/99 | West Suffolk | | 2:21.46 | | | 465 | | 30.05 | 1:07.35 | 1:48.42 |
| 46. | Harvey NORMAN | 25/07/01 | Co Peterboro | | 2:21.73 | | | 462 | | 30.89 | 1:07.72 | 1:49.83 |
| 47. | Callum DAVIS | 15/05/00 | Bishop Stort | | 2:21.85 | | | 461 | | 28.48 | 1:04.29 | 1:47.76 |
| 48. | Daniel LUSH | 16/06/00 | Cheshunt | | 2:21.86 | | | 461 | | 30.55 | 1:07.58 | 1:50.46 |
| 49. | Jamie MCCAFFRAY | 23/08/01 | Modernians | | 2:22.59 | | | 454 | | 31.29 | 1:09.69 | 1:50.32 |
| 50. | Christopher GREENHALGH | 16/01/96 | Sudbury | | 2:22.79 | | | 452 | | 29.33 | 1:07.73 | 1:47.00 |
| 51. | Thomas BUCKLE | 07/11/97 | West Suffolk | | 2:23.25 | | | 448 | | 31.80 | 1:08.80 | 1:50.78 |
| 52. | William LOVEMAN | 03/05/00 | Co St Albans | | 2:23.34 | | | 447 | | 33.00 | 1:09.74 | 2:23.44 |
| 53. | Archie HOLMAN | 21/09/98 | West Norfolk | | 2:23.55 | | | 445 | | 29.93 | 1:06.42 | 1:49.60 |
| 54. | Matthew ADDIS | 05/01/98 | West Norfolk | | 2:23.56 | | | 445 | | 31.10 | 1:07.56 | 1:50.80 |
| 55. | Samuel BRYAN | 21/05/01 | Basildon Ph | | 2:24.62 | | | 435 | | 29.30 | 1:08.61 | 1:50.72 |
| 56. | Leyton BERREY | 11/10/99 | UEA Norwich | | 2:24.71 | | | 434 | | 31.26 | 1:08.91 | - |
| 57. | Cole JAMES | 01/10/01 | Hatfield | | 2:25.16 | | | 430 | | 31.74 | 1:11.52 | 1:51.42 |
| 58. | Graeham DOUGLAS | 05/05/88 | Co Cambridge | | 2:25.51 | | | 427 | | 30.40 | 1:07.86 | 1:52.49 |
| 59. | Harrison LEES | 03/01/01 | Watford SC | | 2:28.73 | | | 400 | | 30.90 | 1:10.32 | 2:28.85 |
| 60. | Jaxon SIMMONS | 26/04/00 | Co Peterboro | 13 | 2:31.28 | | | 380 | | 32.32 | 1:12.83 | 1:57.35 |
| 61. | Kieran NEARY | 13/01/95 | Runnymede | 14 | 2:31.52 | | | 378 | | 32.33 | 1:10.75 | 1:56.74 |
| 62. | Joshua WELLS | 23/10/97 | UEA Norwich | 14 | 3:16.69 | | | 173 | | 38.81 | 1:25.53 | 2:36.48 |
| 63. | Paul CLARKSON | 14/11/94 | UEA Norwich | 14 | 3:25.54 | | | 151 | | 48.75 | 1:45.66 | 2:41.25 |
| | Louis SPONG | 07/11/99 | DunmowAtlant | | DQ | | | | | | | |
| | Fraser SCOTT | 01/04/98 | Basildon Ph | | DQ | | | | | | | |
Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Kieran NEARY | 13/01/95 | Runnymede | 14 | 2:31.52 | | | 692 | | 32.33 | 1:10.75 | 1:56.74 |
| 2. | Jaxon SIMMONS | 26/04/00 | Co Peterboro | 13 | 2:31.28 | | | 671 | | 32.32 | 1:12.83 | 1:57.35 |
| 3. | Joshua WELLS | 23/10/97 | UEA Norwich | 14 | 3:16.69 | | | 316 | | 38.81 | 1:25.53 | 2:36.48 |
| 4. | Paul CLARKSON | 14/11/94 | UEA Norwich | 14 | 3:25.54 | | | 277 | | 48.75 | 1:45.66 | 2:41.25 |