Mens Open 200m Backstroke - Heats
Full Results
| Place | Name | DoB | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Luke HAZLEHURST | 30/04/97 | Hatfield | | 2:02.23 | | | 654 | | 59.74 | 1:30.99 | - |
| 2. | Jamie SCHOLES | 20/01/00 | Co Peterboro | | 2:03.67 | | | 631 | | 28.46 | 59.96 | 1:32.26 |
| 3. | Peter WEBSTER | 12/01/98 | Hatfield | | 2:06.12 | | | 595 | | 29.36 | 1:00.94 | 1:33.97 |
| 4. | Thomas CLARE | 31/10/01 | teamipswich | | 2:08.25 | | | 566 | | 29.37 | 1:01.63 | 1:35.02 |
| 5. | Ryan KELLY | 16/02/99 | Chelmsford | | 2:08.27 | | | 566 | | 30.76 | 1:03.55 | 1:36.94 |
| 6. | Nathan WELLS | 23/01/98 | West Norfolk | | 2:08.50 | | | 563 | | 30.22 | 1:03.29 | 1:36.18 |
| 7. | Harry FOX | 19/03/99 | Basildon Ph | | 2:08.64 | | | 561 | | 30.44 | 1:02.75 | 1:36.08 |
| 8. | Augustus VEASEY | 30/10/96 | Chelmsford | | 2:08.72 | | | 560 | | 30.16 | 1:03.10 | 1:36.43 |
| 9. | Michael LARDNER | 31/10/99 | Co Peterboro | | 2:09.25 | | | 553 | | 29.96 | 1:02.72 | 1:36.36 |
| 10. | Ben HARRISON | 04/10/00 | Potters Bar | | 2:09.55 | | | 549 | | 31.19 | 1:04.14 | 1:37.49 |
| 11. | Thomas MCLAGAN | 27/04/96 | Chelmsford | | 2:11.95 | | | 520 | | 30.82 | 1:04.14 | 1:38.47 |
| 12. | Elliot WYLIE | 16/03/99 | Co St Albans | | 2:12.69 | | | 511 | | 31.00 | 1:04.57 | 1:38.70 |
| 13. | Cameron MCRAE | 18/09/99 | Co Peterboro | | 2:12.77 | | | 510 | | 30.49 | 1:04.32 | 1:38.93 |
| 14. | Joshua GAINES | 27/10/98 | Hemel Hemp | | 2:13.26 | | | 504 | | 31.09 | 1:05.20 | 1:40.30 |
| 15. | Matthew GRAY | 25/01/00 | Co Peterboro | | 2:13.47 | | | 502 | | 30.50 | 1:04.00 | 1:38.94 |
| 16. | James FOWLER | 28/10/97 | Team Luton | | 2:14.04 | | | 496 | | 30.75 | 1:05.01 | 1:40.54 |
| 17. | Oliver LANGFORD | 11/03/99 | Modernians | | 2:14.82 | | | 487 | | 31.94 | 1:06.11 | 1:40.92 |
| 18. | Harry EADE | 28/08/00 | teamipswich | | 2:14.83 | | | 487 | | 31.99 | 1:07.37 | 1:42.14 |
| 19. | Myles TURNER | 12/06/00 | West Suffolk | | 2:16.03 | | | 474 | | 32.55 | 1:07.04 | 1:41.85 |
| 20. | Harry CONSTANTINE | 27/12/00 | Hatfield | | 2:16.17 | | | 473 | | 31.15 | 1:05.12 | 1:41.04 |
| 21. | Oliver KENNY | 21/08/97 | UEA Norwich | | 2:16.75 | | | 467 | | 32.67 | 1:07.52 | 1:42.07 |
| 22. | Charles FYNN | 24/03/99 | Co Cambridge | | 2:16.82 | | | 466 | | 30.97 | 1:05.12 | 1:41.04 |
| 23. | Callum KEANE | 12/11/99 | Co St Albans | | 2:17.06 | | | 464 | | 31.98 | 1:06.18 | 1:41.72 |
| 24. | Harry WHITEMAN | 06/07/00 | Co Peterboro | | 2:17.11 | | | 463 | | 31.46 | 1:06.09 | 1:42.01 |
| 25. | Conor O'GORMAN | 11/02/98 | Leighton Buz | | 2:17.21 | | | 462 | | 31.91 | 1:07.08 | 1:43.57 |
| 26. | Joseph HENSMAN | 25/11/98 | Co St Albans | | 2:17.56 | | | 458 | | 31.34 | 1:05.88 | 1:41.96 |
| 27. | Joshua SMITH | 08/02/01 | DunmowAtlant | | 2:17.64 | | | 458 | | 31.32 | 1:06.31 | 1:42.54 |
| 28. | Aliasgar KARIMJEE | 09/09/98 | St Felix Sch | | 2:17.90 | | | 455 | | 32.24 | 1:06.95 | 1:42.69 |
| 29. | Logan MOORE | 26/12/98 | St Felix Sch | | 2:18.20 | | | 452 | | 32.19 | 1:06.94 | 1:42.42 |
| 30. | Daniel CHADA | 17/05/01 | Bishop Stort | | 2:18.32 | | | 451 | | 30.15 | 1:04.44 | 1:42.07 |
| 31. | Dermot O'DOHERTY | 10/03/00 | Basildon Ph | | 2:18.43 | | | 450 | | 32.28 | 1:07.05 | 1:43.03 |
| 32. | Max WILSON | 23/05/00 | Modernians | | 2:18.86 | | | 446 | | 32.72 | 1:08.17 | 1:43.85 |
| 33. | Jordan CATCHPOLE | 05/10/99 | UEA Norwich | | 2:19.41 | | | 440 | | - | - | - |
| 34. | Joseph WELLS | 21/12/99 | West Norfolk | | 2:20.49 | | | 430 | | 32.19 | 1:07.92 | 1:45.00 |
| 35. | Michael RIPPER | 08/09/01 | Harpenden | | 2:20.62 | | | 429 | | 32.11 | 1:07.39 | 1:43.99 |
| 36. | Thomas STRAKOSCH | 23/05/97 | Berkhamsted | | 2:20.68 | | | 429 | | 32.43 | 1:08.04 | 1:44.39 |
| 37. | Jordan MANN | 08/08/98 | UEA Norwich | | 2:20.99 | | | 426 | | 32.73 | 1:07.70 | 1:44.22 |
| 38. | Thomas BOYT | 03/12/99 | Felixstowe | | 2:21.22 | | | 424 | | 1:24.93 | - | - |
| 39. | Scott NEAVE | 23/06/98 | Mid Beds | | 2:22.37 | | | 414 | | 31.30 | 1:06.02 | 1:43.43 |
| 40. | Harvey NORMAN | 25/07/01 | Co Peterboro | | 2:22.87 | | | 409 | | 33.06 | 1:09.33 | 1:46.49 |
| 41. | James BOOTS | 18/07/00 | Lstoft & OB | | 2:26.61 | | | 379 | | 32.74 | 1:09.80 | 1:49.07 |
| 42. | Nicholas PERKINS | 08/03/01 | UEA Norwich | | 2:35.30 | | | 318 | | 33.65 | 1:13.37 | 1:54.73 |
