Mens Open 100m Backstroke - Heats
Full Results
| Place | Name | DoB | Club | Cat | Time | | | FINA Pt | | 50 |
| 1. | Luke HAZLEHURST | 30/04/97 | Hatfield | | 56.86 | | | 637 | | 27.62 |
| 2. | Conor HARROLD | 20/03/93 | Basildon Ph | | 57.14 | | | 628 | | 27.67 |
| 3. | Jack UTTING | 24/06/97 | UEA Norwich | | 57.43 | | | 618 | | 27.83 |
| 4. | Charlie POND THOMPSON | 07/08/93 | Southend | | 57.66 | | | 611 | | 27.69 |
| 5. | Oliver FITT | 10/07/99 | St Ives | | 57.67 | | | 611 | | 28.32 |
| 6. | Jamie SCHOLES | 20/01/00 | Co Peterboro | | 57.88 | | | 604 | | 28.06 |
| 7. | Peter WEBSTER | 12/01/98 | Hatfield | | 58.19 | | | 594 | | 28.05 |
| 8. | Nathan WELLS | 23/01/98 | West Norfolk | | 58.94 | | | 572 | | 28.78 |
| 9. | Jack SPENCE | 01/12/94 | Hemel Hemp | | 59.04 | | | 569 | | 28.41 |
| 10. | Ryan KELLY | 16/02/99 | Chelmsford | | 59.12 | | | 567 | | 28.90 |
| 11. | Cameron MCRAE | 18/09/99 | Co Peterboro | | 59.81 | | | 547 | | 29.03 |
| 11. | Harry CONSTANTINE | 27/12/00 | Hatfield | | 59.81 | | | 547 | | 29.43 |
| 13. | Thomas CLARE | 31/10/01 | teamipswich | | 59.85 | | | 546 | | 28.91 |
| 14. | Liam CURRAN | 25/10/98 | Co St Albans | | 59.90 | | | 545 | | 28.47 |
| 15. | Ben HARRISON | 04/10/00 | Potters Bar | | 1:00.14 | | | 538 | | 29.98 |
| 16. | Augustus VEASEY | 30/10/96 | Chelmsford | | 1:00.18 | | | 537 | | 29.08 |
| 17. | Samuel PEASE | 02/10/99 | Basildon Ph | | 1:00.29 | | | 534 | | 29.27 |
| 18. | Leone CRICK | 04/02/98 | Leighton Buz | | 1:00.53 | | | 528 | | 29.09 |
| 19. | Lee PETERSON | 09/06/74 | Braintree | | 1:00.77 | | | 522 | | 29.40 |
| 20. | Joshua COLEBY | 16/02/96 | teamipswich | | 1:00.78 | | | 522 | | 29.20 |
| 21. | Harry FOX | 19/03/99 | Basildon Ph | | 1:00.80 | | | 521 | | 29.78 |
| 22. | Sam GAMBLE | 24/05/99 | Hitchin | | 1:00.98 | | | 516 | | 29.61 |
| 23. | Joshua GAINES | 27/10/98 | Hemel Hemp | | 1:01.14 | | | 512 | | 30.21 |
| 24. | Michael LARDNER | 31/10/99 | Co Peterboro | | 1:01.15 | | | 512 | | 29.69 |
| 25. | James FOWLER | 28/10/97 | Team Luton | | 1:01.19 | | | 511 | | 29.89 |
| 26. | Oliver PERRY | 28/03/99 | Hatfield | | 1:01.46 | | | 504 | | 29.34 |
| 27. | Conor O'GORMAN | 11/02/98 | Leighton Buz | | 1:01.59 | | | 501 | | 30.07 |
| 28. | Louis SPONG | 07/11/99 | DunmowAtlant | | 1:01.66 | | | 500 | | 30.07 |
| 29. | Ryan SMITH | 05/01/00 | UEA Norwich | | 1:01.84 | | | 495 | | 29.89 |
| 30. | Ryan COMPTON | 28/12/97 | Putteridge | | 1:01.85 | | | 495 | | 29.96 |
| 31. | Daniel CHADA | 17/05/01 | Bishop Stort | | 1:01.90 | | | 494 | | 29.56 |
| 32. | Matthew GRAY | 25/01/00 | Co Peterboro | | 1:01.97 | | | 492 | | 29.58 |
| 33. | Elliot WYLIE | 16/03/99 | Co St Albans | | 1:02.45 | | | 481 | | 30.31 |
| 34. | Daniel HILL | 09/10/99 | Linslade | | 1:02.58 | | | 478 | | 30.69 |
| 35. | Oliver LANGFORD | 11/03/99 | Modernians | | 1:03.02 | | | 468 | | 30.95 |
| 36. | Harry EADE | 28/08/00 | teamipswich | | 1:03.08 | | | 466 | | 30.14 |
| 37. | Scott NEAVE | 23/06/98 | Mid Beds | | 1:03.11 | | | 466 | | 30.87 |
| 38. | Aliasgar KARIMJEE | 09/09/98 | St Felix Sch | | 1:03.16 | | | 465 | | 30.17 |
| 39. | Thomas WIGGINS | 02/08/99 | Co Peterboro | | 1:03.27 | | | 462 | | 30.66 |
| 40. | Oliver KENNY | 21/08/97 | UEA Norwich | | 1:03.41 | | | 459 | | 30.92 |
| 41. | Ben HUNT | 08/04/99 | Hoddesdon | | 1:03.52 | | | 457 | | 31.25 |
| 42. | Joshua SMITH | 08/02/01 | DunmowAtlant | | 1:03.59 | | | 455 | | 30.23 |
| 43. | Charles FYNN | 24/03/99 | Co Cambridge | | 1:03.83 | | | 450 | | 30.74 |
| 44. | Nicholas PERKINS | 08/03/01 | UEA Norwich | | 1:04.07 | | | 445 | | 30.84 |
| 45. | Callum KEANE | 12/11/99 | Co St Albans | | 1:04.09 | | | 445 | | 31.61 |
| 46. | Thomas STRAKOSCH | 23/05/97 | Berkhamsted | | 1:04.11 | | | 444 | | 30.93 |
| 47. | Alex PROFFITT | 23/05/98 | West Suffolk | | 1:04.30 | | | 440 | | 30.99 |
| 48. | Harry WHITEMAN | 06/07/00 | Co Peterboro | | 1:04.37 | | | 439 | | 31.62 |
| 48. | Jack CHRISTIE | 07/09/98 | Hemel Hemp | | 1:04.37 | | | 439 | | 30.79 |
| 50. | Jordan NORTHWOOD | 17/04/99 | Berkhamsted | | 1:04.48 | | | 437 | | 31.24 |
| 51. | Mark THOMPSON | 12/05/89 | Chatteris | | 1:04.51 | | | 436 | | 31.46 |
| 52. | Myles TURNER | 12/06/00 | West Suffolk | | 1:04.72 | | | 432 | | 32.17 |
| 53. | Jan SALCEDO | 16/01/99 | Bushey | | 1:05.52 | | | 416 | | 31.49 |
| 54. | Max WILSON | 23/05/00 | Modernians | | 1:05.83 | | | 410 | | 32.07 |
| 55. | Jordan CATCHPOLE | 05/10/99 | UEA Norwich | | 1:06.10 | | | 405 | | 31.33 |
| 56. | Kieran NEARY | 13/01/95 | Runnymede | 14 | 1:12.09 | | | 312 | | 34.81 |
| 57. | Callum HODGSON | 07/12/00 | Basildon Ph | 14 | 1:22.68 | | | 207 | | 40.21 |
| 58. | Joshua WELLS | 23/10/97 | UEA Norwich | 14 | 1:23.09 | | | 204 | | - |
| | Luke SUGDEN | 15/09/99 | Hatfield | | DNC | | | | | |
Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Kieran NEARY | 13/01/95 | Runnymede | 14 | 1:12.09 | | | 633 | | 34.81 |
| 2. | Callum HODGSON | 07/12/00 | Basildon Ph | 14 | 1:22.68 | | | 419 | | 40.21 |
| 3. | Joshua WELLS | 23/10/97 | UEA Norwich | 14 | 1:23.09 | | | 413 | | - |