Mens Open 50m Backstroke - Heats
Full Results
| Place | Name | DoB | Club | | Time | | | FINA Pt | |
| 1. | William KEARSEY | 20/10/97 | Hatfield | | 25.80 | | | 673 | |
| 2. | Conor HARROLD | 20/03/93 | Basildon Ph | | 26.68 | | | 608 | |
| 3. | Charlie POND THOMPSON | 07/08/93 | Southend | | 26.76 | | | 603 | |
| 4. | Peter WEBSTER | 12/01/98 | Hatfield | | 26.78 | | | 601 | |
| 5. | Luke HAZLEHURST | 30/04/97 | Hatfield | | 26.98 | | | 588 | |
| 6. | Harry CONSTANTINE | 27/12/00 | Hatfield | | 27.17 | | | 576 | |
| 7. | Oliver FITT | 10/07/99 | St Ives | | 27.21 | | | 573 | |
| 8. | Jamie SCHOLES | 20/01/00 | Co Peterboro | | 27.38 | | | 563 | |
| 9. | Liam CURRAN | 25/10/98 | Co St Albans | | 27.49 | | | 556 | |
| 10. | Nathan BENTLEY | 27/06/98 | Hatfield | | 27.52 | | | 554 | |
| 11. | Jack UTTING | 24/06/97 | UEA Norwich | | 27.56 | | | 552 | |
| 12. | Jack SPENCE | 01/12/94 | Hemel Hemp | | 27.62 | | | 548 | |
| 13. | Thomas CLARE | 31/10/01 | teamipswich | | 27.71 | | | 543 | |
| 14. | Nathan WELLS | 23/01/98 | West Norfolk | | 27.73 | | | 542 | |
| 15. | Joshua COLEBY | 16/02/96 | teamipswich | | 27.84 | | | 535 | |
| 16. | Cameron MCRAE | 18/09/99 | Co Peterboro | | 27.88 | | | 533 | |
| 17. | Lee PETERSON | 09/06/74 | Braintree | | 27.91 | | | 531 | |
| 18. | Ryan KELLY | 16/02/99 | Chelmsford | | 27.95 | | | 529 | |
| 19. | Augustus VEASEY | 30/10/96 | Chelmsford | | 28.05 | | | 523 | |
| 20. | Samuel PEASE | 02/10/99 | Basildon Ph | | 28.27 | | | 511 | |
| 21. | Ben HARRISON | 04/10/00 | Potters Bar | | 28.48 | | | 500 | |
| 22. | Conor O'GORMAN | 11/02/98 | Leighton Buz | | 28.49 | | | 499 | |
| 23. | Harry FOX | 19/03/99 | Basildon Ph | | 28.61 | | | 493 | |
| 23. | Lee BAKER | 17/05/95 | Harlow Pen | | 28.61 | | | 493 | |
| 25. | Samuel COTTEE | 29/01/00 | teamipswich | | 28.63 | | | 492 | |
| 26. | Louis SPONG | 07/11/99 | DunmowAtlant | | 28.70 | | | 488 | |
| 27. | Sam GAMBLE | 24/05/99 | Hitchin | | 28.76 | | | 485 | |
| 28. | Michael LARDNER | 31/10/99 | Co Peterboro | | 28.80 | | | 483 | |
| 29. | Ryan SMITH | 05/01/00 | UEA Norwich | | 28.84 | | | 481 | |
| 30. | Matthew GRAY | 25/01/00 | Co Peterboro | | 28.88 | | | 479 | |
| 31. | Leone CRICK | 04/02/98 | Leighton Buz | | 28.98 | | | 474 | |
| 32. | James FOWLER | 28/10/97 | Team Luton | | 28.99 | | | 474 | |
| 33. | Jordan MANN | 08/08/98 | UEA Norwich | | 29.10 | | | 469 | |
| 34. | Aliasgar KARIMJEE | 09/09/98 | St Felix Sch | | 29.15 | | | 466 | |
| 35. | Dalton YALLOP | 13/01/97 | UEA Norwich | | 29.17 | | | 465 | |
| 36. | Christian NEL | 25/05/00 | Berkhamsted | | 29.18 | | | 465 | |
| 37. | Daniel CHADA | 17/05/01 | Bishop Stort | | 29.20 | | | 464 | |
| 38. | Joshua SMITH | 08/02/01 | DunmowAtlant | | 29.25 | | | 461 | |
| 39. | Jake THOMAS-MANSFIELD | 09/06/00 | West Suffolk | | 29.31 | | | 459 | |
| 40. | Harry EADE | 28/08/00 | teamipswich | | 29.34 | | | 457 | |
| 41. | Elliot WYLIE | 16/03/99 | Co St Albans | | 29.36 | | | 456 | |
| 42. | Matthew TITMAN | 21/07/01 | Co Cambridge | | 29.38 | | | 455 | |
| 43. | Joshua GAINES | 27/10/98 | Hemel Hemp | | 29.41 | | | 454 | |
| 44. | Alex WALMSLEY | 16/06/00 | teamipswich | | 29.45 | | | 452 | |
| 45. | Daniel HILL | 09/10/99 | Linslade | | 29.74 | | | 439 | |
| 46. | Harry WHITEMAN | 06/07/00 | Co Peterboro | | 29.78 | | | 437 | |
| 47. | Thomas STRAKOSCH | 23/05/97 | Berkhamsted | | 29.81 | | | 436 | |
| 48. | Ben HUNT | 08/04/99 | Hoddesdon | | 29.82 | | | 435 | |
| 49. | Jack CHRISTIE | 07/09/98 | Hemel Hemp | | 29.97 | | | 429 | |
| 50. | Peter TODD | 15/11/97 | St Ives | | 30.08 | | | 424 | |
| 51. | Oliver POSTLE | 27/05/95 | Beccles Town | | 30.10 | | | 423 | |
| 52. | Oliver PERRY | 28/03/99 | Hatfield | | 30.11 | | | 423 | |
| 52. | Nicholas PERKINS | 08/03/01 | UEA Norwich | | 30.11 | | | 423 | |
| 54. | Ben RANSOME | 18/02/98 | Hertford | | 30.17 | | | 420 | |
| 55. | Mark THOMPSON | 12/05/89 | Chatteris | | 30.30 | | | 415 | |
| 56. | Calvin COE | 29/05/98 | Stowmarket | | 30.31 | | | 415 | |
| 57. | Theo PARK | 21/01/98 | Halstead | | 30.34 | | | 413 | |
| 58. | Jan SALCEDO | 16/01/99 | Bushey | | 30.35 | | | 413 | |
| 59. | Scott NEAVE | 23/06/98 | Mid Beds | | 30.36 | | | 413 | |
| 59. | Joseph HENSMAN | 25/11/98 | Co St Albans | | 30.36 | | | 413 | |
| 61. | Thomas HARRINGTON | 16/11/98 | Co Cambridge | | 30.41 | | | 411 | |
| 62. | Elliot LEGG | 01/05/97 | West Norfolk | | 30.43 | | | 410 | |
| 63. | Callum KEANE | 12/11/99 | Co St Albans | | 30.51 | | | 406 | |
| 63. | Jordan CATCHPOLE | 05/10/99 | UEA Norwich | | 30.51 | | | 406 | |
| 63. | Thomas OWEN | 31/01/00 | Norfolk Vikg | | 30.51 | | | 406 | |
| 66. | Callum CHIVERS | 20/03/97 | Hitchin | | 30.73 | | | 398 | |
| 67. | Alexander HARRISON | 21/12/99 | West Suffolk | | 30.83 | | | 394 | |
| 68. | Thomas BOYT | 03/12/99 | Felixstowe | | 31.03 | | | 386 | |
| 69. | Lewis SMITH | 17/02/98 | UEA Norwich | | 31.09 | | | 384 | |
| 70. | Liam OLIVER | 11/03/98 | Chatteris | | 31.19 | | | 380 | |
| | Luke TURLEY | 24/03/00 | Hatfield | | DNC | | | | |
