Mens Open 100m Butterfly - Heats
Full Results
| Place | Name | DoB | Club | Cat | Time | | | FINA Pt | | 50 |
| 1. | George EPSLY | 12/06/98 | Basildon Ph | | 56.33 | | | 637 | | 26.72 |
| 2. | Dominic SCIFO | 29/12/99 | teamipswich | | 57.10 | | | 612 | | 27.21 |
| 3. | Conor HARROLD | 20/03/93 | Basildon Ph | | 57.47 | | | 600 | | 26.73 |
| 4. | Regan LLOYD | 15/03/97 | teamipswich | | 57.54 | | | 598 | | 27.27 |
| 5. | Jake LLOYD | 17/03/95 | Bishop Stort | | 57.57 | | | 597 | | 27.69 |
| 6. | Harry PARKER | 30/07/98 | Hatfield | | 58.06 | | | 582 | | 27.17 |
| 7. | Liam CURRAN | 25/10/98 | Co St Albans | | 58.25 | | | 576 | | 27.02 |
| 8. | Liam BARNETT | 19/07/87 | Co Cambridge | | 58.26 | | | 576 | | 26.65 |
| 9. | Benjamin GARRATT | 11/05/00 | Hatfield | | 58.32 | | | 574 | | 27.12 |
| 10. | Daniel LEIGH | 10/04/99 | Co Peterboro | | 58.46 | | | 570 | | 27.50 |
| 11. | Sonny TRIGG | 09/12/95 | teamipswich | | 58.51 | | | 568 | | 27.24 |
| 12. | Joshua GRAVES | 19/09/97 | Co Peterboro | | 58.52 | | | 568 | | 27.88 |
| 13. | Peter WEBSTER | 12/01/98 | Hatfield | | 58.70 | | | 563 | | 27.29 |
| 14. | Oliver PERRY | 28/03/99 | Hatfield | | 58.71 | | | 563 | | - |
| 15. | Mason ARNOLD | 22/11/97 | Harlow Pen | | 58.85 | | | 559 | | 27.58 |
| 16. | Lawrence LOWMAN | 28/07/89 | Beccles Town | | 59.72 | | | 534 | | 27.68 |
| 17. | Ben HARRISON | 04/10/00 | Potters Bar | | 59.75 | | | 534 | | 28.04 |
| 18. | Jack UTTING | 24/06/97 | UEA Norwich | | 59.80 | | | 532 | | 27.60 |
| 19. | Callum DAVIS | 15/05/00 | Bishop Stort | | 1:00.08 | | | 525 | | 28.53 |
| 20. | Jake THOMAS-MANSFIELD | 09/06/00 | West Suffolk | | 1:00.27 | | | 520 | | 28.12 |
| 21. | Jamie SCHOLES | 20/01/00 | Co Peterboro | | 1:00.44 | | | 516 | | 27.92 |
| 22. | Oliver NEWTON | 24/06/99 | West Norfolk | | 1:00.52 | | | 514 | | 28.27 |
| 23. | Alex PROFFITT | 23/05/98 | West Suffolk | | 1:00.53 | | | 513 | | 27.80 |
| 24. | Lucas DYSON-DIAZ | 05/09/00 | Hatfield | | 1:00.57 | | | 512 | | 27.82 |
| 25. | Bradley VEITCH | 24/03/99 | Harlow Pen | | 1:00.58 | | | 512 | | 28.75 |
| 26. | Louis SPONG | 07/11/99 | DunmowAtlant | | 1:00.68 | | | 509 | | 28.12 |
| 27. | Luke TURLEY | 24/03/00 | Hatfield | | 1:00.77 | | | 507 | | 28.95 |
| 28. | Thomas CLARE | 31/10/01 | teamipswich | | 1:00.82 | | | 506 | | 28.04 |
| 29. | James DAY | 29/10/97 | Basildon Ph | | 1:01.12 | | | 499 | | 28.32 |
| 30. | Alex EVENS | 09/01/99 | Hitchin | | 1:01.28 | | | 495 | | 28.22 |
| 31. | Daniel SCHINDLER | 16/04/99 | Co St Albans | | 1:01.44 | | | 491 | | 29.02 |
| 31. | Jamie MCLAUGHLIN | 17/02/97 | Harlow Pen | | 1:01.44 | | | 491 | | 27.65 |
| 33. | Ryan SMITH | 05/01/00 | UEA Norwich | | 1:01.52 | | | 489 | | 28.38 |
| 34. | Cameron MCRAE | 18/09/99 | Co Peterboro | | 1:01.55 | | | 488 | | 28.82 |
| 35. | Oliver POSTLE | 27/05/95 | Beccles Town | | 1:01.62 | | | 486 | | 28.94 |
| 36. | Luke SUGDEN | 15/09/99 | Hatfield | | 1:01.82 | | | 482 | | - |
| 37. | Thomas HARRINGTON | 16/11/98 | Co Cambridge | | 1:02.33 | | | 470 | | 28.83 |
| 38. | Charles RAYNER | 22/05/01 | Hatfield | | 1:02.46 | | | 467 | | 29.14 |
| 39. | Benjamin PERKINS | 31/07/99 | UEA Norwich | | 1:02.53 | | | 466 | | 29.80 |
| 40. | Matthew TITMAN | 21/07/01 | Co Cambridge | | 1:02.76 | | | 460 | | - |
| 41. | Harry JONES | 02/02/00 | Hitchin | | 1:03.06 | | | 454 | | 28.43 |
| 42. | Oliver KENNY | 21/08/97 | UEA Norwich | | 1:03.46 | | | 445 | | 29.48 |
| 43. | Laurence CHALK | 26/12/98 | Sudbury | | 1:03.59 | | | 443 | | 30.12 |
| 44. | Calvin COE | 29/05/98 | Stowmarket | | 1:04.08 | | | 433 | | - |
| 45. | Kieran NEARY | 13/01/95 | Runnymede | 14 | 1:07.74 | | | 366 | | 30.94 |
| | Patrick KEAVENEY | 03/05/00 | Modernians | | DNC | | | | | |
Multi-Disability by British Disability Points
| Place | Name | DoB | Club | Cat | Time | | | BDPoints | | 50 |
| 1. | Kieran NEARY | 13/01/95 | Runnymede | 14 | 1:07.74 | | | 608 | | 30.94 |