EVENT 802 Womens 11/14 Yrs 400m Free.Team - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | A.G. | Club/Country | Time |
| 3 | 1 | Thurrock Swimming Club | | Thurrock | 4:35.94 |
| 4 | 3 | Hatfield C | | Hatfield | 4:33.73 |
| 5 | 2 | Hemel Hempstead SC | | Hemel Hemp | 4:24.47 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | A.G. | Club/Country | Time |
| 1 | 4 | Dereham & District SC | | Dereham | 4:36.20 |
| 2 | 6 | Basildon and Phoenix S | | Basildon Ph | 4:20.85 |
| 3 | 8 | Sudbury & District SC | | Sudbury | 4:30.32 |
| 4 | 10 | Modernian SC | | Modernians | 4:23.89 |
| 5 | 9 | City Of Peterborough B | | Co Peterboro | 4:23.50 |
| 6 | 7 | Team Ipswich B | | teamipswich | 4:23.38 |
| 7 | 5 | Mid Beds SS | | Mid Beds | 4:30.67 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | A.G. | Club/Country | Time |
| 1 | 12 | Hatfield B | | Hatfield | 4:21.73 |
| 2 | 14 | Hatfield A | | Hatfield | 4:12.07 |
| 3 | 16 | West Suffolk Swimming | | West Suffolk | 4:12.96 |
| 4 | 18 | Team Ipswich A | | teamipswich | 4:05.06 |
| 5 | 17 | City of Cambridge A | | Co Cambridge | 4:05.60 |
| 6 | 15 | City Of Peterborough A | | Co Peterboro | 4:10.13 |
| 7 | 13 | City of Cambridge B | | Co Cambridge | 4:20.39 |
| 8 | 11 | Colchester SC | | Colchester | 4:13.94 |