Mens 11/14 Yrs 400m Freestyle Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | FINA Pt | |
| 1. | Team Ipswich Swimming | | teamipswich | | 3:59.65 | | | 484 | |
| Jack Andrew | | 58.50 | | 28.25 | 30.25 |
| Dominic Scifo | | 58.08 | | 27.30 | 30.78 |
| Sam Cottee | | 1.02.78 | | 29.15 | 33.63 |
| Jack Pickering | | 1.00.29 | | 27.92 | 32.37 |
| 2. | City of Cambridge SC | | Co Cambridge | | 3:59.94 | | | 482 | |
| George Laing | | 1.00.86 | | 28.78 | 32.08 |
| Joshua Goncalves | | 58.33 | | 27.84 | 30.49 |
| Jake Thomas-Mansfield | | 1.02.29 | | 29.39 | 32.90 |
| Thomas Harrington | | 58.46 | | 27.71 | 30.75 |
| 3. | UEA City of Norwich A | | UEA Norwich | | 4:00.61 | | | 478 | |
| Ryan Smith | | 1.01.05 | | 29.29 | 31.76 |
| George Bennett | | 1.01.65 | | 29.07 | 32.58 |
| Nicholas Perkins | | 1.01.95 | | 28.74 | 33.21 |
| Jordan Mann | | 55.96 | | 26.92 | 29.04 |
| 4. | West Suffolk Swimming | | West Suffolk | | 4:02.16 | | | 469 | |
| Daniel Orcutt | | 1.00.31 | | 29.02 | 31.29 |
| Charlie Eshelby | | 58.61 | | 28.19 | 30.42 |
| Ben Wilkinson | | 1.00.46 | | 28.05 | 32.41 |
| Myles Turner | | 1.02.78 | | 29.99 | 32.79 |
| 5. | Dereham & District SC | | Dereham | | 4:02.72 | | | 466 | |
| Morgan Read | | 1.00.65 | | 29.45 | 31.20 |
| Liam Murphy | | 1.01.01 | | 28.44 | 32.57 |
| Jonny James | | 1.01.20 | | 28.71 | 32.49 |
| Tommy Hoven | | 59.86 | | 28.02 | 31.84 |
| 6. | Hatfield A | | Hatfield | | 4:03.32 | | | 463 | |
| Luke Turley | | 1.01.37 | | 29.77 | 31.60 |
| Reese Housden | | 1.06.17 | | 29.76 | 36.41 |
| Harry Parker | | 57.58 | | 26.82 | 30.76 |
| Nathan Hughes | | 58.20 | | 27.46 | 30.74 |
| 7. | City Of Peterborough A | | Co Peterboro | | 4:03.47 | | | 462 | |
| Hal Whyatt | | 59.72 | | 28.21 | 31.51 |
| Joshua Cassidy | | 1.03.36 | | 30.34 | 33.02 |
| Daniel Leigh | | 58.47 | | 27.16 | 31.31 |
| Jamie Scholes | | 1.01.92 | | 29.03 | 32.89 |
| 8. | UEA City of Norwich B | | UEA Norwich | | 4:13.21 | | | 410 | |
| Matthew Calver | | 1.05.02 | | 30.61 | 34.41 |
| Keenan Stokes | | 1.01.92 | | | 1.01.92 |
| George Clarke | | 1.02.48 | | | 1.02.48 |
| Leyton Berrey | | 1.03.79 | | | 1.03.79 |
| 9. | Basildon and Phoenix S | | Basildon Ph | | 4:16.85 | | | 393 | |
| Lewis Cooper | | 1.03.72 | | 30.77 | 32.95 |
| Harvey Jolly | | 1.01.63 | | 29.09 | 32.54 |
| Tyler Berry | | 1.06.57 | | 32.45 | 34.12 |
| Harry Nicholls | | 1.04.93 | | 31.35 | 33.58 |
| 10. | City Of Peterborough B | | Co Peterboro | | 4:19.49 | | | 381 | |
| Michael Lardner | | 1.04.87 | | 31.32 | 33.55 |
| Cameron McRae | | 1.04.63 | | 30.70 | 33.93 |
| Benjamin Garton | | 1.04.70 | | 31.12 | 33.58 |
| Sebastian Di Siena | | 1.05.29 | | 31.32 | 33.97 |
| 11. | Thurrock A Team | | Thurrock | | 4:20.49 | | | 377 | |
| Louie Ridgway | | 1.03.29 | | 31.01 | 32.28 |
| Andrew Martindale | | 1.03.86 | | 29.94 | 33.92 |
| James Martindale | | 1.05.83 | | 30.06 | 35.77 |
| Danny Patterson | | 1.07.51 | | 31.80 | 35.71 |
| 12. | Hatfield B | | Hatfield | | 4:23.63 | | | 364 | |
| Luke Sugden | | 1.03.36 | | 30.44 | 32.92 |
| Matt Bentley | | 1.06.99 | | 31.48 | 35.51 |
| Evan Thornton | | 49.29 | | 32.83 | 16.46 |
| Tom Hirst | | 1.23.99 | | | 1.23.99 |
| 13. | Thurrock B Team | | Thurrock | | 4:38.79 | | | 307 | |
| Luke Crofts | | 1.07.69 | | 32.31 | 35.38 |
| Jay Pilkington | | 1.10.24 | | 32.79 | 37.45 |
| Jack Williams | | 1.09.98 | | 32.93 | 37.05 |
| Azar Aitmarri | | 1.10.88 | | 33.97 | 36.91 |
