Boys Open 1500m Freestyle - Heats (Declared Winners)

11 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Nathan Swift11Team Luton 19:34.14  408 
 50m 33.40100m 1:11.07150m 1:49.20200m 2:28.30250m 3:07.79300m 3:47.29350m 4:26.64400m 5:05.91
 450m 5:44.79500m 6:24.25550m 7:03.99600m 7:43.62650m 8:22.75700m 9:02.13750m 9:41.36800m 10:20.64
 850m 11:00.12900m 11:39.56950m 12:19.381000m 12:59.251050m 13:38.811100m 14:18.651150m 14:58.171200m 15:38.06
 1250m 16:17.841300m 16:57.461350m 17:36.771400m 18:16.611450m 18:55.821500m 19:34.14  
2.Timothy Hughes11Hatfield 20:27.44  357 
 50m 36.73100m 1:17.30150m 1:59.11200m 2:39.90250m 3:20.84300m 4:02.65350m 4:41.95400m 5:22.07
 450m 6:02.38500m 6:43.69550m 7:23.57600m 8:04.25650m 8:45.09700m 9:26.44750m 10:08.34800m 10:49.56
 850m 11:30.56900m 12:11.95950m 12:52.811000m 13:34.971050m 14:16.741100m 14:57.461150m 15:38.961200m 16:19.76
 1250m 17:01.421300m 17:43.401350m 18:24.881400m 19:06.901450m 19:47.961500m 20:27.44  
3.Daniel Flemons11Team Luton 21:02.29  328 
 50m 35.81100m 1:16.08150m 1:56.29200m 2:36.98250m 3:18.11300m 3:59.66350m 4:40.98400m 5:22.25
 450m 6:04.07500m 6:45.37550m 7:28.32600m 8:10.51650m 8:52.45700m 9:34.62750m 10:17.26800m 10:59.32
 850m 11:42.29900m 12:25.17950m 13:08.191000m 13:51.351050m 14:34.651100m 15:17.821150m 16:01.871200m 16:45.08
 1250m 17:29.251300m 18:12.881350m 18:55.941400m 19:38.941450m 20:20.781500m 21:02.29  

12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Nathan Hughes12Hatfield 16:40.46  659 
 50m 29.60100m 1:02.09150m 1:35.36200m 2:09.22250m 2:42.78300m 3:16.49350m 3:50.09400m 4:24.13
 450m 4:57.70500m 5:31.31550m 6:04.90600m 6:38.81650m 7:12.48700m 7:46.19750m 8:19.74800m 8:53.38
 850m 9:27.10900m 10:00.65950m 10:34.361000m 11:08.071050m 11:41.571100m 12:15.281150m 12:48.431200m 13:22.03
 1250m 13:55.651300m 14:29.381350m 15:02.541400m 15:35.611450m 16:08.181500m 16:40.46  
2.Samuel Peck12Little Fish 18:32.86  479 
 50m 32.03100m 1:08.04150m 1:44.20200m 2:21.29250m 2:57.95300m 3:35.11350m 4:12.07400m 4:49.43
 450m 5:26.56500m 6:04.25550m 6:40.99600m 7:18.78650m 7:56.15700m 8:33.79750m 9:11.15800m 9:48.52
 850m 10:25.71900m 11:03.78950m 11:40.791000m 12:18.771050m 12:56.041100m 13:34.041150m 14:11.851200m 14:49.70
 1250m 15:27.331300m 16:05.121350m 16:41.741400m 17:19.581450m 17:56.251500m 18:32.86  
3.Myles Turner12West Suffolk 18:47.46  461 
 50m 32.09100m 1:07.92150m 1:44.43200m 2:21.60250m 2:58.81300m 3:36.75350m 4:14.28400m 4:52.27
 450m 5:31.21500m 6:10.30550m 6:48.68600m 7:26.33650m 8:04.53700m 8:42.88750m 9:20.91800m 9:59.13
 850m 10:37.05900m 11:14.77950m 11:51.911000m 12:29.161050m 13:06.781100m 13:44.601150m 14:22.431200m 14:59.40
 1250m 15:37.091300m 16:14.311350m 16:51.911400m 17:30.401450m 18:09.001500m 18:47.46  
4.Ben Harrison12Potters Bar 18:50.82  456 
 50m 34.02100m 1:11.45150m 1:49.06200m 2:27.07250m 3:04.75300m 3:42.47350m 4:20.28400m 4:58.48
 450m 5:35.97500m 6:14.13550m 6:52.05600m 7:30.05650m 8:08.46700m 8:46.82750m 9:25.14800m 10:03.00
 850m 10:41.11900m 11:19.08950m 11:57.201000m 12:35.321050m 13:12.871100m 13:50.661150m 14:28.461200m 15:06.46
 1250m 15:44.821300m 16:22.661350m 17:00.311400m 17:37.521450m 18:14.841500m 18:50.82  
5.Harry Nicholls12Basildon Ph 18:59.21  446 
 50m 34.18100m 1:10.87150m 1:48.97200m 2:27.08250m 3:05.60300m 3:42.77350m 4:20.73400m 4:58.29
 450m 5:36.16500m 6:14.14550m 6:52.27600m 7:30.11650m 8:08.62700m 8:46.28750m 9:24.73800m 10:03.00
 850m 10:41.37900m 11:19.68950m 11:57.981000m 12:36.261050m 13:14.831100m 13:53.041150m 14:31.461200m 15:09.80
 1250m 15:48.291300m 16:26.541350m 17:05.221400m 17:43.321450m 18:21.801500m 18:59.21  
6.Levin Graf12Co Cambridge 19:13.44  430 
 50m 34.04100m 1:11.94150m 1:50.69200m 2:29.96250m 3:08.34300m 3:46.94350m 4:25.64400m 5:04.39
 450m 5:42.90500m 6:21.98550m 7:00.83600m 7:39.26650m 8:17.88700m 8:56.42750m 9:35.21800m 10:13.87
 850m 10:52.56900m 11:30.80950m 12:09.381000m 12:48.481050m 13:27.081100m 14:05.691150m 14:44.711200m 15:24.02
 1250m 16:02.571300m 16:41.771350m 17:20.131400m 17:59.431450m 18:36.881500m 19:13.44  
7.Sebastian Di Siena12Co Peterboro 19:27.62  415 
 50m 34.97100m 1:13.50150m 1:51.96200m 2:31.30250m 3:09.42300m 3:48.35350m 4:26.32400m 5:05.29
 450m 5:44.05500m 6:23.44550m 7:02.26600m 7:41.55650m 8:20.78700m 9:00.38750m 9:39.89800m 10:18.84
 850m 10:57.71900m 11:37.64950m 12:16.301000m 12:55.141050m 13:34.131100m 14:13.421150m 14:52.431200m 15:32.51
 1250m 16:12.221300m 16:51.711350m 17:31.011400m 18:10.691450m 18:49.381500m 19:27.62  

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jamie Scholes13Co Peterboro 17:53.60  534 
 50m 31.90100m 1:07.04150m 1:42.26200m 2:17.93250m 2:53.32300m 3:29.18350m 4:04.67400m 4:40.57
 450m 5:16.78500m 5:53.05550m 6:28.95600m 7:05.36650m 7:41.44700m 8:17.68750m 8:53.75800m 9:29.82
 850m 10:05.89900m 10:41.92950m 11:18.471000m 11:54.831050m 12:30.331100m 13:06.531150m 13:43.061200m 14:19.09
 1250m 14:55.371300m 15:31.281350m 16:07.871400m 16:43.661450m 17:19.191500m 17:53.60  
2.Patrick Keaveney13Modernians 17:54.06  533 
 50m 31.46100m 1:06.40150m 1:41.85200m 2:17.60250m 2:52.93300m 3:28.54350m 4:04.22400m 4:40.12
 450m 5:16.59500m 5:52.29550m 6:28.86600m 7:04.57650m 7:40.67700m 8:16.78750m 8:53.24800m 9:29.62
 850m 10:05.79900m 10:42.49950m 11:18.691000m 11:55.331050m 12:31.451100m 13:07.551150m 13:43.601200m 14:19.52
 1250m 14:55.761300m 15:32.071350m 16:08.021400m 16:43.831450m 17:19.631500m 17:54.06  
3.Cameron McRae13Co Peterboro 19:20.50  422 
 50m 33.06100m 1:10.97150m 1:49.14200m 2:27.61250m 3:05.09300m 3:43.73350m 4:21.33400m 4:59.72
 450m 5:38.11500m 6:17.52550m 6:56.02600m 7:35.33650m 8:12.95700m 8:52.72750m 9:32.02800m 10:11.87
 850m 10:50.99900m 11:30.79950m 12:10.481000m 12:50.001050m 13:29.411100m 14:08.981150m 14:48.501200m 15:28.29
 1250m 16:06.751300m 16:46.441350m 17:25.801400m 18:05.311450m 18:42.661500m 19:20.50  

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Lee Clarke14Co Peterboro 17:35.08  562 
 50m 30.03100m 1:03.43150m 1:37.54200m 2:12.46250m 2:47.18300m 3:22.93350m 3:58.15400m 4:34.19
 450m 5:09.62500m 5:45.96550m 6:20.44600m 6:55.56650m 7:30.72700m 8:07.03750m 8:42.66800m 9:18.22
 850m 9:53.58900m 10:29.14950m 11:04.541000m 11:40.471050m 12:16.091100m 12:52.711150m 13:27.601200m 14:03.52
 1250m 14:38.991300m 15:15.061350m 15:50.151400m 16:25.521450m 17:00.601500m 17:35.08  
2.Logan Moore14St Felix Sch 17:41.72  552 
 50m 30.81100m 1:05.29150m 1:40.78200m 2:16.36250m 2:52.26300m 3:28.22350m 4:04.14400m 4:40.10
 450m 5:15.43500m 5:51.13550m 6:26.61600m 7:02.32650m 7:37.97700m 8:13.44750m 8:48.76800m 9:24.66
 850m 9:59.98900m 10:35.75950m 11:11.691000m 11:47.301050m 12:23.091100m 12:59.061150m 13:34.401200m 14:10.25
 1250m 14:46.201300m 15:21.591350m 15:57.581400m 16:32.901450m 17:07.751500m 17:41.72  
3.Samuel Pedder14Co Cambridge 17:58.70  526 
 50m 31.03100m 1:05.56150m 1:41.20200m 2:16.98250m 2:52.67300m 3:28.50350m 4:04.47400m 4:40.35
 450m 5:16.25500m 5:52.67550m 6:28.59600m 7:05.09650m 7:41.36700m 8:17.71750m 8:54.29800m 9:30.23
 850m 10:06.65900m 10:42.76950m 11:19.201000m 11:55.661050m 12:32.251100m 13:09.151150m 13:45.371200m 14:22.00
 1250m 14:59.011300m 15:35.791350m 16:11.621400m 16:47.941450m 17:24.151500m 17:58.70  
4.Lewis Cooper14Basildon Ph 18:03.10  520 
 50m 31.83100m 1:07.52150m 1:43.60200m 2:19.74250m 2:55.67300m 3:31.96350m 4:07.88400m 4:44.02
 450m 5:20.43500m 5:56.75550m 6:33.22600m 7:09.64650m 7:46.06700m 8:22.29750m 8:58.93800m 9:35.33
 850m 10:11.69900m 10:47.93950m 11:24.631000m 12:01.121050m 12:37.561100m 13:14.101150m 13:50.721200m 14:26.73
 1250m 15:03.411300m 15:39.741350m 16:16.121400m 16:52.101450m 17:28.241500m 18:03.10  
5.Giovanni Di Siena14Co Peterboro 18:09.53  510 
 50m 31.93100m 1:06.81150m 1:42.67200m 2:18.80250m 2:54.97300m 3:31.37350m 4:08.09400m 4:44.66
 450m 5:21.11500m 5:57.78550m 6:35.01600m 7:11.99650m 7:48.60700m 8:25.46750m 9:02.01800m 9:38.90
 850m 10:15.26900m 10:52.05950m 11:28.421000m 12:05.141050m 12:41.321100m 13:17.851150m 13:54.201200m 14:31.05
 1250m 15:07.191300m 15:44.451350m 16:20.441400m 16:57.231450m 17:33.361500m 18:09.53  
6.Alex Evens14Hitchin 18:24.92  489 
 50m 31.78100m 1:07.68150m 1:43.42200m 2:20.39250m 2:56.58300m 3:33.58350m 4:10.64400m 4:47.09
 450m 5:24.05500m 6:01.36550m 6:38.32600m 7:15.74650m 7:52.70700m 8:29.76750m 9:06.90800m 9:44.16
 850m 10:21.87900m 10:58.95950m 11:36.371000m 12:14.121050m 12:51.191100m 13:28.521150m 14:05.981200m 14:43.53
 1250m 15:20.781300m 15:58.641350m 16:35.711400m 17:13.101450m 17:49.351500m 18:24.92  
7.Christian McMillan14Rochford 18:48.94  459 
 50m 30.67100m 1:05.09150m 1:41.95200m 2:18.59250m 2:55.57300m 3:33.10350m 4:10.90400m 4:48.64
 450m 5:26.37500m 6:04.47550m 6:42.12600m 7:20.52650m 7:58.60700m 8:36.10750m 9:14.12800m 9:52.02
 850m 10:30.59900m 11:09.39950m 11:46.921000m 12:25.201050m 13:03.951100m 13:42.571150m 14:21.281200m 15:00.20
 1250m 15:39.671300m 16:18.231350m 16:56.781400m 17:34.871450m 18:12.621500m 18:48.94  

UP