BOYS 14 years Category (FINA Points)
| Place | Name | Club | 100s | Form | Medley | Free | Total |
| 1 | Harry Parker | Hatfield | 548 | 480 | 529 | 546 | 2103 |
| 2 | Liam Curran | Co St Albans | 559 | 463 | 483 | 551 | 2056 |
| 3 | Daniel Leigh | Co Peterboro | 516 | 437 | 524 | 553 | 2030 |
| 4 | Lee Clarke | Co Peterboro | 498 | 470 | 497 | 562 | 2027 |
| 5 | Daniel Orcutt | West Suffolk | 492 | 508 | 542 | 473 | 2015 |
| 6 | Charlie Eshelby | West Suffolk | 519 | 483 | 475 | 502 | 1979 |
| 7 | Samuel Pedder | Co Cambridge | 490 | 459 | 474 | 538 | 1961 |
| 8 | Joshua Goncalves | Co Cambridge | 496 | 433 | 503 | 524 | 1956 |
| 9 | Ole Mills | Chelmsford | 457 | 514 | 477 | 504 | 1952 |
| 10 | Logan Moore | St Felix Sch | 470 | 475 | 426 | 552 | 1923 |
| 11 | Giovanni Di Siena | Co Peterboro | 452 | 452 | 467 | 543 | 1914 |
| 12 | Keenan Stokes | UEA Norwich | 432 | 466 | 491 | 479 | 1868 |
| 13 | Jack Andrew | teamipswich | 522 | 403 | 449 | 488 | 1862 |
| 14 | Christian McMillan | Rochford | 466 | 427 | 465 | 465 | 1823 |
| 15 | Thomas Harrington | Co Cambridge | 475 | 410 | 452 | 481 | 1818 |
| 16 | Harry Wagner | Mildenhall | 459 | 413 | 424 | 433 | 1729 |
| 17 | Nicholas Lambarth | St Felix Sch | 494 | 360 | 425 | 443 | 1722 |
| 18 | Cameron James Simpson | Colchester | 436 | 372 | 433 | 454 | 1695 |
| 19 | Jordan Mann | UEA Norwich | 563 | 389 | | 540 | 1492 |
| 20 | Hugo Johnson | Bo Southend | 546 | 426 | | 495 | 1467 |
| 21 | Michael Revell | Hatfield | 489 | 491 | 456 | | 1436 |
| 22 | Daniel Schindler | Hertsmere | 463 | | 426 | 507 | 1396 |
| 23 | Bradley Veitch | Harlow Pen | 487 | | 411 | 481 | 1379 |
| 24 | Oliver Perry | Co St Albans | 478 | 425 | | 455 | 1358 |
| 25 | Joseph Munno | Modernians | 487 | 405 | | 454 | 1346 |
| 26 | Michael Judd | Leighton Buz | 433 | | 410 | 450 | 1293 |
| 27 | George Bennett | UEA Norwich | 403 | 423 | 460 | | 1286 |
| 28 | Liam Murphy | Dereham | 418 | 435 | 422 | | 1275 |
| 29 | George Rodger | Team Luton | 389 | 446 | 428 | | 1263 |
| 30 | William Cooper | UEA Norwich | 475 | 516 | | | 991 |
| 31 | Alex Evens | Hitchin | 467 | | | 513 | 980 |
| 32 | Lewis Cooper | Basildon Ph | | | 443 | 520 | 963 |
| 33 | Solomon Giesler | Co Cambridge | 483 | | | 456 | 939 |
| 34 | Jack Pickering | teamipswich | | | 451 | 482 | 933 |
| 35 | Morgan Read | Dereham | 461 | | | 468 | 929 |
| 35 | Hal Whyatt | Co Peterboro | 483 | | | 446 | 929 |
| 37 | Tommy Hoven | Dereham | 465 | | | 459 | 924 |
| 38 | Scott Neave | Mid Beds | 425 | 478 | | | 903 |
| 39 | James Cook | Stevenage | 464 | | | 432 | 896 |
| 40 | Archie Holman | West Norfolk | 445 | | | 421 | 866 |
| 41 | George Laing | Co Cambridge | 405 | 428 | | | 833 |
| 42 | Byron Wood | Runnymede | 451 | 381 | | | 832 |
| 43 | Lewis Pope | Cheshunt | 418 | 405 | | | 823 |
| 44 | Matthew Calver | UEA Norwich | 389 | 394 | | | 783 |
| 45 | Brodie Caress | Hertford | 473 | | | | 473 |
| 46 | Laurence Chalk | Sudbury | 468 | | | | 468 |
| 47 | Sam Gamble | Hitchin | 462 | | | | 462 |
| 48 | Nathan Whelan | Leiston | 453 | | | | 453 |
| 49 | Alec Burchell | Hitchin | 451 | | | | 451 |
| 50 | Robert Brunton | Co Cambridge | | | 450 | | 450 |
| 51 | Oliver Tedstone | Gt Yarmouth | 440 | | | | 440 |
| 52 | George Clarke | UEA Norwich | 432 | | | | 432 |
| 53 | Alexander Goff | Gt Yarmouth | 427 | | | | 427 |
| 54 | Sydney Newnham-Stebbin | Lstoft & OB | 422 | | | | 422 |
| 55 | Jan Salcedo | Watford SC | 415 | | | | 415 |
| 56 | Joshua Cassidy | Co Peterboro | | | 406 | | 406 |
