BOYS 12 years Category (FINA Points)
| Place | Name | Club | 100s | Form | Medley | Free | Total |
| 1 | Nathan Hughes | Hatfield | 516 | 515 | 555 | 659 | 2245 |
| 2 | Charlie Boden | Chelmsford | 443 | 432 | 438 | 470 | 1783 |
| 3 | Myles Turner | West Suffolk | 408 | 407 | 423 | 490 | 1728 |
| 4 | Ben Harrison | Potters Bar | 423 | 394 | 419 | 456 | 1692 |
| 5 | Samuel Peck | Little Fish | 362 | 371 | 432 | 479 | 1644 |
| 6 | Harry Eade | teamipswich | 435 | 361 | 365 | 444 | 1605 |
| 7 | Harry Nicholls | Basildon Ph | 376 | 385 | 395 | 446 | 1602 |
| 8 | Alex Walmsley | teamipswich | 395 | 384 | 363 | 433 | 1575 |
| 9 | Nicholas Perkins | UEA Norwich | 408 | 387 | 368 | 386 | 1549 |
| 10 | Miles Drabwell | Linslade | 359 | 390 | 391 | 402 | 1542 |
| 11 | Harvey Jolly | Basildon Ph | 434 | 325 | 356 | 398 | 1513 |
| 12 | Harry Whiteman | Co Peterboro | 348 | 376 | 370 | 412 | 1506 |
| 13 | Sebastian Di Siena | Co Peterboro | 350 | 348 | 390 | 415 | 1503 |
| 14 | Levin Graf | Co Cambridge | 369 | 324 | 369 | 430 | 1492 |
| 15 | Benjamin Garton | Co Peterboro | 377 | 345 | 340 | 386 | 1448 |
| 16 | Morgan Newman | Potters Bar | 381 | 325 | 342 | 385 | 1433 |
| 17 | Harry Longbottom | Deben | 351 | 326 | 341 | 351 | 1369 |
| 18 | Fraser Ryan | Dereham | 311 | 341 | 320 | 333 | 1305 |
| 19 | Oliver Taverner | Watford SC | 389 | 420 | 372 | | 1181 |
| 20 | James McFarland | Mid Beds | 257 | | 308 | 333 | 898 |
| 21 | Jack Spain | Stowmarket | 418 | | | 402 | 820 |
| 22 | Thomas Beagley | Deben | 375 | 367 | | | 742 |
| 23 | Tyler Berry | Basildon Ph | 358 | 373 | | | 731 |
| 24 | Joseph Taylor | Bishop Stort | 343 | | | 361 | 704 |
| 25 | Daniel Lush | Cheshunt | 353 | | | 337 | 690 |
| 26 | James Moncur-Brown | UEA Norwich | 332 | 345 | | | 677 |
| 27 | Cameron Alston | Bo Southend | 384 | | | | 384 |
| 28 | Azar Aitmarri | Thurrock | | | | 354 | 354 |
| 29 | Ralph Muncer | Harpenden | | 345 | | | 345 |
| 30 | James Blount | Potters Bar | 342 | | | | 342 |
| 31 | Harry Constantine | Dunstable | 340 | | | | 340 |
| 32 | Joseph Talbot | Linslade | | | | 337 | 337 |
| 33 | James Boots | Lstoft & OB | | 313 | | | 313 |
