BOYS 10 years Category (FINA Points)
| Place | Name | Club | 100s | Form | Medley | Free | Total |
| 1 | Elliotte Ledger | Co Peterboro | 297 | 252 | 273 | 298 | 1120 |
| 2 | Callum Bazela | Thurrock | 245 | 285 | 266 | 309 | 1105 |
| 3 | Harvey Skellern | Co Cambridge | 302 | 263 | 261 | 276 | 1102 |
| 4 | Ayotobi Laguda | Stevenage | 300 | 232 | 255 | 297 | 1084 |
| 5 | James Speers | Thurrock | 292 | 239 | 270 | 275 | 1076 |
| 6 | Mason Hunnisett | Basildon Ph | 253 | 258 | 266 | 271 | 1048 |
| 7 | William Harpur-Davies | West Suffolk | 254 | 261 | 250 | 275 | 1040 |
| 8 | Silvester Havrillay | Harlow Pen | 223 | 272 | 247 | 281 | 1023 |
| 9 | Henry Newell | Newmarket | 272 | 236 | 226 | 275 | 1009 |
| 10 | Noah Townley | Bo Southend | 258 | 238 | 244 | 261 | 1001 |
| 11 | Saric Lewington | Hatfield | 247 | 232 | 230 | 279 | 988 |
| 12 | Ben Blowers | UEA Norwich | 259 | 202 | 201 | 274 | 936 |
| 13 | Harry McLagan | Chelmsford | 237 | 233 | 228 | 228 | 926 |
| 14 | Samuel Dack | DunmowAtlant | 226 | 242 | 205 | 241 | 914 |
| 15 | Samuel Perks | Chelmsford | 282 | 287 | 282 | | 851 |
| 16 | Isaac Addison | Co Peterboro | 241 | 258 | | 296 | 795 |
| 17 | Tom Ward | Chelmsford | 250 | 249 | | 243 | 742 |
| 18 | Tommy Chandler | Gt Yarmouth | 240 | 227 | | 257 | 724 |
| 19 | Eoin Compton | Team Luton | 213 | 238 | | 235 | 686 |
| 20 | Guy Muncer | Harpenden | 202 | 213 | | 244 | 659 |
| 21 | Myles English | Braintree | 200 | 210 | 204 | | 614 |
| 22 | Thomas Cadenhead | Co St Albans | 249 | | | 226 | 475 |
| 23 | Jack Vickers | West Suffolk | | 225 | 248 | | 473 |
| 24 | Christopher Ashdown | Colchester | 224 | 232 | | | 456 |
| 25 | Freddie Symonds | Team Luton | 209 | 238 | | | 447 |
| 26 | Louis Morris | Thurrock | 217 | 225 | | | 442 |
| 27 | Joshua Foreman | Hertsmere | 211 | 200 | | | 411 |
| 28 | Oliver Barnetson | Bo Southend | 205 | 187 | | | 392 |
| 29 | Joshua Metson | Rochford | | | 221 | | 221 |
